6:30 PM, New Orleans, LA | Alabama St. | 50.4 | | Tulane | 60.7 | 78% | 64 possessions |
| 7:00 PM, Ypsilanti, MI | Canisius | 74.3 | | East. Michigan | 86.2 | 79.4% | 73.1 possessions |
|
7:00 PM, Fairfield, CT | Columbia | 73.8 | 71.3% | Sacred Heart | 66 | | 65.8 possessions |
| 7:00 PM, Bethlehem, PA | Stony Brook | 64.5 | | Lehigh | 68.3 | 60.6% | 71.6 possessions |
|
7:00 PM, Syracuse, NY | Colgate | 53.8 | | Syracuse | 94 | 99.7% | 73.2 possessions |
| 7:00 PM, Providence, RI (N) | Quinnipiac | 67.5 | 69% | Navy | 60.8 | | 74.7 possessions |
|
7:00 PM, Charlottesville, VA | Penn St. | 60.9 | | Virginia | 66.7 | 66.9% | 59.1 possessions |
| 7:00 PM, Hempstead, NY | Fairfield | 57.5 | | Hofstra | 69.9 | 81.5% | 67 possessions |
|
7:00 PM, Bowling Green, OH | Florida Intl. | 74.9 | | Bowling Green | 79.4 | 62.4% | 72.3 possessions |
| 7:00 PM, High Point, NC | S. Carolina St. | 69.3 | 55.3% | High Point | 67.5 | | 73.5 possessions |
|
7:00 PM, Newark, NJ | N.J.I.T. | 46.3 | | Seton Hall | 87.2 | 99.9% | 72.1 possessions |
| 7:00 PM, Boca Raton, FL | Albany | 63.9 | | Florida Atlantic | 71.3 | 70% | 67.8 possessions |
|
7:00 PM, Spartanburg, SC | Stetson | 58.7 | | South Carolina Upstate | 61 | 56.9% | 63.7 possessions |
| 7:00 PM, West Point, NY | Bryant | 42.5 | | Army | 62.3 | 94.1% | 66.1 possessions |
|
7:00 PM, Atlanta, GA | Jacksonville | 64.9 | | Georgia St. | 65.1 | 50.6% | 67.3 possessions |
| 7:00 PM, Worcester, MA | Marist | 51 | | Holy Cross | 78.6 | 97.9% | 67.9 possessions |
|
7:00 PM, Lawrenceville, NJ | St. Joseph's | 73.8 | 55.9% | Rider | 71.6 | | 72.5 possessions |
| 7:00 PM, Boone, NC | Winthrop | 52.2 | | Appalachian St. | 65.8 | 85.6% | 67.1 possessions |
|
7:00 PM, Louisville, KY (N) | N.C. Asheville | 55.3 | | Kentucky | 79.6 | 95.6% | 64.3 possessions |
| 7:30 PM, Washington, DC | Mount St. Mary's | 51.4 | | Georgetown | 71.6 | 93.6% | 63.7 possessions |
|
8:00 PM, Little Rock, AR | Oral Roberts | 62.7 | | AR Little Rock | 66.6 | 61.4% | 65.7 possessions |
| 8:00 PM, Memphis, TN | Oakland | 51.1 | | Memphis | 70.8 | 93% | 66 possessions |
|
8:00 PM, Nashville, TN | Tennessee St. | 64.7 | | Belmont | 78 | 82.4% | 68.5 possessions |
| 8:00 PM, Shreveport, LA | Northwestern St. | 84.2 | | Centenary | 91 | 67.5% | 81.4 possessions |
|
8:05 PM, Wichita, KS | Alcorn St. | 56.3 | | Wichita St. | 95.1 | 99.7% | 76.1 possessions |
| 8:30 PM, Easton, PA | St. Peter's | 56.1 | 91.3% | Lafayette | 40.2 | | 62.2 possessions |
|
8:35 PM, Houston, TX | TX Arlington | 71.1 | | Houston Baptist | 82.9 | 79% | 81 possessions |
| 9:00 PM, Tempe, AZ | AR Pine Bluff | 58.1 | | Arizona St. | 74.7 | 89.2% | 64.4 possessions |
|
10:00 PM, San Jose, CA | St. Mary's | 55.6 | | San Jose St. | 72.6 | 89.5% | 65.7 possessions |
| 10:05 PM, Northridge, CA | CSU Bakersfield | 66.3 | | CSU Northridge | 82.9 | 87.4% | 78.8 possessions |
|
No comments:
Post a Comment