7:00 PM, West Lafayette, IN | Wake Forest | 55.9 | | Purdue | 75 | 92.2% | 73.2 possessions |
| 7:00 PM, Raleigh, NC | Northwestern | 57.3 | | N.C. State | 65.4 | 73.3% | 58.7 possessions |
|
7:00 PM, Mt. Pleasant, MI | Chicago St. | 49.1 | | Cent. Michigan | 64.1 | 87% | 57.6 possessions |
| 7:00 PM, Boston, MA | Providence | 61.2 | | Northeastern | 67.4 | 66.9% | 65.4 possessions |
|
7:00 PM, Kalamazoo, MI | Temple | 57.9 | 55.2% | W. Michigan | 56.2 | | 63.7 possessions |
| 7:00 PM, Gainesville, FL | Florida A&M | 55.2 | | Florida | 79.1 | 95.6% | 75.9 possessions |
|
7:00 PM, Hanover, NH | Vermont | 66.8 | 82.7% | Dartmouth | 54.1 | | 69.9 possessions |
| 7:05 PM, Fort Myers, FL | Bethune-Cookman | 52.8 | | Fla Gulf Coast | 60.1 | 71.3% | 62.4 possessions |
|
7:30 PM, Washington, DC | Howard | 59.7 | | American | 62.1 | 57.3% | 66.7 possessions |
| 7:30 PM, Dover, DE | Delaware | 64.3 | 77.9% | Delaware St. | 54.5 | | 52.3 possessions |
|
7:30 PM, Baton Rouge, LA | LA Lafayette | 45.3 | | LSU | 66.4 | 95.8% | 62.7 possessions |
| 7:30 PM, Bloomington, IN | Maryland | 73 | 78.8% | Indiana | 61.9 | | 74.7 possessions |
|
7:30 PM, Cincinnati, OH | Texas Southern | 62.4 | | Cincinnati | 70.3 | 72.4% | 63.8 possessions |
| 7:30 PM, South Bend, IN | Idaho St. | 68.1 | | Notre Dame | 77.2 | 74.4% | 64.3 possessions |
|
7:30 PM, Baltimore, MD | Morgan St. | 71.3 | 66.4% | Loyola (MD) | 65.6 | | 68.4 possessions |
| 8:00 PM, Cookeville, TN | Evansville | 71.4 | 59.1% | Tennessee Tech | 68.2 | | 72.4 possessions |
|
8:00 PM, Edwardsville, IL | IPFW | 64.4 | 50.2% | SIU-Edwardsville | 64.3 | | 68.2 possessions |
| 8:00 PM, Jacksonville, AL | Chattanooga | 68.6 | | Jacksonville St. | 81.4 | 81.2% | 70.2 possessions |
|
8:30 PM, Huntsville, AL (N) | Auburn | 65 | 82% | Alabama A&M | 52.4 | | 68.9 possessions |
| 9:00 PM, Boulder, CO | San Francisco | 71.1 | | Colorado | 84.1 | 82.6% | 66.1 possessions |
|
9:00 PM, Las Cruces, NM | UTEP | 84.7 | 80% | New Mexico St. | 72.6 | | 74.1 possessions |
| 9:00 PM, Chapel Hill, NC | Michigan St. | 71 | | North Carolina | 74.8 | 60.5% | 71.6 possessions |
|
9:05 PM, Greeley, CO | Colorado St. | 56.7 | | Northern Colorado | 71.7 | 87% | 71.2 possessions |
| 9:30 PM, Iowa City, IA | Virginia Tech | 51 | | Iowa | 51 | 50.1% | 58.1 possessions |
|
10:00 PM, Fresno, CA (N) | Pacific | 59.9 | 66.3% | Fresno St. | 54.5 | | 57.2 possessions |
| 10:00 PM, Santa Barbara, CA | Santa Clara | 60.8 | | UCSB | 87.3 | 97% | 74 possessions |
|
No comments:
Post a Comment