7:00 PM, Washington, DC | George Mason | 59.1 | | Geo. Washington | 72.1 | 82.5% | 69.9 possessions |
| 7:00 PM, Richmond, VA | Old Dominion | 54.6 | 54.8% | Richmond | 53.1 | | 59.3 possessions |
|
7:00 PM, Towson, MD | UMBC | 66.3 | | Towson | 76.9 | 77.7% | 66.1 possessions |
| 7:00 PM, Atlanta, GA | Siena | 76.5 | | Georgia Tech | 78.8 | 56.3% | 78.2 possessions |
|
7:00 PM, Hartford, CT | Yale | 73.3 | | Hartford | 74.7 | 53.9% | 66.2 possessions |
| 7:00 PM, Tampa, FL | Hampton | 52.9 | | South Florida | 64.1 | 80.5% | 63.8 possessions |
|
7:00 PM, Muncie, IN | Butler | 70.4 | 92.7% | Ball St. | 51.7 | | 59.7 possessions |
| 7:00 PM, Knoxville, TN | E. Tennessee St. | 70 | | Tennessee | 72.3 | 56.3% | 69.1 possessions |
|
7:00 PM, Pittsburgh, PA (N) | Pittsburgh | 72.3 | 74.5% | Duquesne | 63.2 | | 67.5 possessions |
| 7:00 PM, Lewisburg, PA | Cornell | 72 | 81.2% | Bucknell | 60 | | 62.7 possessions |
|
7:00 PM, Villanova, PA | Drexel | 55.5 | | Villanova | 71.4 | 88.3% | 72.5 possessions |
| 7:00 PM, Harrisonburg, VA | Norfolk St. | 63.3 | | James Madison | 70.2 | 69.3% | 69.7 possessions |
|
7:00 PM, Athens, GA | Saint Louis | 58.1 | 66.4% | Georgia | 52.8 | | 60.3 possessions |
| 7:00 PM, Louisville, KY | Stetson | 50.1 | | Louisville | 86.8 | 99.6% | 68.3 possessions |
|
7:00 PM, Columbia, SC | West. Kentucky | 70.7 | | South Carolina | 80.8 | 75.9% | 73.7 possessions |
| 7:00 PM, Hartford, CT | Boston U. | 67.3 | | Connecticut | 76.9 | 74.6% | 74.1 possessions |
|
7:00 PM, Williamsburg, VA | Longwood | 64.6 | | William & Mary | 88.2 | 95.1% | 67.1 possessions |
| 7:00 PM, Amherst, MA | Quinnipiac | 75.8 | 74.3% | Massachusetts | 66.8 | | 70.5 possessions |
|
7:00 PM, Miami, OH | Dayton | 72 | | Miami (OH) | 72.1 | 50.2% | 65.1 possessions |
| 7:00 PM, Jamaica, NY | Stony Brook | 53.6 | | St. John's | 58 | 63.5% | 65.2 possessions |
|
7:15 PM, Clemson, SC | Illinois | 65.9 | | Clemson | 88.5 | 94.7% | 69.5 possessions |
| 7:30 PM, Providence, RI | Holy Cross | 75.5 | | Brown | 77.4 | 55.5% | 65.2 possessions |
|
7:30 PM, Coral Gables, FL | Minnesota | 64.7 | 76% | Miami (FL) | 55.1 | | 73.5 possessions |
| 7:30 PM, Richmond, VA | Rhode Island | 79.3 | 76.1% | VCU | 69.3 | | 75.3 possessions |
|
7:30 PM, Ann Arbor, MI | Boston Coll. | 63 | | Michigan | 63.9 | 52.8% | 60.3 possessions |
| 7:30 PM, Cullowhee, NC | Wofford | 64.6 | 56.4% | Western Carolina | 62.4 | | 59.2 possessions |
|
8:00 PM, Norman, OK | Arkansas | 82 | | Oklahoma | 93.2 | 77.1% | 70.4 possessions |
| 8:00 PM, Ames, IA | Northern Iowa | 65.2 | | Iowa St. | 67.8 | 57.4% | 65.2 possessions |
|
8:00 PM, Charlotte, NC | East Carolina | 84.4 | 66.5% | Charlotte | 78.2 | | 72.2 possessions |
| 8:00 PM, Lawrence, KS | Alcorn St. | 72.3 | | Kansas | 95.5 | 93.9% | 80.6 possessions |
|
8:00 PM, Lincoln, NE | Texas Pan Amer. | 56.9 | | Nebraska | 75.7 | 92% | 68.8 possessions |
| 8:00 PM, Tulsa, OK | Oklahoma St. | 65.3 | 55.3% | Tulsa | 63.5 | | 68.4 possessions |
|
8:00 PM, Monroe, LA | Louisiana Tech | 79.6 | 86.9% | LA Monroe | 64.1 | | 69.8 possessions |
| 8:00 PM, Tuscaloosa, AL | North Florida | 58.1 | | Alabama | 72.2 | 85.9% | 60.3 possessions |
|
8:00 PM, New Orleans, LA | New Orleans | 59.8 | | Tulane | 60.8 | 53.1% | 60.6 possessions |
| 8:00 PM, DeKalb, IL | Bradley | 62.4 | 73.3% | Northern Illinois | 54.4 | | 66 possessions |
|
8:00 PM, Birmingham, AL | Middle Tenn. St. | 59.7 | | UAB | 66.9 | 70.8% | 64.1 possessions |
| 8:00 PM, Boston, MA | Rice | 59.1 | | Harvard | 62.9 | 61.5% | 66.1 possessions |
|
8:05 PM, Jonesboro, AR | Mississippi | 80 | 71% | Arkansas St. | 72.3 | | 73 possessions |
| 8:30 PM, Dallas, TX | TCU | 73.4 | | SMU | 77.1 | 60.6% | 65.3 possessions |
|
8:30 PM, Little Rock, AR | Missouri St. | 73.5 | 77.9% | AR Little Rock | 62.9 | | 65.5 possessions |
| 8:30 PM, Rosemont, IL | Alabama St. | 42.4 | | DePaul | 64.4 | 96.1% | 57.2 possessions |
|
8:35 PM, Houston, TX | Fair. Dickinson | 62.9 | 60.2% | Houston Baptist | 59.5 | | 71.6 possessions |
| 9:00 PM, Colorado Springs, CO | N.C. Central | 59.8 | 51.7% | Air Force | 59.2 | | 63 possessions |
|
9:00 PM, College Station, TX | Prairie View A&M | 53.3 | | Texas A&M | 71.9 | 91.4% | 65.6 possessions |
| 9:00 PM, Ogden, UT | Utah | 49.5 | | Weber St. | 72 | 95.5% | 65.3 possessions |
|
9:00 PM, Tucson, AZ | UNLV | 75.9 | 67.4% | Arizona | 69.7 | | 72.8 possessions |
| 9:00 PM, Denver, CO | Lamar | 63.4 | | Denver | 75.9 | 83.1% | 63.6 possessions |
|
9:00 PM, Albuquerque, NM | California | 69.6 | | New Mexico | 74.4 | 63.6% | 68.5 possessions |
| 9:00 PM, Spokane, WA | Washington St. | 76.1 | | Gonzaga | 83.1 | 68.9% | 66.7 possessions |
|
9:05 PM, Logan, UT | BYU | 71.1 | | Utah St. | 71.2 | 50.4% | 68.8 possessions |
| 9:15 PM, Madison, WI | Duke | 64.9 | 72.6% | Wisconsin | 57 | | 62.2 possessions |
|
9:30 PM, Nashville, TN | Missouri | 71.9 | 68.3% | Vanderbilt | 65.2 | | 72.6 possessions |
| 9:30 PM, Columbus, OH | Florida St. | 61.7 | | Ohio St. | 62.5 | 52.3% | 66.8 possessions |
|
10:00 PM, Davis, CA | Sacramento St. | 76.3 | 75.3% | UC Davis | 66.8 | | 72.4 possessions |
| 10:00 PM, Riverside, CA | CSU Bakersfield | 59 | | UC Riverside | 78.5 | 92.2% | 69.3 possessions |
|
10:00 PM, Portland, OR | Portland St. | 63.9 | | Portland | 92.7 | 97.8% | 65.2 possessions |
| 10:00 PM, San Diego, CA | San Diego St. | 64.3 | 76.6% | San Diego | 54.8 | | 62.9 possessions |
|
10:05 PM, Irvine, CA | Hawaii | 63.2 | | UC Irvine | 69.9 | 69.2% | 62 possessions |
| |
No comments:
Post a Comment