7:00 PM, Rock Hill, SC | Radford | 72.2 | 78% | Winthrop | 61.6 | | 75.1 possessions |
| 7:00 PM, Philadelphia, PA | Lafayette | 57.9 | | La Salle | 71.6 | 85.1% | 63.4 possessions |
|
7:00 PM, Charleston, SC | Georgia Southern | 63.4 | | Charleston | 81.7 | 90.1% | 73.4 possessions |
| 7:00 PM, Clinton, SC | High Point | 63.5 | 52.3% | Presbyterian | 62.7 | | 65.5 possessions |
|
7:00 PM, Boone, NC | Furman | 64.6 | | Appalachian St. | 71.6 | 69.6% | 64.8 possessions |
| 7:00 PM, Brooklyn, NY) | Bryant | 63.8 | | Long Island | 79.8 | 87.3% | 65.9 possessions |
|
7:00 PM, Indianapolis, IN | South Dakota St. | 69 | | IUPUI | 77.5 | 72.9% | 63.2 possessions |
| 7:00 PM, New York, NY | Lehigh | 59.6 | | Columbia | 71.4 | 80% | 65.3 possessions |
|
7:00 PM, Newark, NJ | Hartford | 61.9 | | Seton Hall | 89.7 | 97.4% | 69.3 possessions |
| 7:00 PM, Buffalo, NY | Army | 53.4 | 64.7% | Buffalo | 48.6 | | 66.2 possessions |
|
7:00 PM, Loretto, PA | Wagner | 62.9 | | St. Francis (PA) | 67.4 | 62.5% | 66.9 possessions |
| 7:00 PM, Lynchburg, VA | Charleston S. | 69.3 | 62% | Liberty | 64.9 | | 71.8 possessions |
|
7:00 PM, Coraopolis, PA | Mount St. Mary's | 72.1 | | Robert Morris | 72.2 | 50.3% | 71.8 possessions |
| 7:00 PM, Hamilton, NY | Maine | 60.6 | | Colgate | 67.7 | 69.7% | 58.1 possessions |
|
7:00 PM, Lubbock, TX | Washington | 61.9 | | Texas Tech | 65 | 58.9% | 74.3 possessions |
| 7:00 PM, Charleston, SC | Davidson | 60.3 | | Citadel | 65.9 | 66% | 61.2 possessions |
|
7:00 PM, Bowling Green, OH | Savannah St. | 47.5 | | Bowling Green | 55.8 | 75.2% | 55 possessions |
| 7:00 PM, Murray, KY | Eastern Kentucky | 64 | | Murray St. | 71.6 | 70.9% | 60.3 possessions |
|
7:00 PM, Brooklyn Heights, NY | Central Conn. St. | 61.3 | 57.1% | St. Francis (NY) | 58.9 | | 64.6 possessions |
| 7:05 PM, Detroit, MI | Youngstown St. | 66.6 | 58.8% | Detroit | 63.7 | | 70 possessions |
|
7:30 PM, Piscataway, NJ | Princeton | 72.4 | 77.8% | Rutgers | 62.2 | | 63.7 possessions |
| 7:30 PM, Macon, GA | Lipscomb | 82.2 | | Mercer | 95.6 | 81.1% | 77.2 possessions |
|
7:30 PM, Kennesaw, GA | Belmont | 80.8 | 84.4% | Kennesaw St. | 66.2 | | 69.4 possessions |
| 7:30 PM, Tallahassee, FL | Florida Intl. | 79.3 | 52.3% | Florida A&M | 78.4 | | 81.3 possessions |
|
8:00 PM, Milwaukee, WI | Ill. Chicago | 66.9 | 58.8% | Wis. Milwaukee | 63.8 | | 70.1 possessions |
| 8:00 PM, Green Bay, WI | Loyola Chicago | 63.7 | | Wis. Green Bay | 75.3 | 78.8% | 64.2 possessions |
|
8:00 PM, Shreveport, LA | Southern Utah | 64.3 | | Centenary | 72.4 | 72.3% | 71.3 possessions |
| 8:00 PM, Macomb, IL | North Dakota St. | 60.3 | 57% | Western Ill. | 58 | | 61.9 possessions |
|
8:00 PM, Bridgeport, CT | Marist | 51.9 | | Fairfield | 67.4 | 87.5% | 64.2 possessions |
| 8:05 PM, Wichita, KS | Texas Southern | 66.5 | | Wichita St. | 73 | 68.4% | 67.5 possessions |
|
8:05 PM, Tulsa, OK | Mo. Kansas City | 63.2 | | Oral Roberts | 71.3 | 73.6% | 61.2 possessions |
| 8:30 PM, Martin, TN | Morehead St. | 64.7 | 50.5% | Tenn-Martin | 64.6 | | 65.5 possessions |
|
8:30 PM, Clarksville, TN | SE Missouri St. | 55.8 | | Austin Peay | 69.2 | 84.5% | 67.2 possessions |
| 8:30 PM, Nashville, TN | Eastern Illinois | 69.1 | | Tennessee St. | 77.3 | 72.8% | 62.9 possessions |
|
8:30 PM, Birmingham, AL | Elon | 55.6 | | Samford | 65.9 | 78% | 59.6 possessions |
| 9:00 PM, Austin, TX | USC | 53.4 | | Texas | 56.9 | 60.9% | 62 possessions |
|
9:00 PM, Lexington, VA | Coastal Carolina | 96.9 | 87.2% | Virginia Military | 79.8 | | 85.3 possessions |
| 9:00 PM, Dayton, OH | Cleveland St. | 56.1 | | Wright St. | 76.7 | 93.9% | 63.3 possessions |
|
10:05 PM, Northridge, CA | Idaho | 91.6 | 75.9% | CSU Northridge | 80.8 | | 80.6 possessions |
| 10:30 PM, Tempe, AZ | Baylor | 56.9 | | Arizona St. | 71.5 | 85.7% | 64.1 possessions |
|
No comments:
Post a Comment