12:00 PM, Ann Arbor, MI | Detroit | 65.1 | | Michigan | 69.8 | 63.1% | 68.3 possessions |
| 12:00 PM, Des Moines, IA (N) | South Dakota | 67.2 | 58.7% | Binghamton | 64.1 | | 65.8 possessions |
|
12:00 PM, Burlington, VT | Quinnipiac | 65.6 | | Vermont | 70 | 62.5% | 67.4 possessions |
| 1:00 PM, Philadelphia, PA | St. Francis (PA) | 49.2 | | Drexel | 69.1 | 93.9% | 60 possessions |
|
1:00 PM, Greensboro, NC | Princeton | 58.2 | | N.C. Greensboro | 60.9 | 58.2% | 62.9 possessions |
| 1:00 PM, Orono, ME | Kennesaw St. | 73 | 51.9% | Maine | 72.3 | | 64.2 possessions |
|
1:00 PM, Syracuse, NY | St. Francis (NY) | 46.5 | | Syracuse | 93.6 | 100% | 76.8 possessions |
| 2:00 PM, Winston-Salem, NC | Elon | 51.5 | | Wake Forest | 78 | 97.4% | 70.9 possessions |
|
2:00 PM, Tampa, FL | Cent. Michigan | 50.1 | | South Florida | 62.4 | 83.1% | 57.1 possessions |
| 2:05 PM, Terre Haute, IN | Oral Roberts | 62.2 | | Indiana St. | 71.1 | 74.7% | 64.8 possessions |
|
2:30 PM, Champaign, IL | W. Michigan | 68.2 | | Illinois | 79.5 | 78.2% | 69.6 possessions |
| 3:00 PM, Miami, OH | Wright St. | 67.6 | 64.2% | Miami (OH) | 62.7 | | 62.6 possessions |
|
3:00 PM, Philadelphia, PA | Villanova | 61.8 | | Temple | 68.9 | 69.6% | 69.6 possessions |
| 3:05 PM, Normal, IL | Niagara | 75 | | Illinois St. | 84 | 73.1% | 72.5 possessions |
|
4:00 PM, Bridgeport, CT | Sacred Heart | 68.8 | | Fairfield | 76.3 | 69.8% | 68.8 possessions |
| 4:00 PM, Denton, TX | LA Monroe | 62.4 | | North Texas | 78.3 | 87.7% | 71.2 possessions |
|
4:00 PM, Tallahassee, FL | Georgia St. | 59.7 | 64.8% | Florida A&M | 54.7 | | 68.2 possessions |
| 4:00 PM, Jamaica, NY | Fordham | 55.9 | | St. John's | 78.4 | 95.3% | 72.9 possessions |
|
4:00 PM, Clemson, SC | Furman | 63.3 | | Clemson | 87 | 95.3% | 70.7 possessions |
| 4:05 PM, Stillwater, OK | AR Pine Bluff | 61.8 | | Oklahoma St. | 73.2 | 80.5% | 65.5 possessions |
|
4:30 PM, Oakland, MI | Wis. Green Bay | 72.5 | 54.9% | Oakland | 70.8 | | 67.8 possessions |
| 5:00 PM, Malibu, CA | Portland St. | 78.3 | | Pepperdine | 79.7 | 53.9% | 66.5 possessions |
|
5:00 PM, Evanston, IL | N.C. A&T | 59 | | Northwestern | 76.6 | 89% | 64.8 possessions |
| 5:00 PM, Murfreesboro, TN | SIU-Edwardsville | 51.9 | | Middle Tenn. St. | 73.1 | 94.9% | 64.3 possessions |
|
6:00 PM, Rosemont, IL | Ill. Chicago | 43.9 | | DePaul | 55 | 81% | 59.2 possessions |
| 6:05 PM, Flagstaff, AZ | UC Riverside | 69 | 56.5% | Northern Arizona | 66.8 | | 67.8 possessions |
|
6:45 PM, Chestnut Hill, MA | Rhode Island | 77.3 | | Boston Coll. | 78.4 | 53.3% | 68 possessions |
| 7:00 PM, Cincinnati, OH | Cincinnati | 62.2 | | Xavier | 73.6 | 79.3% | 68.9 possessions |
|
9:05 PM, El Paso, TX | New Mexico St. | 61.5 | | UTEP | 83 | 93.8% | 73.4 possessions |
| 10:00 PM, Stanford, CA | UC Davis | 63 | | Stanford | 85.5 | 94.7% | 70.8 possessions |
|
No comments:
Post a Comment