12:00 PM, Newark, NJ | Virginia Military | 81.9 | | Seton Hall | 115.7 | 98.3% | 94.6 possessions |
| 12:00 PM, Indianapolis, IN | Ohio St. | 69.6 | 64.9% | Butler | 64.4 | | 65.7 possessions |
|
12:00 PM, Bloomington, IN | Kentucky | 67.5 | 53.9% | Indiana | 66.2 | | 74.9 possessions |
| 1:00 PM, Smithfield, RI | Columbia | 59.3 | 77.5% | Bryant | 49.8 | | 60.4 possessions |
|
1:00 PM, Easton, PA | Long Island | 72.4 | | Lafayette | 75.4 | 58.5% | 67.5 possessions |
| 1:00 PM, Fairfax, VA | Creighton | 60.8 | | George Mason | 63.1 | 56.9% | 66 possessions |
|
1:30 PM, Farmville, VA | Stephen F. Austin | 59.8 | | Longwood | 64.5 | 64.1% | 65.9 possessions |
| 2:00 PM, Lafayette, LA | Florida Atlantic | 70.8 | | LA Lafayette | 73.5 | 57.8% | 71.1 possessions |
|
2:00 PM, Chattanooga, TN | Miss. Valley St. | 59.8 | | Chattanooga | 72.2 | 81.2% | 75.7 possessions |
| 2:00 PM, Oxford, MS | McNeese St. | 52.7 | | Mississippi | 82.4 | 98.6% | 69.3 possessions |
|
2:00 PM, Anaheim, CA (N) | Georgetown | 73.9 | 52.3% | Washington | 73.1 | | 72.4 possessions |
| 2:00 PM, Newark, DE | Ohio | 68.2 | 78.9% | Delaware | 57.6 | | 70.6 possessions |
|
2:00 PM, New Britain, CT | Albany | 52.6 | | Central Conn. St. | 54.7 | 56.7% | 59.4 possessions |
| 2:00 PM, Jersey City, NJ | Wagner | 43 | | St. Peter's | 61.9 | 93.2% | 65.4 possessions |
|
2:00 PM, Hamilton, NY | Stony Brook | 60.5 | 62.6% | Colgate | 56.3 | | 62.6 possessions |
| 2:00 PM, Pittsburgh, PA | Kent St. | 53.3 | | Pittsburgh | 62.1 | 75.3% | 63 possessions |
|
2:00 PM, Poughkeepsie, NY | Boston U. | 63.1 | 73.4% | Marist | 54.8 | | 69.2 possessions |
| 2:00 PM, Raleigh, NC | Georgia Southern | 50.6 | | N.C. State | 70.3 | 93.3% | 68.3 possessions |
|
2:00 PM, Kansas City, MO | La Salle | 55.4 | | Kansas | 79.6 | 96.4% | 68 possessions |
| 2:00 PM, Fort Wayne, IN | North Dakota | 57.1 | | IPFW | 63.9 | 69.8% | 66.5 possessions |
|
3:00 PM, North Little Rock, AR | Memphis | 62 | 80.6% | AR Little Rock | 50.9 | | 65.4 possessions |
| 3:00 PM, Valparaiso, IN | Toledo | 68.2 | | Valparaiso | 82.8 | 85.6% | 66.9 possessions |
|
3:00 PM, Cookeville, TN | Ball St. | 58.9 | | Tennessee Tech | 63.7 | 64.5% | 64.1 possessions |
| 3:00 PM, Spartanburg, SC | Navy | 55.3 | | Wofford | 70.2 | 87% | 66 possessions |
|
3:30 PM, Charlotte, NC | Gardner-Webb | 60 | | Charlotte | 81.4 | 93.6% | 69.9 possessions |
| 4:00 PM, Salt Lake City, UT | Oklahoma | 62.9 | | Utah | 67.2 | 62.4% | 63.6 possessions |
|
4:00 PM, Johnson City, TN | Murray St. | 69.4 | 75.2% | E. Tennessee St. | 60.3 | | 69.2 possessions |
| 4:00 PM, Hempstead, NY | New Hampshire | 51.3 | | Hofstra | 63.3 | 82.8% | 66.7 possessions |
|
4:00 PM, Eugene, OR | St. Mary's | 77.1 | 66.8% | Oregon | 71 | | 73.1 possessions |
| 4:00 PM, Louisville, KY | Western Carolina | 60.1 | | Louisville | 62.6 | 57.1% | 68.7 possessions |
|
4:00 PM, Portland, OR | Denver | 61 | | Portland | 66.5 | 66.8% | 59.1 possessions |
| 4:00 PM, Austin, TX | Texas St. | 56.4 | | Texas | 92.3 | 99.5% | 79.9 possessions |
|
4:00 PM, St. Bonaventure, NY | Savannah St. | 46.3 | | St. Bonaventure | 61.6 | 89.9% | 61.7 possessions |
| 4:00 PM, Baltimore, MD | Manhattan | 59.7 | | Morgan St. | 69.2 | 76.7% | 71.4 possessions |
|
4:00 PM, Minneapolis, MN | St. Joseph's | 58.1 | | Minnesota | 78.5 | 92.7% | 75.4 possessions |
| 4:00 PM, Chicago, IL | San Francisco | 59.6 | | Loyola Chicago | 71.2 | 80.2% | 66.5 possessions |
|
4:00 PM, Tempe, AZ | Delaware St. | 41.9 | | Arizona St. | 67.3 | 98.3% | 53.9 possessions |
| 4:00 PM, Pullman, WA | Air Force | 49 | | Washington St. | 60.8 | 82.9% | 55.6 possessions |
|
4:00 PM, Towson, MD | Geo. Washington | 78.1 | 76.3% | Towson | 68.1 | | 73.1 possessions |
| 4:00 PM, Baton Rouge, LA | New Orleans | 66.1 | 87.4% | Southern | 51 | | 68.2 possessions |
|
4:05 PM, Cheney, WA | Seattle | 71.1 | 59.8% | Eastern Wash. | 67.8 | | 79.4 possessions |
| 4:05 PM, Carbondale, IL | Alabama St. | 57.3 | | Southern Ill. | 76.3 | 91.9% | 70.9 possessions |
|
4:30 PM, Anaheim, CA (N) | Mississippi St. | 75.6 | 87.6% | UCLA | 59.5 | | 67.3 possessions |
| 4:30 PM, College Park, MD | Eastern Kentucky | 63.3 | | Maryland | 71.8 | 72.9% | 64.1 possessions |
|
5:00 PM, Madison, WI | Marquette | 56.4 | | Wisconsin | 62.6 | 68.9% | 61.7 possessions |
| 5:00 PM, Orlando, FL | Bethune-Cookman | 52.1 | | UCF | 58 | 68.9% | 58.1 possessions |
|
5:30 PM, Laramie, WY | Northern Colorado | 72 | 69% | Wyoming | 65.3 | | 79 possessions |
| 6:00 PM, Houston, TX (N) | Texas A&M | 72.4 | | New Mexico | 74 | 54.5% | 66.3 possessions |
|
6:00 PM, Des Moines, IA | Binghamton | 53.1 | | Drake | 68.9 | 88.5% | 58.8 possessions |
| 7:00 PM, Las Vegas, NV | Kansas St. | 61.2 | | UNLV | 63.6 | 57.5% | 69.4 possessions |
|
7:00 PM, University Park, PA | Virginia Tech | 49.9 | | Penn St. | 56.2 | 69.5% | 58.7 possessions |
| 7:00 PM, Buffalo, NY | Bowling Green | 61.7 | | Canisius | 64.8 | 59.2% | 65.3 possessions |
|
7:00 PM, West Long Branch, NJ | Pennsylvania | 60.1 | | Monmouth | 73.4 | 84.5% | 67.6 possessions |
| 7:00 PM, Seattle, WA (N) | Davidson | 70.1 | | Gonzaga | 75.5 | 64.8% | 71.1 possessions |
|
7:00 PM, Huntington, WV | Troy | 62.2 | | Marshall | 67.8 | 66.1% | 67.1 possessions |
| 7:00 PM, Pittsburgh, PA | Robert Morris | 57.5 | | Duquesne | 65.3 | 71.7% | 69.1 possessions |
|
7:00 PM, Baltimore, MD | Rider | 62 | 56.3% | UMBC | 59.9 | | 67.6 possessions |
| 7:00 PM, South Bend, IN | Loyola Marymount | 72.9 | | Notre Dame | 87.6 | 85% | 72 possessions |
|
7:00 PM, Ypsilanti, MI | James Madison | 54.1 | | East. Michigan | 65.1 | 80.1% | 67.3 possessions |
| 7:00 PM, Martin, TN | Central Arkansas | 58.2 | | Tenn-Martin | 65.5 | 71.3% | 69.7 possessions |
|
7:00 PM, Hanover, NH | Army | 53.5 | 71.7% | Dartmouth | 46.4 | | 65.5 possessions |
| 7:00 PM, Providence, RI | Iona | 59.4 | | Providence | 73.8 | 85.1% | 72.2 possessions |
|
7:00 PM, Morgantown, WV | Coppin St. | 46.1 | | West Virginia | 77.7 | 99.1% | 64.7 possessions |
| 7:30 PM, Coral Gables, FL | S. Carolina St. | 42.8 | | Miami (FL) | 69.7 | 98.4% | 64.2 possessions |
|
7:30 PM, Fort Myers, FL | Florida Intl. | 67.3 | | Fla Gulf Coast | 68 | 51.8% | 73.9 possessions |
| 7:30 PM, Richmond, VA | Richmond | 59 | | VCU | 59.2 | 50.5% | 68.2 possessions |
|
7:30 PM, Chapel Hill, NC | Presbyterian | 49.5 | | North Carolina | 74.3 | 97% | 65.2 possessions |
| 8:00 PM, Baton Rouge, LA | Northwestern St. | 66.6 | | LSU | 69.8 | 59.3% | 70.5 possessions |
|
8:00 PM, Macomb, IL | Eastern Illinois | 57.7 | 53.1% | Western Ill. | 56.7 | | 59.4 possessions |
| 8:00 PM, Lincoln, NE | Oregon St. | 49.6 | | Nebraska | 59 | 77.5% | 61.8 possessions |
|
8:00 PM, Fargo, ND | Wis. Milwaukee | 59.1 | | North Dakota St. | 69 | 77.6% | 70.3 possessions |
| 8:00 PM, Columbia, MO | Fair. Dickinson | 48.8 | | Missouri | 82.6 | 99.4% | 71.8 possessions |
|
8:00 PM, Shreveport, LA | Louisiana Tech | 78.8 | 80.9% | Centenary | 66.6 | | 73.7 possessions |
| 8:05 PM, Wichita, KS | TCU | 57.9 | | Wichita St. | 66.5 | 74.8% | 65.9 possessions |
|
8:05 PM, Mobile, AL | Southern Miss | 73.8 | 76% | South Alabama | 64.4 | | 65.2 possessions |
| 8:05 PM, Jonesboro, AR | Missouri St. | 61 | | Arkansas St. | 62.6 | 54.9% | 67.3 possessions |
|
8:05 PM, Cedar Falls, IA | Siena | 62.9 | | Northern Iowa | 67.9 | 64.6% | 67.9 possessions |
| 8:35 PM, Houston, TX | Mo. Kansas City | 63.8 | | Houston Baptist | 66.5 | 58.2% | 68.9 possessions |
|
9:00 PM, Tuscaloosa, AL | Purdue | 64.2 | 62.9% | Alabama | 59.9 | | 68.1 possessions |
| 9:00 PM, Fort Collins, CO | Montana | 48.9 | | Colorado St. | 49.1 | 50.7% | 58.6 possessions |
|
9:00 PM, Ogden, UT | Southern Utah | 50.4 | | Weber St. | 74.4 | 96.8% | 66.4 possessions |
| 9:05 PM, Boise, ID | San Diego | 67.8 | | Boise St. | 73.4 | 65.9% | 71.7 possessions |
|
9:05 PM, Logan, UT | Utah Valley | 48.2 | | Utah St. | 73.6 | 97.6% | 61.5 possessions |
| 10:00 PM, San Diego, CA | Arizona | 56.4 | | San Diego St. | 69.6 | 84.2% | 65 possessions |
|
10:00 PM, Stockton, CA | Sacramento St. | 46.6 | | Pacific | 56.5 | 79.1% | 61.3 possessions |
| 10:00 PM, Los Angeles, CA (N) | BYU | 76.1 | 88.4% | Fresno St. | 59.3 | | 67.4 possessions |
|
10:05 PM, Reno, NV | South Dakota St. | 66.6 | | Nevada | 86.6 | 92.9% | 68.5 possessions |
| 0:05 AM, Honolulu, HI | Chicago St. | 52.5 | | Hawaii | 74.5 | 95.7% | 64.1 possessions |
|
No comments:
Post a Comment