7:00 PM, Nashville, TN (N) | Tennessee | 84 | 93.5% | Middle Tenn. St. | 62.8 | | 73.8 possessions |
| 7:00 PM, Dayton, OH | Old Dominion | 58.8 | 57.2% | Dayton | 56.5 | | 62.3 possessions |
|
7:00 PM, Hartford, CT | Sacred Heart | 71.1 | 50.9% | Hartford | 70.8 | | 67.5 possessions |
| 8:00 PM, Ames, IA | Iowa | 54 | | Iowa St. | 73 | 92% | 64.9 possessions |
|
8:00 PM, Amherst, MA | Grambling St. | 57.9 | | Massachusetts | 74.5 | 88.8% | 68.8 possessions |
| 8:05 PM, Des Moines, IA | South Dakota | 67.9 | | Drake | 78.1 | 76.3% | 66.9 possessions |
|
9:30 PM, Nashville, TN (N) | Vanderbilt | 73.5 | 79% | West. Kentucky | 62.3 | | 66.4 possessions |
| 10:30 PM, Los Angeles, CA | Idaho St. | 49.9 | | USC | 58.4 | 76% | 57.3 possessions |
|
No comments:
Post a Comment