7:00 PM, Starkville, MS | Wright St. | 62.3 | | Mississippi St. | 71.9 | 75.2% | 66.3 possessions |
| 7:00 PM, Loretto, PA | Youngstown St. | 71.6 | 80.7% | St. Francis (PA) | 60.1 | | 64.1 possessions |
|
7:00 PM, Wilmington, NC | Wake Forest | 75.5 | 54.8% | N.C. Wilmington | 73.8 | | 74.1 possessions |
| 7:00 PM, Birmingham, AL | Cincinnati | 61 | | UAB | 63.4 | 57.2% | 62.2 possessions |
|
7:00 PM, Louisville, KY | Oral Roberts | 60.8 | | Louisville | 74 | 82.8% | 67.8 possessions |
| 7:00 PM, Durham, NC | Fla Gulf Coast | 75.2 | 50.7% | N.C. Central | 75 | | 72.8 possessions |
|
7:00 PM, Tampa, FL | UCF | 56.7 | | South Florida | 69.7 | 83.8% | 64.2 possessions |
| 7:00 PM, Columbus, OH | Presbyterian | 50.4 | | Ohio St. | 84.4 | 99.4% | 61.4 possessions |
|
7:00 PM, Spartanburg, SC | Winthrop | 57.9 | | South Carolina Upstate | 63.5 | 66.1% | 65.1 possessions |
| 7:00 PM, Princeton, NJ | Monmouth | 52.6 | | Princeton | 66.8 | 86.4% | 61.1 possessions |
|
7:00 PM, Greenville, NC | Clemson | 79.8 | 74.7% | East Carolina | 70.2 | | 75.3 possessions |
| 7:00 PM, Deland, FL | Miami (FL) | 72.8 | 97.2% | Stetson | 47.7 | | 63.4 possessions |
|
7:00 PM, Daytona Beach, FL | Jacksonville | 63.8 | 51.5% | Bethune-Cookman | 63.3 | | 60.6 possessions |
| 7:00 PM, Charleston, SC | Charleston Sou. | 59.7 | | Charleston | 77.7 | 89.6% | 68 possessions |
|
7:00 PM, Columbia, SC | Richmond | 66.2 | 57.4% | South Carolina | 63.6 | | 70.1 possessions |
| 7:00 PM, Athens, OH | Illinois St. | 67.9 | | Ohio | 77.5 | 75.5% | 72.4 possessions |
|
7:30 PM, Pittsburgh, PA | Canisius | 56.5 | | Duquesne | 71.3 | 85.7% | 69 possessions |
| 8:00 PM, Tuscaloosa, AL | Samford | 53.3 | | Alabama | 66.6 | 84.6% | 55.7 possessions |
|
8:00 PM, Houston, TX | Santa Clara | 62.6 | | Rice | 71.1 | 73.2% | 68.2 possessions |
| 8:00 PM, New Orleans, LA | McNeese St. | 60.1 | | Tulane | 70 | 77.1% | 62.9 possessions |
|
8:00 PM, Southaven, MS (N) | UTEP | 70.3 | | Mississippi | 75.4 | 64% | 68.5 possessions |
| 8:00 PM, St. Louis, MO | Belmont | 61.7 | | Saint Louis | 63.9 | 56.5% | 64.6 possessions |
|
8:00 PM, Fayetteville, AR | Alabama St. | 65.6 | | Arkansas | 73.4 | 71.3% | 69.1 possessions |
| 8:00 PM, Hammond, LA | Southern | 61.5 | | SE Louisiana | 91.1 | 98.2% | 74.2 possessions |
|
8:00 PM, Chicago, IL | Oregon St. | 55.6 | 61.6% | Ill. Chicago | 51.8 | | 66.6 possessions |
| 8:05 PM, Peoria, IL | Loyola Chicago | 61.1 | | Bradley | 73.5 | 81.2% | 65.2 possessions |
|
8:05 PM, Omaha, NE | Savannah St. | 50.5 | | Creighton | 70.9 | 94.3% | 63.7 possessions |
| 8:30 PM, Atlanta, GA | AR Pine Bluff | 61.2 | | Georgia Tech | 79.2 | 90.6% | 70.2 possessions |
|
8:30 PM, Rosemont, IL | American | 44.5 | | DePaul | 63.2 | 93.3% | 58.5 possessions |
| 8:45 PM, Natchitoches, LA | Grambling St. | 59.9 | | Northwestern St. | 84.8 | 96.3% | 75.8 possessions |
|
9:00 PM, Evanston, IL | North Florida | 52.6 | | Northwestern | 71.5 | 92% | 58.8 possessions |
| 9:00 PM, Albuquerque, NM | Northern Arizona | 64.4 | | New Mexico | 83.8 | 91.7% | 70.1 possessions |
|
9:00 PM, Madison, WI | Cal Poly | 54.9 | | Wisconsin | 72.3 | 91.1% | 62 possessions |
| 9:05 PM, Mobile, AL | AR Little Rock | 64.7 | | South Alabama | 71.6 | 69.6% | 67 possessions |
|
9:05 PM, Greeley, CO | LA Monroe | 61 | | Northern Colorado | 83.8 | 95% | 73.3 possessions |
| 10:00 PM, Eugene, OR | Miss. Valley St. | 59.5 | | Oregon | 97.4 | 99.5% | 73 possessions |
|
10:00 PM, Bakersfield, CA | Utah St. | 76.2 | 94.8% | CSU Bakersfield | 53.9 | | 67.2 possessions |
| 11:00 PM, Stanford, CA | Oklahoma St. | 69.4 | | Stanford | 70.5 | 53.3% | 67.2 possessions |
|
No comments:
Post a Comment