7:00 PM, Bethlehem, PA | Dartmouth | 56 | | Lehigh | 75.1 | 91.8% | 71.7 possessions |
| 7:00 PM, Raleigh, NC | Elon | 51.4 | | N.C. State | 74.2 | 95.8% | 64.2 possessions |
|
7:00 PM, Tallahassee, FL | Auburn | 56.6 | | Florida St. | 71.5 | 85.7% | 71 possessions |
| 7:00 PM, Boiling Springs, NC | James Madison | 65.4 | | Gardner-Webb | 65.7 | 50.7% | 70.8 possessions |
|
7:30 PM, New Rochelle, NY | Albany | 51.8 | | Iona | 64.3 | 82.8% | 63.9 possessions |
| 8:00 PM, Tulsa, OK | Jackson St. | 59.2 | | Tulsa | 81.5 | 95% | 69.9 possessions |
|
8:00 PM, Troy, AL | New Orleans | 57.2 | | Troy | 69.5 | 81.6% | 65.6 possessions |
| 8:00 PM, Baton Rouge, LA | Nicholls St. | 52.8 | | LSU | 69.1 | 89.6% | 61.4 possessions |
|
8:05 PM, Evansville, IN | Georgia Southern | 58.7 | | Evansville | 68.8 | 77.3% | 70.4 possessions |
| 9:00 PM, Denver, CO | Florida Intl. | 64.8 | | Denver | 78.6 | 85.2% | 64.7 possessions |
|
9:00 PM, Provo, UT | Wagner | 49.8 | | BYU | 93 | 99.9% | 74.4 possessions |
| 10:00 PM, Fresno, CA | UC Davis | 60.6 | | Fresno St. | 81 | 92.5% | 70 possessions |
|
10:00 PM, Las Vegas, NV | Weber St. | 72.4 | | UNLV | 75.2 | 58.1% | 67.6 possessions |
| 10:05 PM, Reno, NV | Eastern Wash. | 59.3 | | Nevada | 85 | 97% | 71.1 possessions |
|
10:10 PM, Seattle, WA | Oakland | 78.2 | | Seattle | 81.6 | 59.1% | 80.7 possessions |
| |
No comments:
Post a Comment