7:00 PM, Akron, OH | N.C. Greensboro | 60.5 | | Akron | 68.3 | 71.8% | 67 possessions |
| 7:00 PM, Greenville, SC | S. Carolina St. | 64.7 | | Furman | 82.8 | 90.1% | 68.9 possessions |
|
7:45 PM, Morehead, KY | E. Tennessee St. | 63.1 | | Morehead St. | 65.6 | 57.3% | 63.6 possessions |
| 8:00 PM, Edinburg, TX | UTSA | 71.4 | 84.7% | Texas Pan Amer. | 57.5 | | 66.4 possessions |
|
9:05 PM, Bozeman, MT | UCSB | 60.5 | | Montana St. | 65.7 | 65% | 66.6 possessions |
| 10:05 PM, Long Beach, CA | Utah St. | 72.3 | 52.6% | Long Beach St. | 71.4 | | 67.2 possessions |
|
10:05 PM, Northridge, CA | Drexel | 63 | | CSU Northridge | 69.9 | 69.2% | 73.1 possessions |
| 10:05 PM, Moraga, CA | Pacific | 61.5 | | St. Mary's | 74 | 82.4% | 62.2 possessions |
|
10:05 PM, Irvine, CA | San Jose St. | 67.6 | | UC Irvine | 72.7 | 64.9% | 65.4 possessions |
| 10:30 PM, Malibu, CA | New Mexico St. | 76.5 | | Pepperdine | 79.1 | 57.3% | 74.1 possessions |
|
No comments:
Post a Comment