12:00 PM, East Lansing, MI | IPFW | 61.4 | | Michigan St. | 87.9 | 97.1% | 70 possessions |
| 12:00 PM, Lawrence, KS | Michigan | 55.7 | | Kansas | 85.5 | 98.3% | 66.4 possessions |
|
1:00 PM, Norman, OK | Northern Colorado | 72.5 | | Oklahoma | 76.3 | 60.4% | 68.9 possessions |
| 1:00 PM, Baltimore, MD | Howard | 50 | | Loyola (MD) | 65.9 | 89.1% | 64 possessions |
|
2:00 PM, New Orleans, LA | VCU | 72.6 | 73.7% | Tulane | 64 | | 67.8 possessions |
| 2:00 PM, Piscataway, NJ | N.J.I.T. | 53.2 | | Rutgers | 72.4 | 92.3% | 66.5 possessions |
|
2:00 PM, Cincinnati, OH | Lipscomb | 64.6 | | Cincinnati | 86.6 | 93.5% | 73.2 possessions |
| 2:00 PM, Evanston, IL | Stanford | 60.2 | | Northwestern | 70 | 76.5% | 65.1 possessions |
|
2:00 PM, Cleveland, OH | West Virginia | 75.1 | 91.3% | Cleveland St. | 56.9 | | 65.8 possessions |
| 2:00 PM, South Bend, IN | UCLA | 67.2 | | Notre Dame | 76.9 | 76.1% | 66.6 possessions |
|
2:00 PM, Houston, TX | Mississippi St. | 90.4 | 63.5% | Houston | 85 | | 78.1 possessions |
| 2:00 PM, Milwaukee, WI | North Florida | 52.7 | | Marquette | 76.6 | 96.2% | 63.9 possessions |
|
2:00 PM, East Rutherford, NJ (N) | Villanova | 86.6 | 94.6% | Fordham | 63.4 | | 79.1 possessions |
| 2:00 PM, Indianapolis, IN | Xavier | 66.2 | | Butler | 72 | 66.7% | 66.1 possessions |
|
2:00 PM, Oxford, MS | Centenary | 67.2 | | Mississippi | 99.7 | 98.6% | 75.9 possessions |
| 2:00 PM, Rosemont, IL | Texas St. | 60.6 | | DePaul | 67.8 | 69.9% | 66.3 possessions |
|
2:00 PM, Washington, DC | UMBC | 60.8 | | American | 66.8 | 67.4% | 65.2 possessions |
| 2:00 PM, Arlington, TX (N) | North Carolina | 71.3 | | Texas | 86.1 | 84.1% | 80.9 possessions |
|
2:00 PM, Grand Forks, ND | Northern Iowa | 66.6 | 93% | North Dakota | 47.4 | | 59.5 possessions |
| 2:00 PM, Baton Rouge, LA | Rice | 54.7 | | LSU | 61.7 | 70.5% | 59.6 possessions |
|
2:00 PM, Philadelphia, PA | Bucknell | 62.7 | | La Salle | 77.2 | 85.3% | 66.2 possessions |
| 2:00 PM, Conway, SC | Savannah St. | 47.3 | | Coastal Carolina | 63.4 | 90.6% | 59.5 possessions |
|
2:30 PM, Athens, OH | Eastern Kentucky | 64.8 | | Ohio | 74 | 74.4% | 65.6 possessions |
| 3:00 PM, Murray, KY | Chattanooga | 57.8 | | Murray St. | 87.9 | 98.2% | 75.2 possessions |
|
3:00 PM, Green Bay, WI | Youngstown St. | 65.7 | | Wis. Green Bay | 75.4 | 76.2% | 69.1 possessions |
| 3:00 PM, El Paso, TX | Alcorn St. | 51.5 | | UTEP | 90.8 | 99.8% | 75.3 possessions |
|
3:15 PM, Buies Creek, NC | Jacksonville | 70.2 | 54.7% | Campbell | 68.6 | | 66 possessions |
| 3:35 PM, Detroit, MI | Bowling Green | 59 | | Detroit | 68.3 | 75.9% | 63.8 possessions |
|
4:00 PM, Louisville, KY | West. Kentucky | 62.2 | | Louisville | 75.4 | 82.4% | 66.9 possessions |
| 4:00 PM, Pittsburgh, PA | Mount St. Mary's | 51.1 | | Pittsburgh | 65.4 | 86.5% | 62.5 possessions |
|
4:00 PM, Towson, MD | Hampton | 68.1 | | Towson | 69.9 | 55.1% | 68.7 possessions |
| 4:00 PM, Columbus, OH | Delaware St. | 42.9 | | Ohio St. | 78.5 | 99.8% | 57.1 possessions |
|
4:00 PM, Sunrise, FL (N) | Florida Atlantic | 65.3 | | Miami (FL) | 74.2 | 73.4% | 66.6 possessions |
| 4:00 PM, New York, NY (N) | Gonzaga | 73.8 | | Duke | 85.7 | 79.7% | 71.6 possessions |
|
4:00 PM, Lexington, KY | Austin Peay | 61 | | Kentucky | 79.5 | 90.6% | 67.1 possessions |
| 4:00 PM, Fayetteville, AR | Stephen F. Austin | 63 | | Arkansas | 67.3 | 62.7% | 62.5 possessions |
|
4:00 PM, Nashville, TN | Tennessee St. | 60.5 | | Vanderbilt | 82.3 | 94.3% | 70.4 possessions |
| 4:00 PM, Atlanta, GA | East. Michigan | 58.2 | | Georgia St. | 64.6 | 68.7% | 64.8 possessions |
|
4:00 PM, Indianapolis, IN (N) | Ball St. | 49.3 | | Purdue | 71.3 | 95.7% | 65 possessions |
| 4:00 PM, Chicago, IL | Northern Illinois | 56.8 | | Ill. Chicago | 64.4 | 71.3% | 69.8 possessions |
|
4:30 PM, Los Angeles, CA | Tennessee | 68.9 | 83.7% | USC | 55.8 | | 65.6 possessions |
| 5:00 PM, Las Vegas, NV (N) | San Francisco | 57.5 | | South Florida | 68.3 | 79.6% | 61.5 possessions |
|
5:15 PM, Boise, ID | Houston Baptist | 69 | | Boise St. | 92.7 | 95% | 76.7 possessions |
| 6:00 PM, Denver, CO | LA Monroe | 61.1 | | Denver | 75.5 | 86.8% | 63.5 possessions |
|
6:00 PM, Salt Lake City, UT | Illinois St. | 67.2 | | Utah | 71.9 | 63.6% | 66.3 possessions |
| 6:00 PM, Boston, MA (N) | Memphis | 82.5 | 94% | Massachusetts | 60.5 | | 68.6 possessions |
|
6:30 PM, Sunrise, FL (N) | Richmond | 59.1 | 55.3% | Florida | 57.4 | | 62.7 possessions |
| 6:30 PM, Tempe, AZ | San Diego St. | 62 | | Arizona St. | 66.4 | 63% | 58.8 possessions |
|
6:30 PM, Mobile, AL | UAB | 67.7 | 62.3% | South Alabama | 63.5 | | 66.5 possessions |
| 6:30 PM, Los Angeles, CA | CSU Bakersfield | 66.2 | | Loyola Marymount | 87.9 | 93.4% | 71.7 possessions |
|
6:35 PM, Iowa City, IA | Drake | 70.8 | | Iowa | 75.4 | 62.6% | 59.8 possessions |
| 7:00 PM, Dayton, OH | MD Eastern Shore | 52.3 | | Wright St. | 79.5 | 97.9% | 65.5 possessions |
|
7:00 PM, Brooklyn, NY) | Manhattan | 66 | | Long Island | 68.9 | 58.3% | 68.3 possessions |
| 7:00 PM, Duluth, GA (N) | Illinois | 75.1 | 77.6% | Georgia | 64.7 | | 67.1 possessions |
|
7:00 PM, Charlottesville, VA | N.C. Wilmington | 67.9 | | Virginia | 73.3 | 65.3% | 65.2 possessions |
| 7:00 PM, Teaneck, NJ | St. Peter's | 56.4 | 70.4% | Fair. Dickinson | 49.6 | | 62.9 possessions |
|
7:00 PM, Spartanburg, SC | South Carolina | 72.5 | | Wofford | 77.3 | 63.2% | 69.4 possessions |
| 7:00 PM, Coraopolis, PA | Appalachian St. | 66.6 | | Robert Morris | 73.5 | 68.8% | 66.7 possessions |
|
7:00 PM, Syracuse, NY | St. Bonaventure | 64.5 | | Syracuse | 89.9 | 95.9% | 76.2 possessions |
| 7:00 PM, Indianapolis, IN | Duquesne | 60.7 | | IUPUI | 70.7 | 76.2% | 66.6 possessions |
|
7:00 PM, Newark, NJ | Temple | 66.2 | | Seton Hall | 66.9 | 51.9% | 69.7 possessions |
| 7:00 PM, Toledo, OH | Indiana St. | 73.5 | 75.6% | Toledo | 64 | | 65.2 possessions |
|
7:00 PM, Blacksburg, VA | Charleston Sou. | 58.8 | | Virginia Tech | 72.5 | 83.8% | 64.7 possessions |
| 7:15 PM, Las Vegas, NV (N) | San Diego | 67.1 | | Southern Ill. | 69.9 | 58% | 67 possessions |
|
7:30 PM, Kennewick, WA (N) | Portland St. | 84.2 | | Washington St. | 90.3 | 66% | 68.3 possessions |
| 7:30 PM, Clemson, SC | Charleston | 61.8 | | Clemson | 81.1 | 91.3% | 72.6 possessions |
|
8:00 PM, Lincoln, NE | Jackson St. | 53 | | Nebraska | 74.5 | 94.8% | 65.5 possessions |
| 8:00 PM, Columbia, MO | AR Pine Bluff | 59 | | Missouri | 79.7 | 93% | 71.4 possessions |
|
8:00 PM, Milwaukee, WI | Miami (OH) | 67 | | Wis. Milwaukee | 67.5 | 51.6% | 64.6 possessions |
| 8:00 PM, Houston, TX | SE Louisiana | 75.1 | 63.6% | Texas Southern | 70.3 | | 70.1 possessions |
|
8:00 PM, Dayton, OH | Presbyterian | 50.6 | | Dayton | 73.9 | 96% | 61 possessions |
| 8:00 PM, Tulsa, OK | Chicago St. | 46.4 | | Tulsa | 84 | 99.7% | 68.3 possessions |
|
8:00 PM, Ruston, LA | McNeese St. | 60.7 | | Louisiana Tech | 77.7 | 89% | 65.3 possessions |
| 8:00 PM, Nashville, TN | Eastern Illinois | 60.7 | | Belmont | 79.3 | 91.2% | 65.1 possessions |
|
8:00 PM, Brookings, SD | Cent. Michigan | 68.2 | 58.5% | South Dakota St. | 65.2 | | 61.3 possessions |
| 8:00 PM, St. Louis, MO | Missouri St. | 57.4 | | Saint Louis | 58.5 | 53.5% | 62.7 possessions |
|
8:05 PM, Wichita, KS | Texas Tech | 64.4 | | Wichita St. | 69.9 | 65.9% | 70.7 possessions |
| 8:05 PM, Beaumont, TX | LA Lafayette | 70.7 | | Lamar | 71.8 | 53.3% | 71.8 possessions |
|
8:05 PM, Kansas City, MO | Central Arkansas | 66.2 | | Mo. Kansas City | 70.9 | 64.2% | 63 possessions |
| 8:05 PM, Evansville, IN | Tenn-Martin | 61.2 | | Evansville | 72.5 | 79.5% | 73.5 possessions |
|
8:30 PM, Bloomington, IN | N.C. Central | 63.1 | | Indiana | 87.9 | 96% | 76.1 possessions |
| 8:30 PM, Mobile, AL (N) | Kansas St. | 75.5 | 78% | Alabama | 64.8 | | 68.2 possessions |
|
9:00 PM, Provo, UT | Eastern Wash. | 52.6 | | BYU | 80.1 | 98.1% | 69.1 possessions |
| 9:00 PM, College Station, TX | Citadel | 56.3 | | Texas A&M | 70.4 | 86.1% | 56.8 possessions |
|
9:00 PM, Albuquerque, NM | Creighton | 67.4 | | New Mexico | 89.7 | 93.6% | 71 possessions |
| 9:00 PM, University Park, PA | Gardner-Webb | 57 | | Penn St. | 79.5 | 94.9% | 67.7 possessions |
|
9:00 PM, Missoula, MT | UC Riverside | 51.4 | | Montana | 60 | 75.3% | 58.9 possessions |
| 9:00 PM, Colorado Springs, CO | Northern Arizona | 54.3 | | Air Force | 61.9 | 72.9% | 58.9 possessions |
|
10:00 PM, Fresno, CA | North Dakota St. | 56.9 | | Fresno St. | 76.4 | 92.2% | 69.6 possessions |
| 10:00 PM, Corvallis, OR | Miss. Valley St. | 46.8 | | Oregon St. | 69.4 | 96% | 64.1 possessions |
|
10:00 PM, Seattle, WA | Portland | 69.7 | | Washington | 80.4 | 77.3% | 70.5 possessions |
| 10:00 PM, Las Vegas, NV | South Carolina Upstate | 52.3 | | UNLV | 79.5 | 97.8% | 65.8 possessions |
|
10:05 PM, Reno, NV | Wagner | 62.6 | | Nevada | 91.7 | 97.7% | 75 possessions |
| 10:05 PM, Sacramento, CA | Idaho St. | 62.5 | | Sacramento St. | 64.7 | 56.5% | 65.5 possessions |
|
10:30 PM, Eugene, OR | Oakland | 66.9 | | Oregon | 76.1 | 74.2% | 70 possessions |
| |
No comments:
Post a Comment