12:00 PM, New York, NY (N) | Cornell | 77.9 | 74.2% | Davidson | 68.8 | | 67.4 possessions |
| 1:00 PM, Hartford, CT | UCF | 59.2 | | Connecticut | 78.6 | 92% | 70.8 possessions |
|
1:00 PM, Burlington, VT | Delaware | 64.1 | | Vermont | 79.7 | 87% | 69.2 possessions |
| 1:00 PM, Kingston, RI | Fairfield | 66.3 | | Rhode Island | 81.5 | 85.9% | 68.1 possessions |
|
2:00 PM, Akron, OH | St. Francis (PA) | 54.5 | | Akron | 73.5 | 91.9% | 63.9 possessions |
| 2:00 PM, Towson, MD | Hampton | 67.8 | | Towson | 69.6 | 54.9% | 68.5 possessions |
|
2:00 PM, Ames, IA | Bradley | 62.3 | | Iowa St. | 72.7 | 77.7% | 67.8 possessions |
| 2:00 PM, New York, NY | Hofstra | 62.6 | | St. John's | 70.4 | 71.7% | 69.5 possessions |
|
2:00 PM, Huntington, WV | High Point | 56.1 | | Marshall | 84.5 | 98.2% | 67.2 possessions |
| 2:00 PM, Auburn, AL | Sam Houston St. | 77.1 | | Auburn | 84.7 | 69.1% | 75.1 possessions |
|
3:00 PM, Waco, TX | TX Arlington | 58.7 | | Baylor | 87.6 | 98% | 70.6 possessions |
| 3:00 PM, Edwardsville, IL | Loyola Chicago | 73 | 80.9% | SIU-Edwardsville | 60.9 | | 65.9 possessions |
|
3:05 PM, Jonesboro, AR | AR Little Rock | 61.7 | | Arkansas St. | 69.9 | 73% | 66.6 possessions |
| 3:30 PM, Durham, NH | Dartmouth | 46.9 | | New Hampshire | 62.5 | 89% | 62 possessions |
|
4:00 PM, Denton, TX | Florida Intl. | 63.8 | | North Texas | 76.6 | 82.6% | 69 possessions |
| 4:00 PM, Rock Hill, SC | Charlotte | 74.5 | 81.3% | Winthrop | 62.2 | | 67.9 possessions |
|
4:00 PM, Chestnut Hill, MA | Bryant | 52.7 | | Boston Coll. | 74.1 | 94.7% | 61.9 possessions |
| 4:00 PM, Fairfield, CT | Stony Brook | 68 | | Sacred Heart | 72.1 | 61.2% | 72.3 possessions |
|
4:00 PM, Poughkeepsie, NY | Binghamton | 56.3 | | Marist | 62.4 | 67.7% | 62.9 possessions |
| 4:30 PM, Washington, DC | UMBC | 61 | | American | 66 | 64.5% | 64.9 possessions |
|
5:00 PM, Las Vegas, NV (N) | South Florida | 61.1 | 62.6% | San Diego | 56.9 | | 61.7 possessions |
| 5:30 PM, Atlanta, GA | Florida St. | 61.9 | | Georgia Tech | 70 | 71.6% | 71.4 possessions |
|
7:00 PM, Philadelphia, PA | Lehigh | 75.4 | | St. Joseph's | 87.3 | 78.6% | 77.2 possessions |
| 7:15 PM, Las Vegas, NV (N) | Southern Ill. | 77 | 78.3% | San Francisco | 66.2 | | 66.3 possessions |
|
7:30 PM, Laramie, WY | South Dakota | 72.2 | | Wyoming | 81.6 | 74% | 80.4 possessions |
| 7:30 PM, Kent, OH | Texas A&M C.C. | 64.2 | | Kent St. | 66.7 | 57.3% | 64.9 possessions |
|
7:45 PM, Winston-Salem, NC | N.C. State | 63.1 | | Wake Forest | 74.7 | 80.1% | 68.7 possessions |
| 8:00 PM, Fort Collins, CO | Northern Arizona | 60.6 | | Colorado St. | 68.8 | 73.2% | 67.1 possessions |
|
No comments:
Post a Comment