12:00 PM, Brooklyn Heights, NY | Bryant | 55.4 | 57.9% | St. Francis (NY) | 52.7 | | 67 possessions |
| 12:00 PM, Williamsburg, VA | VCU | 68.8 | | William & Mary | 68.9 | 50.3% | 64.9 possessions |
|
12:00 PM, Columbus, OH | East. Michigan | 65 | | Ohio St. | 78.4 | 83.2% | 68.2 possessions |
| 12:30 PM, Lexington, KY | North Carolina | 70.4 | | Kentucky | 78.5 | 70.9% | 73.9 possessions |
|
1:00 PM, Kingston, RI | Providence | 79.4 | | Rhode Island | 85.6 | 66.6% | 75.2 possessions |
| 1:00 PM, Fairfield, CT | Monmouth | 74.7 | | Sacred Heart | 78.3 | 59.9% | 72.5 possessions |
|
1:00 PM, Lexington, VA | Charleston S. | 98.9 | | Virginia Military | 108.4 | 71.5% | 89.7 possessions |
| 1:00 PM, Madison, WI | Grambling St. | 45.1 | | Wisconsin | 70.7 | 97.8% | 62.4 possessions |
|
1:00 PM, Oxford, MS | Southern Miss | 71.9 | | Mississippi | 90.1 | 89.9% | 66.9 possessions |
| 1:00 PM, Tuscaloosa, AL | LA Monroe | 66 | | Alabama | 82.2 | 87.8% | 70 possessions |
|
1:05 PM, Detroit, MI | Cleveland St. | 63 | | Detroit | 72.6 | 76.5% | 67 possessions |
| 2:00 PM, Birmingham, AL | N.C. Greensboro | 58.1 | | Samford | 64.1 | 67.5% | 58.1 possessions |
|
2:00 PM, Farmville, VA | Fla Gulf Coast | 74.3 | | Longwood | 75.2 | 52.5% | 76.5 possessions |
| 2:00 PM, Ann Arbor, MI | AR Pine Bluff | 66 | | Michigan | 67 | 53% | 64.8 possessions |
|
2:00 PM, Newark, NJ | Vermont | 71.3 | 86.8% | N.J.I.T. | 56.1 | | 71.1 possessions |
| 2:00 PM, Toledo, OH | UMBC | 66.2 | | Toledo | 69.6 | 59.6% | 66.7 possessions |
|
2:00 PM, Stony Brook, NY | Columbia | 53.8 | 51% | Stony Brook | 53.5 | | 59.2 possessions |
| 2:00 PM, Starkville, MS | St. Bonaventure | 71 | | Mississippi St. | 75.2 | 61.5% | 67.9 possessions |
|
2:00 PM, Harrisonburg, VA | Georgia St. | 52.7 | 66.3% | James Madison | 47.4 | | 62.4 possessions |
| 2:00 PM, Dayton, OH | Lehigh | 68 | | Dayton | 80 | 79.6% | 72 possessions |
|
2:00 PM, Hamden, CT | Fair. Dickinson | 60.9 | | Quinnipiac | 70.8 | 77% | 67.8 possessions |
| 3:00 PM, Houston, TX | North Texas | 57.8 | | Rice | 61.9 | 62.4% | 67 possessions |
|
3:00 PM, Huntsville, TX | LA Lafayette | 61.6 | | Sam Houston St. | 82.8 | 93.5% | 68.9 possessions |
| 3:00 PM, Milwaukee, WI | N.C. State | 58.3 | | Marquette | 70.8 | 82.6% | 64.4 possessions |
|
3:00 PM, Fayetteville, AR | Miss. Valley St. | 71.3 | | Arkansas | 83.3 | 79.7% | 75.7 possessions |
| 3:05 PM, Charleston, SC | Georgia Southern | 61 | | Citadel | 70.6 | 75.6% | 63.6 possessions |
|
3:30 PM, Pittsburgh, PA | Savannah St. | 45.2 | | Duquesne | 63.3 | 92.5% | 60.9 possessions |
| 3:30 PM, Macon, GA | Belmont | 83.4 | 75.5% | Mercer | 73.1 | | 73 possessions |
|
3:30 PM, Worcester, MA (N) | Massachusetts | 75 | | Holy Cross | 78.5 | 59.7% | 67.2 possessions |
| 3:30 PM, Minneapolis, MN | Brown | 55.3 | | Minnesota | 83.4 | 97.9% | 70.5 possessions |
|
3:30 PM, Durham, NC | St. John's | 60 | | Duke | 76 | 87.8% | 67.9 possessions |
| 4:00 PM, Greenville, SC | Western Carolina | 75.4 | 61.5% | Furman | 71.2 | | 68.2 possessions |
|
4:00 PM, Nashville, TN | DePaul | 55.9 | | Vanderbilt | 62.6 | 69.5% | 60.3 possessions |
| 4:00 PM, Daytona Beach, FL | Florida A&M | 56.6 | | Bethune-Cookman | 66.3 | 76.5% | 66.1 possessions |
|
4:00 PM, Towson, MD | Hofstra | 84.4 | 76.1% | Towson | 74.3 | | 70.9 possessions |
| 4:00 PM, Princess Anne, MD | Delaware St. | 60.7 | | MD Eastern Shore | 67.6 | 70.6% | 58.5 possessions |
|
4:00 PM, Baltimore, MD | Morgan St. | 79.4 | 77.8% | Coppin St. | 68.5 | | 70.1 possessions |
| 4:00 PM, Philadelphia, PA | Northeastern | 56.3 | 71.2% | Drexel | 49.4 | | 58.7 possessions |
|
4:00 PM, Jackson, MS | SE Louisiana | 72.1 | | Jackson St. | 77.3 | 64.6% | 70.8 possessions |
| 4:00 PM, Charleston, SC | Davidson | 66.6 | | Charleston | 70.4 | 60.7% | 70.3 possessions |
|
4:00 PM, Washington, DC | American | 47 | | Georgetown | 79.2 | 99.3% | 64.5 possessions |
| 4:00 PM, Davis, CA | Seattle | 88.7 | 79.5% | UC Davis | 76.7 | | 84.1 possessions |
|
4:00 PM, Winston-Salem, NC | S. Carolina St. | 77.2 | 76.8% | Winston-Salem | 66.6 | | 71.8 possessions |
| 4:00 PM, Philadelphia, PA | Penn St. | 55 | | Temple | 64.1 | 75.8% | 60.7 possessions |
|
4:05 PM, Orem, UT | San Jose St. | 67.9 | 84.1% | Utah Valley | 54.9 | | 61.7 possessions |
| 4:05 PM, Iowa City, IA | Prairie View A&M | 65.4 | 75.4% | Iowa | 55.8 | | 63.7 possessions |
|
4:05 PM, Stillwater, OK | UTSA | 67.8 | | Oklahoma St. | 70.2 | 57.1% | 64.3 possessions |
| 4:30 PM, Brooklyn, NY) | Central Conn. St. | 62.1 | | Long Island | 73.8 | 80.5% | 62.7 possessions |
|
5:00 PM, Columbia, MO | Oregon | 76 | | Missouri | 83.6 | 69.4% | 75.3 possessions |
| 5:00 PM, West Lafayette, IN | Buffalo | 49 | | Purdue | 73.1 | 96.7% | 70.9 possessions |
|
5:00 PM, San Marcos, TX | Texas Pan Amer. | 70.8 | | Texas St. | 79 | 71.6% | 73.9 possessions |
| 5:00 PM, Wilmington, NC | George Mason | 70.2 | | N.C. Wilmington | 79.6 | 75% | 69.4 possessions |
|
5:30 PM, Jacksonville, AL | Tennessee Tech | 77.1 | | Jacksonville St. | 80.3 | 59.1% | 66.8 possessions |
| 5:30 PM, Spokane, WA | Wake Forest | 64.9 | | Gonzaga | 75.1 | 76.9% | 74.3 possessions |
|
6:00 PM, Atlanta, GA | USC | 56.7 | | Georgia Tech | 60.9 | 62.8% | 64 possessions |
| 6:00 PM, Des Moines, IA (N) | SIU-Edwardsville | 74.1 | | TX Arlington | 78.7 | 62.8% | 69.5 possessions |
|
6:00 PM, Nacogdoches, TX (N) | Southern | 64.7 | | Central Arkansas | 68.4 | 60.7% | 65.9 possessions |
| 6:00 PM, Salt Lake City, UT (N) | San Francisco | 57.4 | | BYU | 87.8 | 98.6% | 66.6 possessions |
|
6:00 PM, New York, NY (N) | Howard | 53.6 | | Hampton | 69.6 | 88.6% | 68 possessions |
| 6:00 PM, Norfolk, VA | N.C. A&T | 88 | 89.8% | Norfolk St. | 69.1 | | 75.4 possessions |
|
7:00 PM, Norfolk, VA | Delaware | 53 | | Old Dominion | 79.8 | 97.9% | 63.5 possessions |
| 7:00 PM, New York, NY | Bowling Green | 59.6 | | Fordham | 61 | 54.2% | 67.9 possessions |
|
7:00 PM, Dayton, OH | Youngstown St. | 64.2 | | Wright St. | 71.7 | 71.5% | 67.3 possessions |
| 7:00 PM, Rock Hill, SC | High Point | 60.2 | | Winthrop | 62 | 55.4% | 68.9 possessions |
|
7:00 PM, Louisville, KY | Charlotte | 70.5 | | Louisville | 86 | 85.3% | 70.8 possessions |
| 7:00 PM, Coraopolis, PA | Wagner | 50.1 | | Robert Morris | 80.6 | 98.6% | 72.3 possessions |
|
7:00 PM, Lynchburg, VA | Coastal Carolina | 64.8 | 73.4% | Liberty | 56.6 | | 65.8 possessions |
| 7:00 PM, Martin, TN | Eastern Kentucky | 74.7 | 76.9% | Tenn-Martin | 64.1 | | 66.9 possessions |
|
7:00 PM, Indianapolis, IN | North Dakota St. | 57.8 | | IUPUI | 78.2 | 93.8% | 68.3 possessions |
| 7:00 PM, Indianapolis, IN | Valparaiso | 68.5 | | Butler | 84.7 | 87.5% | 68.2 possessions |
|
7:00 PM, Loretto, PA | Mount St. Mary's | 71.1 | 85.3% | St. Francis (PA) | 56.8 | | 64 possessions |
| 7:00 PM, Fort Wayne, IN | Oakland | 72.2 | 63.9% | IPFW | 67.3 | | 70.4 possessions |
|
7:00 PM, Syracuse, NY | Maine | 56.3 | | Syracuse | 93.4 | 99.4% | 74.6 possessions |
| 7:30 PM, Kennesaw, GA | Lipscomb | 80.3 | | Kennesaw St. | 86.7 | 66.5% | 74 possessions |
|
7:30 PM, Albany, NY | Albany | 59.7 | | Siena | 74.6 | 86.1% | 69.3 possessions |
| 7:30 PM, Clinton, SC | Radford | 66.4 | | Presbyterian | 67 | 51.5% | 65.4 possessions |
|
7:30 PM, Champaign, IL | Boise St. | 81.4 | | Illinois | 98.9 | 87.8% | 76.2 possessions |
| 7:30 PM, Chattanooga, TN | Elon | 59.9 | | Chattanooga | 69.6 | 75.3% | 71.3 possessions |
|
8:00 PM, St. Louis, MO | Southern Ill. | 62.7 | | Saint Louis | 63.4 | 52.2% | 63.2 possessions |
| 8:00 PM, Macomb, IL | South Dakota St. | 65.7 | 70.6% | Western Ill. | 58.6 | | 60.5 possessions |
|
8:00 PM, Green Bay, WI | Ill. Chicago | 56.2 | | Wis. Green Bay | 66.2 | 76.5% | 67.3 possessions |
| 8:00 PM, Milwaukee, WI | Loyola Chicago | 69.5 | | Wis. Milwaukee | 73.2 | 60.1% | 71.6 possessions |
|
8:00 PM, Memphis, TN | Arkansas St. | 53.9 | | Memphis | 69.1 | 87.8% | 65.7 possessions |
| 8:00 PM, Ruston, LA | Northwestern St. | 71.3 | | Louisiana Tech | 79.9 | 72.7% | 73.3 possessions |
|
8:05 PM, Normal, IL | Cent. Michigan | 61.1 | | Illinois St. | 64.9 | 60.9% | 62.4 possessions |
| 8:05 PM, Springfield, MO | Air Force | 44.6 | | Missouri St. | 67.4 | 96.8% | 56.4 possessions |
|
8:05 PM, Tulsa, OK | Southern Utah | 59 | | Oral Roberts | 65.8 | 69.7% | 65.1 possessions |
| 8:05 PM, Wichita, KS | South Carolina Upstate | 51 | | Wichita St. | 71.4 | 93.9% | 64.7 possessions |
|
8:15 PM, Nacogdoches, TX | CSU Fullerton | 58 | 67.6% | Stephen F. Austin | 52.2 | | 60.9 possessions |
| 8:30 PM, Murray, KY | Morehead St. | 57.4 | | Murray St. | 68.3 | 79.3% | 64.9 possessions |
|
8:30 PM, Nashville, TN | SE Missouri St. | 58.3 | | Tennessee St. | 63.4 | 65% | 66.6 possessions |
| 8:30 PM, Shreveport, LA | Mo. Kansas City | 71.5 | | Centenary | 79 | 71.5% | 68 possessions |
|
8:30 PM, Clarksville, TN | Eastern Illinois | 66.2 | | Austin Peay | 68.8 | 58% | 62.5 possessions |
| 8:37 PM, Des Moines, IA | North Dakota | 54.9 | | Drake | 75.6 | 93.3% | 60.7 possessions |
|
8:45 PM, New Orleans, LA | Houston Baptist | 50.9 | | New Orleans | 66.4 | 87.8% | 69 possessions |
| 9:00 PM, Fort Collins, CO | Denver | 61.2 | 67.7% | Colorado St. | 55.6 | | 58.7 possessions |
|
9:00 PM, Manhattan, KS | Washington St. | 78 | | Kansas St. | 80.6 | 57.1% | 68.6 possessions |
| 9:00 PM, Salt Lake City, UT | Idaho St. | 67 | | Utah | 72.4 | 65.8% | 62.7 possessions |
|
9:00 PM, Albuquerque, NM | New Mexico St. | 70.5 | | New Mexico | 92 | 92.7% | 74.2 possessions |
| 9:00 PM, Missoula, MT | Northern Colorado | 58.8 | | Montana | 61.1 | 57.2% | 67.5 possessions |
|
9:00 PM, Laramie, WY | Loyola Marymount | 80.9 | 70.2% | Wyoming | 73.3 | | 79.1 possessions |
| 9:05 PM, Bozeman, MT | Northern Arizona | 66.4 | 58.6% | Montana St. | 63.5 | | 68.4 possessions |
|
9:05 PM, Logan, UT | St. Mary's | 66.3 | | Utah St. | 72.4 | 66.9% | 68.1 possessions |
| 10:00 PM, Stockton, CA | Nevada | 70.5 | | Pacific | 74.4 | 61.1% | 63.7 possessions |
|
10:00 PM, San Luis Obispo, CA | Pepperdine | 66.8 | 51.3% | Cal Poly | 66.3 | | 65.5 possessions |
| 10:00 PM, Santa Clara, CA | UNLV | 82.1 | 91% | Santa Clara | 63.4 | | 73.7 possessions |
|
10:00 PM, Santa Barbara, CA | San Diego St. | 67.7 | 84.9% | UCSB | 54.3 | | 62.7 possessions |
| 10:05 PM, Portland, OR | Eastern Wash. | 60.4 | | Portland St. | 69.3 | 74.5% | 66.3 possessions |
|
10:05 PM, Sacramento, CA | Weber St. | 67.4 | 67.7% | Sacramento St. | 61.2 | | 67.2 possessions |
| 11:00 PM, Berkeley, CA | Iowa St. | 68.7 | | California | 77.2 | 72.9% | 71 possessions |
|
No comments:
Post a Comment