12:00 PM, South Bend, IN | UCF | 67.8 | | Notre Dame | 78.6 | 77.9% | 68.8 possessions |
| 1:00 PM, Clemson, SC | South Carolina | 73.7 | | Clemson | 86.5 | 80.5% | 80.4 possessions |
|
1:00 PM, Tallahassee, FL | Florida Intl. | 53.8 | | Florida St. | 77.2 | 95.6% | 70.6 possessions |
| 1:00 PM, Storrs, CT | Harvard | 71.5 | | Connecticut | 75.7 | 61.9% | 73.7 possessions |
|
2:00 PM, Boston, MA | Bucknell | 72.1 | | Boston U. | 78.8 | 68.1% | 70.7 possessions |
| 2:00 PM, Philadelphia, PA | Hartford | 62.7 | | La Salle | 76.4 | 84.3% | 62 possessions |
|
2:00 PM, Ithaca, NY | St. Joseph's | 69 | | Cornell | 82.6 | 82.7% | 69.4 possessions |
| 2:00 PM, Piscataway, NJ | Colgate | 63.5 | | Rutgers | 70.2 | 69% | 61.6 possessions |
|
2:00 PM, Buffalo, NY | Manhattan | 70.3 | 56.8% | Canisius | 67.9 | | 69 possessions |
| 2:00 PM, Bowling Green, KY | Tulane | 63.3 | 52.4% | West. Kentucky | 62.5 | | 62 possessions |
|
2:00 PM, Lawrenceville, NJ | Marist | 56 | | Rider | 72.7 | 89.3% | 66 possessions |
| 2:00 PM, Jersey City, NJ | Fairfield | 48.2 | | St. Peter's | 59.3 | 80.7% | 59 possessions |
|
2:00 PM, Niagara, NY | Loyola (MD) | 65.9 | | Niagara | 68.3 | 56.8% | 67.1 possessions |
| 3:00 PM, Houston, TX | Texas A&M C.C. | 77.5 | | Houston | 80 | 56.8% | 74.5 possessions |
|
3:00 PM, Tulsa, OK | Ohio | 59.6 | | Tulsa | 69.9 | 77.5% | 73.2 possessions |
| 3:00 PM, Chestnut Hill, MA | Miami (FL) | 70.5 | 62.5% | Boston Coll. | 66.2 | | 63.5 possessions |
|
3:30 PM, Blacksburg, VA | Georgia | 55.8 | | Virginia Tech | 59.6 | 61.5% | 63.3 possessions |
| 5:00 PM, Princeton, NJ | Lafayette | 65 | | Princeton | 72.3 | 70.5% | 61.7 possessions |
|
5:00 PM, Washington, DC (N) | Geo. Washington | 69.6 | 85.5% | Navy | 55.1 | | 73.4 possessions |
| 5:00 PM, Corvallis, OR | CSU Bakersfield | 52.5 | | Oregon St. | 69.6 | 90.2% | 67.5 possessions |
|
5:05 PM, Omaha, NE | Nebraska | 72.5 | 60.1% | Creighton | 68.9 | | 67.2 possessions |
| 5:30 PM, Los Angeles, CA | Kansas | 78.1 | 95.3% | UCLA | 55.4 | | 67.4 possessions |
|
7:00 PM, Norman, OK | Arizona | 72.2 | 58% | Oklahoma | 69.4 | | 65.6 possessions |
| 7:00 PM, Fresno, CA | San Diego | 64.6 | 63.3% | Fresno St. | 60 | | 64.8 possessions |
|
7:30 PM, College Park, MD | Villanova | 69.3 | | Maryland | 72.3 | 58% | 77 possessions |
| 8:05 PM, Moscow, ID | Portland | 84.3 | 61.3% | Idaho | 80.1 | | 66.8 possessions |
|
10:00 PM, Seattle, WA | CSU Northridge | 72.8 | | Washington | 100.5 | 96.7% | 82.1 possessions |
| 10:05 PM, Honolulu, HI | Lamar | 68.2 | | Hawaii | 70.6 | 57% | 64.5 possessions |
|
No comments:
Post a Comment