7:00 PM, New Haven, CT | Vermont | 70 | 67.8% | Yale | 63.8 | | 68 possessions |
| 7:00 PM, Providence, RI | Brown | 68.1 | | Providence | 91.3 | 94.4% | 71.2 possessions |
|
7:00 PM, Teaneck, NJ | Army | 64 | 68.1% | Fair. Dickinson | 57.7 | | 66.9 possessions |
| 7:00 PM, Spartanburg, SC | Appalachian St. | 59.7 | | Wofford | 70.4 | 79.3% | 61.3 possessions |
|
7:00 PM, Greensboro, NC | Charleston | 67.2 | | N.C. Greensboro | 70 | 57.9% | 67.9 possessions |
| 7:00 PM, Vestal, NY | Marshall | 66.8 | 91.3% | Binghamton | 49 | | 59.6 possessions |
|
7:00 PM, Newark, NJ | Massachusetts | 69.8 | | Seton Hall | 94.2 | 94.7% | 75.2 possessions |
| 7:05 PM, Charleston, SC | Michigan St. | 68.7 | 63% | Citadel | 64.2 | | 61.4 possessions |
|
7:30 PM, New Rochelle, NY | Siena | 73.3 | 63.9% | Iona | 68.3 | | 74.6 possessions |
| 8:00 PM, College Station, TX | North Texas | 58.2 | | Texas A&M | 76.2 | 91% | 66.3 possessions |
|
8:00 PM, Fayetteville, AR | Delaware St. | 59.6 | | Arkansas | 70.5 | 79.9% | 61.5 possessions |
| 8:00 PM, Dallas, TX | Texas St. | 71.6 | | SMU | 72 | 51.3% | 69.8 possessions |
|
8:00 PM, Auburn, AL | Virginia | 68.6 | 51.5% | Auburn | 68.1 | | 68 possessions |
| 8:00 PM, San Antonio, TX | Texas Pan Amer. | 54.1 | | UTSA | 74.5 | 93.6% | 66 possessions |
|
8:05 PM, Peoria, IL | Western Carolina | 58.9 | | Bradley | 60.6 | 55% | 66.8 possessions |
| 9:00 PM, Austin, TX | Long Beach St. | 63.8 | | Texas | 85.6 | 94.1% | 75.5 possessions |
|
No comments:
Post a Comment