Time | Visitors | Exp. Score | Home | Poss. | Conf. | ||
7:00 PM | Virginia Military | 81.3 | at | 105.2 | Radford | 87.6 | 93.6% |
Liberty | 67.4 | at | 71 | High Point | 67.8 | 60.4% | |
Chattanooga | 67.6 | at | 73.4 | N.C. Greensboro | 71.8 | 65.4% | |
Louisville | 81.9 | at | 83.5 | Seton Hall | 75 | 54.2% | |
Loyola (MD) | 61.4 | at | 77.5 | Siena | 70.5 | 87.8% | |
Presbyterian | 66 | at | 69.1 | Gardner-Webb | 67.8 | 59% | |
Samford | 56.9 | at | 58.2 | Elon | 55.8 | 54% | |
Winthrop | 61.8 | at | 58.7 | N.C. Asheville | 69 | 59.2% | |
Tennessee St. | 69.5 | at | 75.6 | Jacksonville St. | 67.2 | 66.7% | |
Maine | 59.5 | at | 61.1 | Albany | 63.6 | 54.8% | |
AR Little Rock | 66.2 | at | 77.5 | Florida Atlantic | 68.9 | 79% | |
Furman | 67.3 | at | 81.1 | Charleston | 71.7 | 83.5% | |
New Hampshire | 62.4 | at | 59.5 | UMBC | 62.5 | 58.7% | |
Stony Brook | 60.6 | at | 70.9 | Vermont | 68.3 | 77.4% | |
Binghamton | 55.8 | at | 62.9 | Hartford | 58.6 | 70.4% | |
Indiana | 63.1 | at | 70.4 | Penn St. | 66 | 70.5% | |
7:05 PM | Wofford | 60.1 | at | 58.5 | Citadel | 57.2 | 55% |
7:30 PM | St. Francis (PA) | 56.9 | at | 70.2 | Monmouth | 63.5 | 83.8% |
Robert Morris | 72.4 | at | 64.7 | Fair. Dickinson | 68.7 | 71.2% | |
Wagner | 67 | at | 78.2 | Long Island | 70.7 | 78.1% | |
Fairfield | 70.9 | at | 62 | Marist | 64 | 74% | |
Mount St. Mary's | 62.2 | at | 57.4 | St. Francis (NY) | 65.6 | 64.2% | |
Bryant | 50.8 | at | 73.5 | Quinnipiac | 65.3 | 95.6% | |
7:45 PM | Central Conn. St. | 65.6 | at | 78.1 | Sacred Heart | 67.5 | 81.4% |
South Carolina Upstate | 52.5 | at | 60.7 | North Florida | 62.8 | 73.6% | |
8:00 PM | Oakland | 72.7 | at | 70.4 | North Dakota St. | 70.7 | 56.6% |
Valparaiso | 69 | at | 68.2 | Ill. Chicago | 66.3 | 52.2% | |
West. Kentucky | 68.4 | at | 73.1 | Troy | 64.1 | 63.2% | |
South Alabama | 66 | at | 68.5 | North Texas | 67 | 57.4% | |
IPFW | 68.2 | at | 76.9 | South Dakota St. | 67.8 | 73.3% | |
Arkansas St. | 70.2 | at | 68.1 | Florida Intl. | 67.4 | 56.1% | |
Middle Tenn. St. | 66 | at | 64.2 | LA Monroe | 65.5 | 55.3% | |
Butler | 69.1 | at | 60.6 | Loyola Chicago | 62 | 73.6% | |
8:05 PM | New Orleans | 57.7 | at | 69.6 | LA Lafayette | 65.1 | 81.3% |
Western Ill. | 57.1 | at | 62.2 | Mo. Kansas City | 61.5 | 65.7% | |
8:15 PM | Campbell | 66.8 | at | 68.1 | Belmont | 67.6 | 53.7% |
8:30 PM | Murray St. | 72.5 | at | 59.8 | Eastern Illinois | 65.7 | 82.6% |
Austin Peay | 77.4 | at | 76.2 | Tennessee Tech | 68.2 | 53.3% | |
E. Tennessee St. | 76.6 | at | 75.4 | Lipscomb | 72.1 | 53.3% | |
8:45 PM | Tenn-Martin | 69.9 | at | 72.2 | SE Missouri St. | 74.6 | 56.4% |
9:00 PM | Florida | 73.8 | at | 70.5 | Arkansas | 69.3 | 59.1% |
Pepperdine | 61.3 | at | 84.8 | Gonzaga | 69.2 | 95.5% | |
IUPUI | 74.4 | at | 61.4 | Southern Utah | 66.9 | 83% | |
9:05 PM | South Dakota | 70.8 | at | 69.4 | Utah Valley St. | 67.5 | 53.8% |
10:00 PM | Utah St. | 68.2 | at | 62.6 | Fresno St. | 62.2 | 65.7% |
CSU Fullerton | 57.1 | at | 65 | Pacific | 60.4 | 72.6% | |
Loyola Marymount | 72.5 | at | 82.3 | Portland | 66.8 | 75.2% | |
Oregon St. | 60.6 | at | 66.2 | Stanford | 63.6 | 66.2% | |
Louisiana Tech | 80 | at | 72.7 | San Jose St. | 68.3 | 69.7% | |
UC Riverside | 63.2 | at | 67.5 | Cal Poly | 63.6 | 62.6% | |
10:30 PM | Oregon | 69.1 | at | 83.9 | California | 70.2 | 85.2% |
Washington St. | 58.8 | at | 64.9 | USC | 61.9 | 68.1% | |
Washington | 75.1 | at | 68.9 | UCLA | 72.1 | 67.2% | |
10:35 PM | Long Beach St. | 69.8 | at | 66.9 | UC Irvine | 66.7 | 58.5% |
11:00 PM | San Diego | 60.2 | at | 81.2 | St. Mary's | 65.3 | 93.9% |
0:05 AM | New Mexico St. | 76.1 | at | 78.1 | Hawaii | 69 | 55.5% |
Thursday, January 21, 2010
Today's Games: 1/21/2010
Labels:
Today's Games
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment