Time | Visitors | Exp. Score | Home | Poss. | Conf. | ||
2:00 PM | E. Tennessee St. | 68.9 | at | 61.1 | South Carolina Upstate | 61.9 | 70.5% |
7:00 PM | Morgan St. | 73.2 | at | 73.2 | Robert Morris | 67 | 50% |
Central Conn. St. | 60.2 | at | 70.2 | Colgate | 58.8 | 76.3% | |
Bucknell | 63.6 | at | 59.3 | Dartmouth | 61.1 | 62.2% | |
Siena | 70.4 | at | 67.7 | Loyola (MD) | 66.3 | 57.2% | |
Iona | 66.4 | at | 64.3 | Canisius | 62.4 | 55.8% | |
Navy | 64.1 | at | 61.5 | Howard | 64.1 | 57.1% | |
Marist | 44.8 | at | 61.9 | St. Peter's | 56.8 | 90.1% | |
Princeton | 52.8 | at | 53.2 | Maine | 57.2 | 51.2% | |
Alabama | 77 | at | 62.8 | Toledo | 62 | 83.8% | |
Texas A&M C.C. | 51.8 | at | 67.3 | Florida St. | 62.8 | 86% | |
Gardner-Webb | 63.5 | at | 89.6 | Radford | 72.6 | 95.7% | |
Presbyterian | 53 | at | 75.6 | Coastal Carolina | 57.4 | 94.8% | |
Norfolk St. | 61.4 | at | 90.3 | Kent St. | 69.6 | 97.5% | |
Wagner | 65.3 | at | 75.6 | Brown | 67.2 | 75.6% | |
Northeastern | 63.5 | at | 70.2 | VCU | 62.2 | 68% | |
Drexel | 49 | at | 53.1 | Georgia St. | 55.3 | 62.3% | |
American | 56.8 | vs. | 67.2 | Columbia | 59.3 | 77.4% | |
Fairfield | 68.2 | at | 74.7 | Niagara | 64.4 | 66.6% | |
Samford | 55.2 | at | 64.3 | Davidson | 53.8 | 74.5% | |
North Carolina | 90.6 | at | 76.4 | Charleston | 74.9 | 81.3% | |
N.C. Wilmington | 65.1 | at | 73.6 | William & Mary | 58.1 | 72.3% | |
Rider | 61.4 | at | 68.1 | Manhattan | 63.8 | 68.1% | |
Pittsburgh | 56.2 | at | 62.9 | Cincinnati | 60.1 | 68.6% | |
N.C. Asheville | 68.7 | at | 75.6 | High Point | 69.5 | 67.6% | |
Delaware | 62.4 | at | 69.1 | James Madison | 62.2 | 67.8% | |
Long Island | 56.4 | at | 64.7 | Bethune-Cookman | 56.3 | 72.9% | |
Old Dominion | 81.1 | at | 59.9 | Towson | 61.8 | 92.9% | |
Hofstra | 60.5 | at | 62.4 | George Mason | 63.2 | 55.3% | |
7:15 PM | Kennesaw St. | 68.2 | at | 78.5 | Jacksonville | 64.2 | 75.4% |
7:30 PM | Winthrop | 58 | at | 63.1 | Charleston Sou. | 63 | 64% |
Austin Peay | 66.7 | at | 75 | Eastern Kentucky | 58.8 | 71.6% | |
Tennessee St. | 59.4 | at | 75.1 | Morehead St. | 63.4 | 86.3% | |
7:45 PM | Mercer | 66.1 | at | 73.7 | North Florida | 65.3 | 69.8% |
8:00 PM | MD Eastern Shore | 59.5 | at | 88.6 | Oklahoma | 63.9 | 97.5% |
Utah St. | 69.9 | at | 69.1 | Louisiana Tech | 60.8 | 52.1% | |
Savannah St. | 49.3 | at | 52.3 | Western Ill. | 53.9 | 59.2% | |
McNeese St. | 60.5 | at | 69.7 | LSU | 61.4 | 74.3% | |
8:05 PM | Arkansas St. | 64.9 | at | 68 | Lamar | 66.6 | 58.4% |
8:15 PM | Stetson | 51.3 | at | 80.3 | Belmont | 62.4 | 98.1% |
8:30 PM | Alabama St. | 55.9 | at | 63.8 | Grambling St. | 64.4 | 71.4% |
Tennessee Tech | 66.2 | at | 71.5 | Eastern Illinois | 61.6 | 64.3% | |
AR Pine Bluff | 79.1 | at | 62.8 | Miss. Valley St. | 64.9 | 86.8% | |
Tenn-Martin | 59.6 | at | 90.5 | Murray St. | 72.9 | 98% | |
Fla Gulf Coast | 76 | at | 84.7 | Lipscomb | 70.8 | 71.1% | |
Southern | 59.7 | at | 83.2 | Prairie View A&M | 70.3 | 93.7% | |
8:45 PM | Jacksonville St. | 67.9 | at | 65.1 | SE Missouri St. | 60 | 57.8% |
9:00 PM | Middle Tenn. St. | 57.9 | at | 76 | Vanderbilt | 63.7 | 89.9% |
Mississippi St. | 73.5 | at | 68.6 | West. Kentucky | 63.1 | 62.9% | |
Alabama A&M | 53 | at | 69.9 | Jackson St. | 66.8 | 88.6% | |
Alcorn St. | 59.3 | at | 90.3 | Texas Southern | 68.9 | 98.1% | |
10:00 PM | UCSB | 56.7 | at | 64.4 | UC Riverside | 59.4 | 71% |
CSU Northridge | 74.5 | at | 72.9 | UC Davis | 69.6 | 54.4% | |
Harvard | 78.8 | at | 65.7 | Santa Clara | 68.1 | 81.5% | |
Idaho | 74.6 | at | 74.6 | San Jose St. | 65.1 | 50% | |
10:05 PM | Cal Poly | 60.8 | at | 71.5 | UC Irvine | 62.3 | 77.7% |
11:00 PM | Nevada | 90.7 | at | 81.7 | New Mexico St. | 69.2 | 71.9% |
0:05 AM | Boise St. | 77.1 | at | 77.4 | Hawaii | 65.3 | 50.6% |
Monday, January 4, 2010
Today's Games: 1/4/2010
Labels:
Today's Games
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment