7:00, New York | 68.2 possessions | |||||
Team | WIN% | PTS | eFG% | TO% | OR% | FTM:FGA |
Dayton | 49.8% | 68.8 | 49.1 | 21.0 | 33.4 | 25.9 |
Mississippi | 50.2% | 68.9 | 48.5 | 16.6 | 26.8 | 24.2 |
9:30, New York | 72.6 possessions | |||||
Team | WIN% | PTS | eFG% | TO% | OR% | FTM:FGA |
North Carolina | 51.2% | 78.5 | 53.6 | 23.0 | 41.2 | 25.0 |
Rhode Island | 48.8% | 78.1 | 48.4 | 14.0 | 32.7 | 17.2 |
No comments:
Post a Comment