Time | Visitors | Exp. Score | Home | Poss. | Conf. | ||
7:00 PM | Pennsylvania | 68.8 | at | 68.8 | Brown | 63.7 | 50.1% |
Princeton | 64.7 | at | 63.3 | Yale | 62.5 | 54.5% | |
Harvard | 69.6 | at | 67.2 | Cornell | 64.4 | 57.2% | |
Mercer | 64 | at | 69.6 | North Florida | 65.6 | 66.8% | |
VCU | 66.7 | at | 77.2 | Wichita St. | 64.2 | 78.9% | |
Dartmouth | 60.7 | at | 73.7 | Columbia | 65 | 84.3% | |
7:15 PM | Kennesaw St. | 60.6 | at | 78.4 | Jacksonville | 66.1 | 91.8% |
9:00 PM | Connecticut | 70 | at | 73.8 | Louisville | 66.5 | 60.9% |
Kent St. | 57.6 | at | 66.2 | Drexel | 63.2 | 75.6% | |
10:00 PM | Weber St. | 72.2 | at | 70.8 | San Jose St. | 65 | 54.3% |
No comments:
Post a Comment