| Time | Visitors | Exp. Score | Home | Poss. | Conf. | ||
| 11:00 AM | Hofstra | 62.6 | at | 66.8 | Wright St. | 60 | 62.9% |
| 12:00 PM | Villanova | 79.4 | at | 64.1 | DePaul | 66.6 | 88.2% |
| Pittsburgh | 69.8 | at | 66.7 | St. John's | 62.8 | 59.7% | |
| Miami (OH) | 62.9 | at | 74.1 | James Madison | 63.4 | 80.6% | |
| Duquesne | 73.6 | at | 68.9 | Dayton | 69.7 | 63.6% | |
| St. Francis (NY) | 62.6 | at | 68.6 | Wagner | 66.3 | 68.3% | |
| 1:00 PM | Virginia Tech | 63.2 | at | 57.9 | Virginia | 58 | 66.5% |
| Florida St. | 78.9 | at | 63.2 | Wake Forest | 71.7 | 87.3% | |
| Austin Peay | 62.9 | vs. | 65.6 | Fairfield | 64.3 | 58.5% | |
| Notre Dame | 66.6 | at | 68.8 | West Virginia | 60.8 | 56.8% | |
| Georgia | 63.2 | at | 69.1 | Tennessee | 64 | 67.7% | |
| 1:05 PM | Morehead St. | 60.3 | at | 64.1 | Indiana St. | 62.2 | 61.9% |
| 1:30 PM | Mississippi | 76.7 | at | 71.1 | Mississippi St. | 66.7 | 65.9% |
| Texas | 64.8 | at | 58.6 | Nebraska | 63.4 | 69% | |
| 1:45 PM | Missouri | 80.9 | at | 77.5 | Iowa St. | 74.6 | 59.4% |
| 2:00 PM | Washington St. | 66 | at | 62.2 | Arizona St. | 63.4 | 61.6% |
| Massachusetts | 61.5 | at | 72 | Rhode Island | 66.7 | 78.5% | |
| Butler | 70.4 | at | 60.7 | Ill. Chicago | 61.7 | 77.8% | |
| Cent. Michigan | 60.2 | at | 61.7 | Niagara | 65.2 | 54.6% | |
| San Diego St. | 64.6 | at | 54.5 | Air Force | 56.5 | 79.4% | |
| Sacred Heart | 68.2 | at | 67.6 | Bryant | 64.6 | 51.8% | |
| Manhattan | 54.5 | at | 63.4 | Stony Brook | 60.8 | 76.1% | |
| Canisius | 63.4 | at | 68.6 | Boston U. | 62.3 | 65% | |
| CSU Bakersfield | 82 | at | 80 | Longwood | 72.2 | 55.7% | |
| Eastern Kentucky | 61.6 | at | 68.8 | Western Carolina | 62.5 | 71.7% | |
| Northeastern | 67.1 | at | 73.9 | N.C. Asheville | 64.9 | 70.1% | |
| Colorado | 70.2 | at | 86.9 | Kansas | 68.9 | 89.1% | |
| Illinois St. | 62.4 | at | 67.6 | W. Michigan | 62.4 | 65.8% | |
| 2:30 PM | Army | 69.6 | at | 72.3 | Navy | 71.1 | 57.8% |
| 3:00 PM | Bradley | 72.7 | at | 68.4 | Tenn-Martin | 67.3 | 63% |
| St. Peter's | 58.4 | at | 63.9 | Loyola Chicago | 62.1 | 66.8% | |
| Tulsa | 64.8 | at | 62.8 | SMU | 59.2 | 56.2% | |
| Iona | 73.7 | at | 69.4 | Liberty | 66.7 | 62.7% | |
| 3:05 PM | Wis. Green Bay | 63.1 | at | 62.2 | Southern Ill. | 62.7 | 52.7% |
| 3:30 PM | Quinnipiac | 68.8 | at | 75.3 | Central Conn. St. | 68.1 | 69% |
| 4:00 PM | South Carolina | 60.5 | at | 81.7 | Kentucky | 68.9 | 94.3% |
| Vanderbilt | 77 | at | 60.2 | Auburn | 65.4 | 89.9% | |
| Delaware | 63 | at | 71.6 | Rider | 64.3 | 75.1% | |
| Northwestern St. | 71.3 | at | 81.1 | McNeese St. | 70.1 | 76.1% | |
| North Dakota St. | 71.2 | at | 73.4 | IPFW | 65.6 | 56.8% | |
| Oregon St. | 66.7 | vs. | 73.1 | Oregon | 68.9 | 68.1% | |
| Boston Coll. | 71.9 | at | 83.4 | North Carolina | 68.4 | 79.6% | |
| Seattle | 74.7 | at | 81.8 | Northern Illinois | 75.9 | 69.5% | |
| MD Eastern Shore | 68.4 | at | 84.3 | Coppin St. | 68.8 | 87.4% | |
| Oklahoma | 60.2 | at | 73.6 | Kansas St. | 65 | 85% | |
| Virginia Military | 83.6 | at | 87.5 | Morgan St. | 77.3 | 60.8% | |
| Delaware St. | 60.3 | at | 64.4 | Tennessee St. | 55.2 | 63% | |
| Middle Tenn. St. | 65.1 | at | 66.9 | AR Little Rock | 64.1 | 55.7% | |
| Norfolk St. | 70.3 | at | 74.4 | N.C. Central | 68.7 | 62.4% | |
| Rutgers | 60.7 | at | 72 | Syracuse | 63.1 | 80.8% | |
| TX Arlington | 66.7 | at | 67.9 | SE Louisiana | 64.2 | 53.7% | |
| Georgia St. | 60.5 | at | 63 | Louisiana Tech | 64.7 | 57.8% | |
| Florida A&M | 63.8 | at | 62.8 | Howard | 66.3 | 53.3% | |
| 4:30 PM | Jacksonville St. | 53.5 | at | 59.9 | East. Michigan | 61.2 | 70.3% |
| UTSA | 61.3 | at | 65.6 | Nicholls St. | 61.9 | 63.1% | |
| BYU | 83.8 | at | 68.8 | TCU | 71.7 | 86.5% | |
| 4:35 PM | Michigan | 62.1 | at | 62.9 | Iowa | 61.8 | 52.4% |
| 5:00 PM | Hawaii | 67.2 | at | 67.7 | UC Davis | 65.4 | 51.6% |
| Alabama St. | 62.1 | at | 55.2 | Southern | 62.2 | 71.1% | |
| Missouri St. | 67.2 | at | 68.5 | Valparaiso | 61.8 | 54.4% | |
| East Carolina | 64.8 | at | 77 | Southern Miss | 63.7 | 82.6% | |
| Furman | 64.7 | at | 54.4 | Samford | 56.4 | 79.7% | |
| Vermont | 68.2 | at | 74.7 | Charleston | 65.1 | 69% | |
| Alabama A&M | 72.4 | at | 69.5 | Alcorn St. | 77 | 58.6% | |
| Sam Houston St. | 83.8 | at | 70 | Central Arkansas | 71.2 | 84.9% | |
| 5:05 PM | UC Irvine | 70.8 | at | 80.3 | Nevada | 71.5 | 75.7% |
| 5:15 PM | Campbell | 69.5 | at | 67 | Fla Gulf Coast | 66.3 | 57.7% |
| 5:30 PM | AR Pine Bluff | 56.1 | at | 69 | Texas Southern | 65.1 | 84.9% |
| Texas St. | 60.6 | at | 71 | Stephen F. Austin | 67 | 79.6% | |
| 6:00 PM | Bethune-Cookman | 53.7 | at | 63.6 | Hampton | 60.3 | 79.6% |
| N.C. A&T | 75.6 | at | 71.7 | S. Carolina St. | 69.1 | 61% | |
| Washington | 80.5 | at | 81.8 | Arizona | 71.9 | 53.6% | |
| CSU Fullerton | 70.6 | at | 69.2 | Idaho St. | 64.7 | 54.3% | |
| South Dakota St. | 83.7 | at | 92.5 | Oakland | 72.5 | 73% | |
| UCF | 60.2 | at | 66.1 | UAB | 61.4 | 67.7% | |
| Princeton | 72.6 | at | 64.9 | Brown | 64 | 72.7% | |
| 6:30 PM | Grambling St. | 53.9 | at | 67.3 | Jackson St. | 66.9 | 85.9% |
| 7:00 PM | Dartmouth | 56.8 | at | 69.9 | Cornell | 63.6 | 84.5% |
| Ohio | 67 | at | 68.6 | Winthrop | 66.5 | 54.7% | |
| Long Island | 77.7 | at | 73.9 | Mount St. Mary's | 71.7 | 60.9% | |
| Florida Atlantic | 72.6 | at | 69.3 | Florida Intl. | 64.4 | 60.1% | |
| Geo. Washington | 71 | at | 75.4 | La Salle | 68.1 | 62.6% | |
| Ball St. | 63.4 | at | 70.5 | Wofford | 61.7 | 71.8% | |
| Georgetown | 68.8 | at | 58.5 | South Florida | 59.8 | 79.9% | |
| Citadel | 68.7 | at | 66.8 | Georgia Southern | 63.7 | 55.9% | |
| Mo. Kansas City | 60.4 | at | 71.5 | IUPUI | 59.3 | 81.2% | |
| Arkansas | 57.8 | at | 68.5 | Alabama | 65.1 | 80.4% | |
| UNLV | 70.9 | at | 68.2 | Colorado St. | 66.6 | 58.1% | |
| Charleston S. | 64.3 | at | 67.7 | N.C. Wilmington | 61.2 | 60.3% | |
| Loyola (MD) | 73.9 | at | 72.4 | Towson | 64.2 | 54.5% | |
| Robert Morris | 62.5 | at | 56 | Monmouth | 60.3 | 69.7% | |
| Cincinnati | 73.6 | at | 71.8 | Providence | 69.2 | 55.1% | |
| Wis. Milwaukee | 64.9 | at | 72.5 | Buffalo | 65.6 | 72% | |
| Northwestern | 69.2 | at | 74.7 | Indiana | 63.4 | 66.6% | |
| Radford | 57.1 | at | 67.2 | William & Mary | 62.5 | 78.4% | |
| Hartford | 64.5 | at | 64.4 | UMBC | 64.7 | 50.5% | |
| Creighton | 65.8 | at | 68.7 | Akron | 62.9 | 58.6% | |
| Eastern Illinois | 59.7 | at | 58 | Toledo | 59.3 | 55.7% | |
| Appalachian St. | 73.2 | at | 71.3 | High Point | 67.6 | 55.7% | |
| Pennsylvania | 61 | at | 65.1 | Yale | 62.1 | 63% | |
| Harvard | 74.7 | at | 69.7 | Columbia | 65.3 | 64.8% | |
| Maine | 69.4 | at | 71.7 | Siena | 66.4 | 57.1% | |
| St. Francis (PA) | 66.6 | at | 66.4 | Fair. Dickinson | 63.6 | 50.8% | |
| George Mason | 64.6 | at | 58.3 | Northern Iowa | 57.4 | 69.9% | |
| 7:05 PM | Bowling Green | 66.9 | at | 70 | Youngstown St. | 67.2 | 59.3% |
| Loyola Marymount | 76 | at | 71.3 | Portland St. | 66.6 | 63.7% | |
| 7:30 PM | New Hampshire | 59.4 | at | 58 | Marist | 61.5 | 54.5% |
| E. Tennessee St. | 70.8 | at | 72.1 | Lipscomb | 67.4 | 53.9% | |
| Davidson | 64.7 | at | 62.8 | Presbyterian | 60.2 | 55.9% | |
| 8:00 PM | Fordham | 55.9 | at | 79.7 | Xavier | 64.7 | 96.7% |
| Southern Utah | 63 | at | 59.6 | Western Ill. | 61.2 | 61.1% | |
| N.C. Greensboro | 74.7 | at | 82.8 | Elon | 70.9 | 72.1% | |
| Marshall | 70 | at | 66.1 | Tulane | 65.9 | 61.9% | |
| Memphis | 68.7 | at | 70.1 | Rice | 65.1 | 54.2% | |
| Pacific | 63.8 | at | 66.3 | Oral Roberts | 58.8 | 58% | |
| Evansville | 63.6 | vs. | 63.8 | Murray St. | 62 | 50.9% | |
| San Francisco | 61.9 | at | 76.3 | Gonzaga | 67 | 86.3% | |
| Texas Tech | 67.6 | at | 81.1 | Baylor | 68.6 | 84.4% | |
| LA Monroe | 64.8 | at | 79.3 | North Texas | 63.3 | 87.1% | |
| Charlotte | 59.6 | at | 64 | Saint Louis | 62.1 | 64.2% | |
| 8:05 PM | West. Kentucky | 72 | at | 74.7 | LA Lafayette | 70.9 | 57.9% |
| Texas A&M C.C. | 65.7 | at | 77.2 | Lamar | 68.9 | 80.8% | |
| Detroit | 72 | at | 70.7 | Drake | 68.2 | 53.9% | |
| 8:15 PM | South Carolina Upstate | 51.5 | at | 80.9 | Belmont | 66.2 | 98.8% |
| 8:30 PM | N.J.I.T. | 65.7 | at | 67.7 | Texas Pan Amer. | 64 | 56.1% |
| Gardner-Webb | 64.5 | at | 70.4 | Tennessee Tech | 67.2 | 67.7% | |
| Miss. Valley St. | 74.5 | at | 68.7 | Prairie View A&M | 73 | 66.1% | |
| Sacramento St. | 65.7 | at | 70.5 | SE Missouri St. | 65.1 | 64.8% | |
| Northern Colorado | 68.6 | at | 70.8 | New Mexico St. | 67.1 | 56.4% | |
| Santa Clara | 67.6 | at | 74.7 | Portland | 63.4 | 70.5% | |
| Arkansas St. | 71.8 | at | 71.3 | Troy | 68.3 | 51.5% | |
| 9:00 PM | Texas A&M | 62.5 | at | 62 | Oklahoma St. | 60 | 51.8% |
| Illinois | 68.8 | at | 68.7 | Michigan St. | 65.1 | 50.2% | |
| Utah St. | 65.9 | at | 68.9 | St. Mary's | 61.2 | 59.4% | |
| Seton Hall | 70.2 | at | 75.9 | Marquette | 69.4 | 66.7% | |
| North Dakota | 63.3 | at | 71.2 | Utah Valley | 64.3 | 73.2% | |
| 9:05 PM | Houston | 60.3 | at | 71.1 | UTEP | 65.1 | 80.2% |
| Idaho | 68.4 | at | 64 | Montana St. | 62.4 | 63.4% | |
| 9:30 PM | Utah | 64.4 | at | 80.7 | New Mexico | 68.6 | 89% |
| 10:00 PM | Boise St. | 67.3 | at | 69.8 | UCSB | 64.7 | 57.6% |
| Northern Arizona | 59.1 | at | 62.2 | Cal Poly | 59 | 59.9% | |
| UC Riverside | 59.7 | at | 68.4 | Fresno St. | 63 | 75% | |
| 10:05 PM | CSU Northridge | 69.8 | at | 70.4 | Eastern Wash. | 65.8 | 52% |
| 10:30 PM | USC | 59.9 | at | 59.8 | Stanford | 60 | 50.1% |
| 11:00 PM | Montana | 66.7 | at | 68.6 | Long Beach St. | 65.3 | 56.1% |
Saturday, February 19, 2011
Today's Games: 2/19/2011
Labels:
Today's Games
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment