4:30 Saturday, New Orleans | 60.3 possessions | ||||||
Team | WIN% | PTS | eFG% | TO% | OR% | FTM:FGA | |
8 | Butler | 37.2% | 63.7 | 48.3 | 15.3 | 28.8 | 20.3 |
2 | Florida | 62.8% | 67.8 | 54.0 | 18.7 | 33.1 | 27.7 |
7:05 Saturday, Anaheim | 64.2 possessions | ||||||
Team | WIN% | PTS | eFG% | TO% | OR% | FTM:FGA | |
5 | Arizona | 49.3% | 72.3 | 51.0 | 16.9 | 34.4 | 25.8 |
3 | Connecticut | 50.7% | 72.6 | 49.3 | 15.9 | 35.6 | 27.9 |
2:20 Sunday, San Antonio | 67.8 possessions | ||||||
Team | WIN% | PTS | eFG% | TO% | OR% | FTM:FGA | |
11 | VCU | 9.7% | 66.1 | 45.5 | 18.3 | 27.9 | 24.0 |
1 | Kansas | 90.3% | 83.2 | 59.6 | 20.7 | 40.8 | 27.9 |
5:05 Sunday, Newark | 70 possessions | ||||||
Team | WIN% | PTS | eFG% | TO% | OR% | FTM:FGA | |
4 | Kentucky | 63% | 75.8 | 48.6 | 16.0 | 32.8 | 21.8 |
2 | North Carolina | 37% | 71.3 | 44.7 | 16.4 | 34.0 | 24.5 |
No comments:
Post a Comment