Wednesday, October 19, 2011

Preseason RPI Projections

The following report is based on a projection of each game scheduled to be played between Division I teams. Holiday tournaments are included, with games after the initial round weighted by likelihood of each matchup's occurrence. BracketBusters games are not included in the projections. 

TEAM                    Conf.   Wexp   Lexp   expRPI  Rank   RPISOS  Rank   Top25   Top50  Top100    >200    >300
North Carolina          ACC     25.3    5.7   0.6418     1   0.5810     5   98.1%   99.9%  100.0%    0.0%    0.0%  
Purdue                  BigTen  24.7    6.3   0.6307     2   0.5736    19   94.3%   99.6%  100.0%    0.0%    0.0%  
Louisville              B-East  24.3    6.7   0.6268     3   0.5761    12   91.5%   99.2%  100.0%    0.0%    0.0%  
Duke                    ACC     22.7    8.3   0.6224     4   0.5871     3   87.6%   98.5%  100.0%    0.0%    0.0%  
Kentucky                SEC     25.1    5.9   0.6222     5   0.5637    37   88.9%   98.9%  100.0%    0.0%    0.0%  
Ohio St.                BigTen  23.7    7.3   0.6221     6   0.5784     8   87.0%   98.3%  100.0%    0.0%    0.0%  
Connecticut             B-East  22.7    7.3   0.6217     7   0.5781     9   87.2%   98.5%  100.0%    0.0%    0.0%  
Alabama                 SEC     22.9    7.1   0.6190     8   0.5700    23   84.7%   98.0%  100.0%    0.0%    0.0%  
Vanderbilt              SEC     23.2    7.8   0.6176     9   0.5740    16   83.1%   97.6%   99.9%    0.0%    0.0%  
Arizona                 Pac-12  23.3    7.7   0.6157    10   0.5683    29   80.3%   96.6%   99.9%    0.0%    0.0%  
Syracuse                B-East  23.8    7.2   0.6149    11   0.5670    30   81.6%   97.6%  100.0%    0.0%    0.0%  
Michigan St.            BigTen  21.7    9.3   0.6138    12   0.5891     1   78.4%   96.2%   99.9%    0.0%    0.0%  
Kansas St.              Big 12  21.8    8.2   0.6022    13   0.5595    50   62.8%   90.4%   99.4%    0.0%    0.0%  
Indiana                 BigTen  21.8    9.2   0.6020    14   0.5736    18   62.5%   90.2%   99.4%    0.0%    0.0%  
UNLV                    MWC     22.8    7.2   0.6006    15   0.5454    71   60.7%   89.8%   99.4%    0.0%    0.0%  
Wisconsin               BigTen  21.8    9.2   0.5987    16   0.5666    31   57.8%   88.4%   99.2%    0.0%    0.0%  
Washington              Pac-12  21.5    8.5   0.5976    17   0.5600    49   55.5%   85.6%   98.7%    0.0%    0.0%  
Memphis                 C-USA   21.5    9.4   0.5968    18   0.5657    34   54.7%   86.5%   99.0%    0.0%    0.0%  
Pittsburgh              B-East  22.4    8.6   0.5957    19   0.5538    59   53.0%   85.8%   98.9%    0.0%    0.0%  
Temple                  A-10    22.7    7.3   0.5954    20   0.5342    91   52.7%   86.6%   99.2%    0.0%    0.0%  

TEAM                    Conf.   Wexp   Lexp   expRPI  Rank   RPISOS  Rank   Top25   Top50  Top100    >200    >300
Gonzaga                 WCC     22.3    6.7   0.5950    21   0.5409    79   51.8%   84.4%   98.7%    0.0%    0.0%  
Northwestern            BigTen  19.9   10.1   0.5924    22   0.5716    21   47.9%   82.1%   98.3%    0.0%    0.0%  
Kansas                  Big 12  20.1   10.4   0.5920    23   0.5775    10   47.4%   80.9%   97.9%    0.0%    0.0%  
Wichita St.             Valley  20.9    7.1   0.5876    24   0.5345    90   40.7%   76.7%   97.3%    0.0%    0.0%  
Xavier                  A-10    20.0   10.0   0.5870    25   0.5627    43   39.9%   75.9%   97.1%    0.0%    0.0%  
Missouri                Big 12  22.5    8.5   0.5863    26   0.5425    76   38.6%   75.2%   97.0%    0.0%    0.0%  
Marquette               B-East  19.4   11.6   0.5843    27   0.5751    14   35.9%   72.4%   96.3%    0.0%    0.0%  
Cincinnati              B-East  22.0    9.0   0.5836    28   0.5428    75   34.6%   72.0%   96.4%    0.0%    0.0%  
Georgetown              B-East  18.3   10.2   0.5828    29   0.5697    25   34.0%   70.5%   95.8%    0.0%    0.0%  
California              Pac-12  20.3   10.7   0.5816    30   0.5632    41   32.6%   68.5%   95.0%    0.0%    0.0%  
Virginia                ACC     19.9   10.1   0.5802    31   0.5546    56   29.9%   67.4%   95.2%    0.0%    0.0%  
Michigan                BigTen  17.1   12.7   0.5797    32   0.5876     2   30.0%   66.0%   94.3%    0.0%    0.0%  
Miami (FL)              ACC     17.6   11.4   0.5760    33   0.5693    26   25.9%   60.6%   92.0%    0.1%    0.0%  
Clemson                 ACC     18.5   11.5   0.5726    34   0.5625    44   20.9%   56.1%   91.2%    0.0%    0.0%  
Washington St.          Pac-12  18.3   10.7   0.5723    35   0.5500    63   21.6%   55.5%   90.0%    0.1%    0.0%  
BYU                     WCC     20.4    8.6   0.5718    36   0.5280   105   21.0%   54.7%   89.7%    0.1%    0.0%  
Belmont                 A-Sun   23.0    7.0   0.5717    37   0.4906   181   17.9%   55.2%   92.4%    0.0%    0.0%  
Minnesota               BigTen  19.1   11.9   0.5713    38   0.5738    17   19.3%   54.2%   90.5%    0.0%    0.0%  
UCF                     C-USA   19.1    8.9   0.5667    39   0.5302   100   15.2%   47.2%   86.8%    0.1%    0.0%  
N.C. State              ACC     19.3   11.7   0.5651    40   0.5631    42   14.0%   44.9%   85.3%    0.1%    0.0%  

TEAM                    Conf.   Wexp   Lexp   expRPI  Rank   RPISOS  Rank   Top25   Top50  Top100    >200    >300
Colorado                Pac-12  15.9   12.1   0.5649    41   0.5683    28   15.4%   44.8%   83.5%    0.3%    0.0%  
Florida St.             ACC     17.9   12.1   0.5648    42   0.5662    32   13.3%   44.3%   85.5%    0.1%    0.0%  
Virginia Tech           ACC     18.5   12.5   0.5638    43   0.5650    35   12.5%   42.8%   84.6%    0.1%    0.0%  
Seton Hall              B-East  18.2   11.8   0.5631    44   0.5546    57   11.7%   41.6%   84.2%    0.1%    0.0%  
Baylor                  Big 12  17.7   12.3   0.5627    45   0.5606    46   13.4%   41.7%   81.8%    0.3%    0.0%  
Oklahoma St.            Big 12  16.1   13.7   0.5608    46   0.5749    15   11.6%   39.0%   80.4%    0.3%    0.0%  
South Carolina          SEC     18.1   11.9   0.5608    47   0.5601    47   10.6%   38.4%   81.4%    0.2%    0.0%  
Florida                 SEC     16.9   14.1   0.5604    48   0.5752    13   10.6%   38.1%   80.7%    0.3%    0.0%  
Rutgers                 B-East  19.4   11.6   0.5599    49   0.5464    68    9.8%   37.1%   80.7%    0.2%    0.0%  
Marshall                C-USA   16.7   12.3   0.5599    50   0.5600    48   11.6%   38.0%   78.7%    0.5%    0.0%  
Texas                   Big 12  16.9   14.1   0.5591    51   0.5788     7   10.0%   36.3%   79.0%    0.3%    0.0%  
UCLA                    Pac-12  17.8   12.2   0.5569    52   0.5590    53    8.3%   33.1%   76.9%    0.4%    0.0%  
Villanova               B-East  17.0   13.0   0.5568    53   0.5593    51    7.8%   32.6%   77.4%    0.3%    0.0%  
Mississippi St.         SEC     19.7   11.3   0.5558    54   0.5411    78    7.5%   31.4%   76.0%    0.4%    0.0%  
Oral Roberts            Summit  19.4   10.6   0.5557    55   0.5147   126    7.9%   31.7%   75.3%    0.5%    0.0%  
Harvard                 Ivy     19.1    9.9   0.5547    56   0.5049   151    7.2%   30.2%   74.3%    0.5%    0.0%  
Stanford                Pac-12  19.3   10.8   0.5544    57   0.5338    92    6.4%   29.2%   74.6%    0.4%    0.0%  
New Mexico              MWC     18.2   10.8   0.5543    58   0.5347    88    7.6%   30.2%   73.2%    0.7%    0.0%  
Georgia                 SEC     16.3   13.7   0.5539    59   0.5708    22    7.2%   29.6%   72.9%    0.6%    0.0%  
St. Joseph's            A-10    18.9   12.1   0.5533    60   0.5334    93    6.5%   28.4%   72.6%    0.6%    0.0%  

TEAM                    Conf.   Wexp   Lexp   expRPI  Rank   RPISOS  Rank   Top25   Top50  Top100    >200    >300
Indiana St.             Valley  18.3    9.7   0.5530    61   0.5136   132    6.5%   28.2%   72.1%    0.6%    0.0%  
Colorado St.            MWC     16.9   12.0   0.5530    62   0.5439    72    6.9%   28.6%   71.7%    0.7%    0.0%  
Oregon                  Pac-12  17.3   12.7   0.5522    63   0.5544    58    6.5%   27.5%   70.6%    0.8%    0.0%  
Southern Miss           C-USA   17.0   12.0   0.5521    64   0.5371    84    7.1%   28.1%   69.9%    1.0%    0.0%  
Dayton                  A-10    19.0   11.0   0.5519    65   0.5353    87    6.1%   27.0%   70.6%    0.7%    0.0%  
St. Mary's              WCC     16.3    8.7   0.5510    66   0.5177   119    7.6%   27.8%   67.8%    1.5%    0.0%  
South Dakota St.        Summit  18.3    9.7   0.5509    67   0.4996   159    6.4%   26.5%   68.6%    1.0%    0.0%  
George Mason            CAA     19.3   10.7   0.5486    68   0.5058   148    4.6%   22.8%   66.5%    1.0%    0.0%  
Maryland                ACC     17.0   13.0   0.5478    69   0.5611    45    3.3%   20.4%   66.4%    0.7%    0.0%  
Texas A&M               Big 12  17.5   11.5   0.5471    70   0.5419    77    4.3%   21.5%   64.1%    1.2%    0.0%  
Arkansas                SEC     19.3   11.7   0.5468    71   0.5378    82    3.5%   20.1%   64.3%    1.0%    0.0%  
Drexel                  CAA     19.2    9.8   0.5456    72   0.5007   156    3.7%   19.7%   62.2%    1.3%    0.0%  
Tulsa                   C-USA   17.8   12.2   0.5456    73   0.5329    95    4.0%   20.2%   61.9%    1.5%    0.0%  
Geo. Washington         A-10    17.4   12.6   0.5454    74   0.5384    81    4.2%   20.4%   61.4%    1.7%    0.0%  
Iowa St.                Big 12  17.4   13.6   0.5448    75   0.5525    61    3.8%   19.5%   60.7%    1.7%    0.0%  
Illinois                BigTen  14.9   16.1   0.5436    76   0.5838     4    2.9%   17.3%   59.5%    1.5%    0.0%  
North Dakota St.        Summit  18.0    9.0   0.5435    77   0.4918   177    4.1%   19.3%   58.6%    2.3%    0.0%  
Oklahoma                Big 12  16.2   13.8   0.5431    78   0.5578    54    2.9%   17.1%   58.6%    1.6%    0.0%  
New Mexico St.          WAC     19.1    9.8   0.5427    79   0.5004   158    3.1%   17.3%   57.9%    1.9%    0.0%  
Fairfield               MAAC    19.1    9.9   0.5427    80   0.4937   171    2.4%   15.8%   58.3%    1.4%    0.0%  

TEAM                    Conf.   Wexp   Lexp   expRPI  Rank   RPISOS  Rank   Top25   Top50  Top100    >200    >300
Northern Iowa           Valley  16.5   12.5   0.5417    81   0.5364    86    4.0%   18.3%   55.9%    3.1%    0.0%  
Davidson                SoCon   19.0    8.0   0.5413    82   0.4756   226    2.4%   15.2%   56.0%    1.9%    0.0%  
Weber St.               B-Sky   16.9    6.1   0.5412    83   0.4682   258    3.4%   17.1%   55.4%    2.7%    0.0%  
San Diego St.           MWC     17.2   10.8   0.5405    84   0.5247   109    2.9%   15.9%   54.6%    2.6%    0.0%  
Cleveland St.           H'zon   17.7   11.3   0.5401    85   0.5031   154    3.2%   16.3%   53.9%    3.0%    0.0%  
TCU                     MWC     17.2   11.8   0.5400    86   0.5283   104    2.7%   15.3%   53.8%    2.7%    0.0%  
Notre Dame              B-East  15.9   15.1   0.5395    87   0.5633    40    1.7%   12.9%   53.4%    1.9%    0.0%  
Butler                  H'zon   16.2   12.8   0.5394    88   0.5299   102    2.8%   15.2%   52.9%    3.0%    0.0%  
Robert Morris           NEC     21.2    9.8   0.5387    89   0.4709   248    1.6%   12.4%   52.2%    2.0%    0.0%  
East Carolina           C-USA   14.0   11.0   0.5385    90   0.5347    89    3.6%   16.5%   51.7%    4.4%    0.0%  
Princeton               Ivy     16.8   11.2   0.5367    91   0.4961   165    2.2%   13.0%   49.3%    3.6%    0.0%  
Iowa                    BigTen  16.3   14.7   0.5364    92   0.5591    52    1.5%   11.1%   48.6%    2.8%    0.0%  
Penn St.                BigTen  14.6   16.4   0.5360    93   0.5727    20    1.3%   10.4%   48.1%    2.7%    0.0%  
Providence              B-East  16.6   14.4   0.5358    94   0.5462    69    1.7%   11.4%   47.8%    3.3%    0.0%  
Massachusetts           A-10    17.8   12.2   0.5357    95   0.5283   103    1.5%   10.9%   47.6%    3.1%    0.0%  
Arizona St.             Pac-12  15.0   15.0   0.5356    96   0.5660    33    1.7%   11.5%   47.5%    3.5%    0.0%  
West Virginia           B-East  15.1   15.9   0.5353    97   0.5697    24    1.7%   11.5%   47.2%    3.7%    0.0%  
Stony Brook             A-East  17.6    8.4   0.5349    98   0.4794   209    1.6%   11.1%   46.6%    3.7%    0.0%  
Richmond                A-10    17.4   13.6   0.5346    99   0.5243   111    1.6%   10.9%   46.2%    3.9%    0.0%  
VCU                     CAA     17.3   12.7   0.5343   100   0.5133   134    1.5%   10.4%   45.6%    3.8%    0.0%  

TEAM                    Conf.   Wexp   Lexp   expRPI  Rank   RPISOS  Rank   Top25   Top50  Top100    >200    >300
Tennessee               SEC     14.0   16.4   0.5343   101   0.5773    11    1.1%    9.2%   45.4%    3.1%    0.0%  
USC                     Pac-12  13.5   17.5   0.5341   102   0.5804     6    1.5%   10.6%   45.4%    4.0%    0.0%  
St. Bonaventure         A-10    15.0   12.0   0.5338   103   0.5120   136    2.0%   11.8%   45.3%    5.1%    0.0%  
Austin Peay             OVC     17.2   11.8   0.5337   104   0.4956   166    1.7%   10.8%   44.9%    4.5%    0.0%  
Mississippi             SEC     15.5   14.5   0.5336   105   0.5429    74    1.3%    9.7%   44.6%    3.8%    0.0%  
UAB                     C-USA   14.8   14.2   0.5334   106   0.5434    73    1.7%   10.8%   44.5%    4.8%    0.0%  
Long Island             NEC     20.9    9.1   0.5324   107   0.4592   293    0.9%    8.2%   42.6%    3.6%    0.0%  
Iona                    MAAC    15.9   13.1   0.5315   108   0.5108   138    1.2%    8.9%   41.7%    4.9%    0.0%  
Rider                   MAAC    19.7   10.3   0.5313   109   0.4779   215    1.0%    8.3%   41.2%    4.6%    0.0%  
San Francisco           WCC     16.3   10.5   0.5304   110   0.5051   150    1.3%    9.1%   40.5%    6.0%    0.0%  
St. John's              B-East  14.9   16.1   0.5303   111   0.5640    36    0.7%    7.1%   39.5%    4.4%    0.0%  
Buffalo                 MAC     15.9   10.1   0.5297   112   0.4961   164    1.4%    9.1%   39.8%    6.6%    0.0%  
LSU                     SEC     14.4   15.6   0.5297   113   0.5548    55    0.8%    7.1%   38.7%    4.9%    0.0%  
Oregon St.              Pac-12  15.1   13.9   0.5297   114   0.5455    70    1.0%    7.9%   39.1%    5.6%    0.0%  
Utah                    Pac-12  13.0   16.0   0.5289   115   0.5633    39    1.0%    7.8%   38.3%    6.2%    0.0%  
Detroit                 H'zon   16.0   12.0   0.5286   116   0.5103   139    1.5%    9.1%   38.6%    7.7%    0.0%  
Cal Poly                B-West  19.8    8.2   0.5278   117   0.4542   305    0.8%    6.7%   36.4%    6.3%    0.0%  
South Florida           B-East  12.9   17.1   0.5273   118   0.5692    27    0.7%    6.4%   35.6%    6.4%    0.0%  
Saint Louis             A-10    15.2   13.8   0.5273   119   0.5375    83    0.9%    6.9%   36.0%    6.9%    0.0%  
Denver                  S-Belt  20.3    8.7   0.5268   120   0.4667   261    0.7%    6.3%   35.0%    6.7%    0.0%  

TEAM                    Conf.   Wexp   Lexp   expRPI  Rank   RPISOS  Rank   Top25   Top50  Top100    >200    >300
Long Beach St.          B-West  13.9   13.1   0.5263   121   0.5161   123    0.7%    6.3%   34.6%    7.2%    0.0%  
Vermont                 A-East  20.8    9.2   0.5259   122   0.4584   295    0.5%    5.3%   33.4%    6.5%    0.0%  
Ohio                    MAC     17.9   11.1   0.5259   123   0.4908   179    0.8%    6.4%   34.3%    7.7%    0.0%  
Old Dominion            CAA     16.1   13.9   0.5258   124   0.5301   101    0.9%    6.8%   34.4%    8.2%    0.0%  
Wis. Milwaukee          H'zon   15.2   12.8   0.5253   125   0.5068   147    1.0%    7.2%   34.3%    9.2%    0.0%  
Kent St.                MAC     17.9   10.1   0.5251   126   0.4808   201    0.9%    6.8%   33.9%    8.9%    0.0%  
Texas Tech              Big 12  14.5   15.5   0.5247   127   0.5480    64    0.4%    4.8%   31.6%    7.0%    0.0%  
Missouri St.            Valley  14.8   14.2   0.5246   128   0.5268   106    1.0%    6.9%   33.5%    9.6%    0.0%  
Montana                 B-Sky   17.7    8.3   0.5245   129   0.4644   271    0.9%    6.7%   33.3%    9.5%    0.0%  
Boston Coll.            ACC     15.1   14.9   0.5245   130   0.5474    66    0.5%    5.1%   31.8%    7.7%    0.0%  
Rice                    C-USA   15.3   12.7   0.5242   131   0.5194   118    0.8%    6.1%   32.4%    9.1%    0.0%  
Duquesne                A-10    14.5   14.5   0.5236   132   0.5365    85    0.7%    5.8%   31.7%    9.4%    0.0%  
IUPUI                   Summit  15.6   12.4   0.5231   133   0.5080   145    0.8%    6.0%   31.4%   10.2%    0.0%  
Oakland                 Summit  15.0   14.0   0.5224   134   0.5174   121    0.7%    5.4%   30.2%   10.3%    0.0%  
Creighton               Valley  15.8   13.2   0.5224   135   0.5176   120    0.7%    5.6%   30.4%   10.5%    0.0%  
Nebraska                BigTen  13.0   16.0   0.5219   136   0.5634    38    0.4%    4.2%   28.4%    9.1%    0.0%  
Nevada                  WAC     16.7   11.3   0.5202   137   0.5043   152    0.5%    4.4%   27.3%   11.3%    0.0%  
Valparaiso              H'zon   15.3   12.7   0.5200   138   0.5025   155    0.6%    5.0%   27.9%   12.4%    0.1%  
Akron                   MAC     16.8   12.2   0.5189   139   0.4929   174    0.4%    4.0%   25.9%   12.3%    0.1%  
Georgia Tech            ACC     13.4   16.6   0.5186   140   0.5521    62    0.2%    3.0%   24.1%   11.0%    0.0%  

TEAM                    Conf.   Wexp   Lexp   expRPI  Rank   RPISOS  Rank   Top25   Top50  Top100    >200    >300
Charleston              SoCon   18.4   10.6   0.5185   141   0.4780   214    0.2%    3.0%   24.1%   11.1%    0.0%  
UTEP                    C-USA   15.8   14.2   0.5171   142   0.5245   110    0.2%    2.7%   22.4%   12.1%    0.0%  
Air Force               MWC     14.0   12.0   0.5158   143   0.5226   114    0.3%    3.2%   22.5%   14.6%    0.1%  
Utah St.                WAC     15.2   13.8   0.5156   144   0.5140   130    0.4%    3.5%   23.0%   15.6%    0.1%  
Loyola (MD)             MAAC    15.8   11.2   0.5133   145   0.4707   250    0.3%    2.8%   20.3%   17.2%    0.1%  
Georgia St.             CAA     17.1   11.9   0.5131   146   0.4847   193    0.2%    2.6%   19.9%   17.0%    0.1%  
Florida Atlantic        S-Belt  15.1   12.9   0.5127   147   0.4884   185    0.3%    2.7%   19.8%   17.7%    0.1%  
Drake                   Valley  14.7   13.3   0.5116   148   0.5142   128    0.2%    2.2%   18.3%   18.3%    0.1%  
Loyola Marymount        WCC     14.0   13.0   0.5108   149   0.5163   122    0.3%    2.6%   18.6%   20.1%    0.2%  
TX Arlington            S'land  18.7    9.3   0.5108   150   0.4447   325    0.1%    1.9%   17.1%   18.6%    0.1%  
N.C. Asheville          B-Sou   14.1   11.9   0.5099   151   0.4943   170    0.1%    1.7%   16.3%   19.4%    0.1%  
Virginia Military       B-Sou   14.4   10.6   0.5097   152   0.4710   246    0.2%    2.4%   17.6%   21.2%    0.3%  
Columbia                Ivy     16.1   11.9   0.5088   153   0.4798   206    0.2%    2.0%   16.3%   21.4%    0.2%  
Boston U.               A-East  16.5   13.5   0.5085   154   0.4820   197    0.1%    1.7%   15.4%   21.1%    0.2%  
Evansville              Valley  12.8   14.2   0.5085   155   0.5307    99    0.2%    2.1%   16.5%   22.3%    0.3%  
Rhode Island            A-10    14.3   16.7   0.5082   156   0.5324    96    0.1%    1.7%   15.3%   21.6%    0.2%  
Hawaii                  WAC     16.3   10.7   0.5081   157   0.4928   175    0.1%    1.5%   14.9%   21.5%    0.2%  
Central Conn. St.       NEC     16.7   11.3   0.5081   158   0.4684   257    0.1%    1.4%   14.6%   21.2%    0.2%  
Boise St.               MWC     13.1   14.9   0.5076   159   0.5312    98    0.2%    1.9%   15.7%   23.1%    0.3%  
E. Tennessee St.        A-Sun   15.9   12.1   0.5075   160   0.4726   239    0.1%    1.7%   15.2%   22.8%    0.3%  

TEAM                    Conf.   Wexp   Lexp   expRPI  Rank   RPISOS  Rank   Top25   Top50  Top100    >200    >300
UCSB                    B-West  13.4   10.6   0.5074   161   0.4879   186    0.2%    2.3%   16.4%   24.1%    0.4%  
Ball St.                MAC     16.7   10.3   0.5073   162   0.4599   288    0.1%    1.5%   14.5%   22.5%    0.2%  
Tennessee St.           OVC     15.1   11.9   0.5071   163   0.4765   222    0.1%    1.6%   14.7%   23.0%    0.2%  
Middle Tenn. St.        S-Belt  15.7   13.3   0.5068   164   0.4934   172    0.1%    1.3%   13.7%   22.8%    0.2%  
Idaho                   WAC     13.9   13.1   0.5068   165   0.4979   161    0.2%    2.1%   15.8%   24.7%    0.4%  
Tulane                  C-USA   16.3   11.7   0.5061   166   0.4863   189    0.1%    1.3%   13.2%   23.6%    0.2%  
North Florida           A-Sun   15.2   14.8   0.5051   167   0.4930   173    0.1%    1.0%   11.7%   23.9%    0.2%  
N.C. Wilmington         CAA     13.1   14.9   0.5047   168   0.5135   133    0.2%    1.7%   13.9%   26.6%    0.5%  
Winthrop                B-Sou   14.7   12.3   0.5040   169   0.4770   221    0.1%    1.1%   11.8%   26.0%    0.3%  
W. Michigan             MAC     13.4   15.6   0.5031   170   0.5139   131    0.0%    0.8%   10.3%   26.3%    0.2%  
Wagner                  NEC     16.4   12.6   0.5018   171   0.4734   234    0.0%    0.8%   10.2%   28.5%    0.3%  
Wake Forest             ACC     12.4   17.6   0.5016   172   0.5479    65    0.0%    0.5%    8.6%   27.4%    0.2%  
Lehigh                  Pat     16.4   11.6   0.5011   173   0.4511   311    0.1%    0.9%   10.3%   29.8%    0.5%  
James Madison           CAA     14.4   15.6   0.5004   174   0.5102   140    0.1%    0.9%    9.9%   30.8%    0.5%  
Portland                WCC      9.3   18.7   0.4998   175   0.5534    60    0.1%    0.9%    9.8%   31.6%    0.6%  
Delaware                CAA     13.7   14.3   0.4996   176   0.4975   163    0.1%    1.0%   10.2%   32.2%    0.7%  
La Salle                A-10    13.4   17.6   0.4994   177   0.5332    94    0.0%    0.6%    8.6%   31.3%    0.4%  
Lamar                   S'land  14.8   13.2   0.4990   178   0.4756   225    0.0%    0.7%    9.0%   32.3%    0.6%  
Santa Clara             WCC     13.2   13.8   0.4987   179   0.5089   143    0.0%    0.6%    8.2%   32.2%    0.5%  
Coastal Carolina        B-Sou   13.2   10.8   0.4983   180   0.4708   249    0.1%    1.4%   11.0%   34.8%    1.2%  

TEAM                    Conf.   Wexp   Lexp   expRPI  Rank   RPISOS  Rank   Top25   Top50  Top100    >200    >300
Miami (OH)              MAC     11.3   15.7   0.4983   181   0.5268   107    0.1%    0.8%    9.0%   33.5%    0.7%  
Cornell                 Ivy     12.9   14.1   0.4981   182   0.4978   162    0.1%    0.8%    8.9%   33.8%    0.7%  
Wyoming                 MWC     13.5   14.5   0.4977   183   0.5149   125    0.0%    0.7%    8.4%   34.1%    0.7%  
Wright St.              H'zon   14.4   14.6   0.4970   184   0.5033   153    0.0%    0.7%    8.5%   35.3%    0.8%  
Bucknell                Pat     15.0   14.0   0.4967   185   0.4800   204    0.0%    0.6%    7.6%   35.1%    0.7%  
Louisiana Tech          WAC     13.8   14.2   0.4965   186   0.4922   176    0.1%    0.8%    8.5%   36.0%    0.9%  
Yale                    Ivy     12.4   13.6   0.4962   187   0.4885   183    0.1%    0.8%    8.7%   36.8%    1.1%  
William & Mary          CAA     12.9   16.1   0.4954   188   0.5096   142    0.0%    0.7%    8.0%   37.6%    1.0%  
Pepperdine              WCC     11.8   15.2   0.4939   189   0.5083   144    0.0%    0.6%    7.1%   39.3%    1.1%  
Appalachian St.         SoCon   13.9   12.1   0.4938   190   0.4690   254    0.0%    0.7%    7.6%   39.8%    1.3%  
Bradley                 Valley  12.8   17.2   0.4934   191   0.5257   108    0.0%    0.3%    5.5%   39.3%    0.7%  
Nicholls St.            S'land  14.7   11.3   0.4928   192   0.4468   320    0.0%    0.5%    6.5%   40.7%    1.2%  
Fresno St.              WAC     11.6   17.5   0.4928   193   0.5230   113    0.0%    0.3%    5.4%   40.3%    0.8%  
Wis. Green Bay          H'zon   10.1   15.9   0.4922   194   0.5222   115    0.0%    0.5%    6.6%   41.7%    1.4%  
San Jose St.            WAC     12.3   15.7   0.4915   195   0.5096   141    0.0%    0.5%    6.3%   42.7%    1.5%  
Auburn                  SEC     12.3   17.7   0.4913   196   0.5395    80    0.0%    0.1%    3.2%   41.5%    0.4%  
Hofstra                 CAA     14.4   15.6   0.4903   197   0.5056   149    0.0%    0.3%    5.2%   44.1%    1.4%  
Towson                  CAA     12.2   17.8   0.4888   198   0.5211   116    0.0%    0.2%    4.0%   45.9%    1.2%  
Northern Colorado       B-Sky   12.2   12.8   0.4882   199   0.4858   191    0.0%    0.4%    5.4%   47.0%    2.1%  
Brown                   Ivy     15.9   14.1   0.4879   200   0.4732   236    0.0%    0.2%    3.5%   47.1%    1.2%  

TEAM                    Conf.   Wexp   Lexp   expRPI  Rank   RPISOS  Rank   Top25   Top50  Top100    >200    >300
Illinois St.            Valley  14.3   14.7   0.4878   201   0.5004   157    0.0%    0.2%    3.9%   47.3%    1.4%  
Charlotte               A-10    10.6   18.4   0.4878   202   0.5316    97    0.0%    0.2%    3.9%   47.4%    1.4%  
Western Ill.            Summit  12.1   13.9   0.4876   203   0.4906   180    0.0%    0.4%    5.1%   47.8%    2.2%  
N.C. Central                    13.9   12.1   0.4873   204   0.4390   334    0.0%    0.3%    4.3%   48.2%    1.8%  
Western Carolina        SoCon   14.2   14.8   0.4865   205   0.4722   242    0.0%    0.2%    3.4%   49.2%    1.5%  
SMU                     C-USA   11.8   17.2   0.4846   206   0.5207   117    0.0%    0.1%    2.8%   52.0%    1.7%  
Mercer                  A-Sun   14.6   15.4   0.4837   207   0.4726   240    0.0%    0.1%    2.7%   53.1%    1.9%  
St. Peter's             MAAC    12.6   16.4   0.4831   208   0.4953   168    0.0%    0.1%    2.7%   54.0%    2.2%  
AR Little Rock          S-Belt  14.2   14.8   0.4828   209   0.4808   202    0.0%    0.1%    2.9%   54.3%    2.5%  
Murray St.              OVC     12.4   12.6   0.4823   210   0.4748   230    0.0%    0.2%    3.4%   54.8%    3.1%  
Northwestern St.        S'land  12.7   14.3   0.4817   211   0.4692   253    0.0%    0.1%    2.8%   55.8%    2.8%  
Northeastern            CAA      9.7   18.3   0.4788   212   0.5158   124    0.0%    0.1%    2.2%   59.7%    3.6%  
Southern Ill.           Valley  11.3   16.7   0.4785   213   0.5114   137    0.0%    0.1%    1.7%   60.6%    3.0%  
IPFW                    Summit  11.2   15.8   0.4781   214   0.4953   167    0.0%    0.1%    2.2%   60.5%    3.9%  
South Carolina Upstate  A-Sun   13.9   15.1   0.4779   215   0.4654   265    0.0%    0.1%    1.7%   61.4%    3.3%  
DePaul                  B-East   9.8   20.2   0.4778   216   0.5469    67    0.0%    0.0%    0.7%   63.2%    1.7%  
Liberty                 B-Sou   13.5   13.5   0.4776   217   0.4728   238    0.0%    0.1%    2.4%   60.9%    4.6%  
CSU Fullerton           B-West  14.2   11.8   0.4761   218   0.4437   326    0.0%    0.1%    2.4%   62.6%    5.4%  
Quinnipiac              NEC     13.9   15.1   0.4751   219   0.4695   252    0.0%    0.1%    1.5%   64.7%    4.6%  
Youngstown St.          H'zon   10.9   15.1   0.4744   220   0.4859   190    0.0%    0.1%    2.0%   64.7%    5.8%  

TEAM                    Conf.   Wexp   Lexp   expRPI  Rank   RPISOS  Rank   Top25   Top50  Top100    >200    >300
Hampton                 MEAC    15.6   13.4   0.4742   221   0.4433   328    0.0%    0.0%    1.2%   66.2%    4.4%  
Houston                 C-USA   12.0   16.0   0.4741   222   0.5144   127    0.0%    0.0%    1.4%   66.1%    4.8%  
