Time | Visitors | Exp. Score | Home | Poss. | Conf. | ||
2:00 PM | Brown | 60 | at | 73.2 | St. Francis (NY) | 66.9 | 85.4% |
4:00 PM | American | 64 | at | 60.9 | Mount St. Mary's | 61.9 | 60.4% |
4:30 PM | Utah Valley | 60.7 | vs. | 62.1 | Hampton | 65.7 | 54.5% |
7:00 PM | VCU | 68 | at | 69.1 | Akron | 67.2 | 53.4% |
Harvard | 65.6 | at | 54 | Boston Coll. | 58.4 | 84.1% | |
Wis. Green Bay | 58.2 | at | 63.4 | Butler | 64.4 | 66.6% | |
Longwood | 73.5 | at | 88.1 | Chattanooga | 70.7 | 85.2% | |
Pennsylvania | 62.5 | at | 75 | Davidson | 65.8 | 84.2% | |
N.C. Central | 56.7 | at | 67.3 | East Carolina | 65.5 | 80.5% | |
Austin Peay | 65.8 | at | 67.6 | Eastern Kentucky | 64.6 | 55.9% | |
Iona | 80.5 | at | 69.6 | Hofstra | 69.4 | 80.2% | |
Boston U. | 56.1 | at | 74.9 | La Salle | 65.5 | 93.6% | |
Grambling St. | 36.1 | at | 76 | LSU | 65.5 | 100% | |
Robert Morris | 62.9 | at | 76.1 | Memphis | 65.5 | 85.6% | |
William & Mary | 46.7 | at | 66.4 | Miami (OH) | 58.1 | 95.8% | |
Campbell | 71.2 | at | 86 | N.C. State | 69.6 | 88% | |
Sacred Heart | 63.5 | at | 69.7 | New Hampshire | 67 | 69.5% | |
Elon | 58.9 | at | 91.5 | North Carolina | 75.7 | 99.3% | |
Florida | 83.7 | at | 67.3 | Rutgers | 68.5 | 89.3% | |
Citadel | 61.1 | at | 80.5 | Tennessee | 63.7 | 94.3% | |
Stetson | 61.2 | at | 71.4 | UCF | 68.2 | 79.5% | |
AR Pine Bluff | 53.1 | at | 68.4 | UTEP | 60.4 | 90.1% | |
Yale | 68.3 | at | 72.5 | Wake Forest | 69.7 | 63.1% | |
7:05 PM | Maine | 63.6 | at | 70.4 | Fla Gulf Coast | 61.7 | 70.4% |
7:30 PM | Penn St. | 55.8 | at | 69 | Michigan | 61.5 | 85.6% |
8:00 PM | Marshall | 66.6 | at | 73.2 | Belmont | 66 | 70.5% |
Southern Ill. | 64.2 | at | 71.4 | Evansville | 66 | 72.9% | |
Georgia Tech | 63.6 | at | 53.2 | Fordham | 66.5 | 81% | |
Detroit | 74.7 | at | 73.3 | Ill. Chicago | 67.4 | 54.4% | |
Howard | 51.3 | at | 84.2 | Kansas | 69.2 | 99.7% | |
Wright St. | 48.1 | at | 51.8 | Loyola Chicago | 55.9 | 63.7% | |
Florida Intl. | 54.3 | at | 73.7 | Middle Tenn. St. | 60.9 | 95.2% | |
AR Little Rock | 62.5 | at | 67.1 | North Texas | 64.7 | 64.9% | |
Tennessee Tech | 69.2 | at | 61.5 | SIU-Edwardsville | 65.8 | 73.6% | |
Alcorn St. | 52.4 | at | 77.7 | Southern Miss | 64.8 | 98% | |
TX Arlington | 71.3 | at | 62.7 | Texas Pan Amer. | 67.9 | 74.7% | |
8:05 PM | Northern Iowa | 59.9 | at | 58.7 | Illinois St. | 58.1 | 53.8% |
Wis. Milwaukee | 66.9 | at | 65.7 | Valparaiso | 64.1 | 53.9% | |
8:30 PM | West. Kentucky | 63.6 | at | 60.7 | LA Monroe | 63.1 | 59.5% |
Tenn-Martin | 56 | at | 70.9 | Tennessee St. | 63.2 | 89.4% | |
8:35 PM | Kent St. | 60.8 | at | 61.7 | Arkansas St. | 65.5 | 53% |
Sacramento St. | 64.3 | at | 64 | Northern Arizona | 58.8 | 51.1% | |
9:00 PM | Wagner | 67.7 | vs. | 59.3 | Air Force | 64.5 | 75.9% |
Jacksonville | 49.8 | at | 73 | Alabama | 62.4 | 97.8% | |
USC | 49.2 | at | 60.7 | California | 56.9 | 84.8% | |
Oklahoma | 68.6 | at | 72.5 | Cincinnati | 64.9 | 61.7% | |
Jacksonville St. | 59.4 | vs. | 67.1 | Colorado St. | 62.1 | 74.7% | |
Troy | 62.1 | at | 80.4 | Denver | 61.4 | 92.1% | |
Vanderbilt | 66.2 | at | 84.5 | Marquette | 71.2 | 91.8% | |
Coppin St. | 71.9 | vs. | 67.7 | San Jose St. | 65.6 | 62.7% | |
Oregon St. | 78 | at | 83 | Washington | 75.3 | 64.4% | |
Oregon | 67.8 | at | 75.4 | Washington St. | 68.5 | 72.7% | |
Idaho St. | 63.1 | at | 83.1 | Weber St. | 65.3 | 94% | |
9:30 PM | James Madison | 80.5 | vs. | 72.1 | Rhode Island | 68.9 | 73.9% |
10:00 PM | San Francisco | 61.9 | at | 63.7 | Pepperdine | 60.9 | 55.8% |
10:05 PM | UC Davis | 62.1 | at | 84.7 | CSU Fullerton | 69.4 | 95.9% |
UC Irvine | 72.9 | at | 72.3 | CSU Northridge | 76.7 | 51.6% | |
10:30 PM | Fresno St. | 65.1 | at | 63.9 | Pacific | 60.7 | 53.7% |
11:00 PM | BYU | 69.5 | at | 72.9 | St. Mary's | 69.4 | 60.2% |
UCLA | 56.2 | at | 70.8 | Stanford | 62.3 | 88.9% | |
11:15 PM | East. Michigan | 56.1 | at | 61.7 | Santa Clara | 57.5 | 68.4% |
Nebraska-Omaha | 77.5 | at | 92.9 | Seattle | 76.4 | 86.2% | |
12:00 AM | S. Carolina St. | 65.3 | at | 80.5 | Hawaii | 70.8 | 88.3% |
Yesterday: 37-15 (71.2%) overall, 20-14 (58.8%) vs. the spread, 13-21 (38.2%) vs. the over/under.
Season: 1498-447 (77.0%) overall, 558-535 (51.1%) vs. the spread, 545-539 (50.3%) vs. the over/under.
Season: 1498-447 (77.0%) overall, 558-535 (51.1%) vs. the spread, 545-539 (50.3%) vs. the over/under.
No comments:
Post a Comment