Time | Visitors | Exp. Score | Home | Poss. | Conf. | ||
7:00 PM | Fair. Dickinson | 66.4 | at | 69.2 | Bryant | 66.3 | 58.7% |
Monmouth | 66.6 | at | 82.9 | Central Conn. St. | 71.1 | 89.2% | |
Davidson | 79.4 | at | 68.9 | Chattanooga | 70.2 | 78.7% | |
Tennessee Tech | 65.4 | at | 64.5 | Eastern Kentucky | 62.3 | 53% | |
West. Kentucky | 55.2 | at | 68.3 | Florida Atlantic | 65.1 | 86.3% | |
Campbell | 67.9 | at | 68.5 | Gardner-Webb | 66 | 52.2% | |
Nebraska | 63.5 | at | 67.3 | Iowa | 64.2 | 62.2% | |
North Dakota St. | 73.9 | at | 67.3 | IPFW | 68.1 | 70.1% | |
Navy | 54.1 | at | 76.1 | Lehigh | 62.2 | 96.7% | |
Fresno St. | 67.7 | at | 68.7 | Louisiana Tech | 66.1 | 53.2% | |
Florida | 79 | at | 66.9 | Mississippi | 67.7 | 82.3% | |
High Point | 70.5 | at | 82.7 | N.C. Asheville | 66.1 | 82.7% | |
Appalachian St. | 72.8 | at | 72.3 | N.C. Greensboro | 68.5 | 51.5% | |
N.C. State | 74.7 | at | 88.1 | North Carolina | 75.8 | 83.7% | |
South Dakota St. | 90.3 | at | 83.1 | Oakland | 72 | 69.9% | |
Coastal Carolina | 66.4 | at | 62.2 | Presbyterian | 60.6 | 64.1% | |
Mount St. Mary's | 57.5 | at | 72.5 | Quinnipiac | 65 | 89.4% | |
Virginia Military | 78.7 | at | 77 | Radford | 71.8 | 55.1% | |
St. Peter's | 66.9 | at | 71.9 | Rider | 66.4 | 65.1% | |
Long Island | 69.1 | at | 78.2 | Robert Morris | 68.9 | 75.2% | |
Wagner | 77.4 | at | 69.2 | Sacred Heart | 68.8 | 74.1% | |
St. Francis (NY) | 64.8 | at | 63.2 | St. Francis (PA) | 63.4 | 55.2% | |
Elon | 63.8 | at | 68.7 | Western Carolina | 68.7 | 65.2% | |
Liberty | 60.6 | at | 70.4 | Winthrop | 62.6 | 79.8% | |
7:05 PM | Wofford | 70 | at | 58.2 | Citadel | 59.9 | 84.1% |
8:00 PM | South Alabama | 59 | at | 61.8 | AR Little Rock | 63.7 | 59% |
Furman | 61.1 | at | 68.5 | Charleston | 63.6 | 72.6% | |
Eastern Illinois | 57.6 | at | 61.6 | Jacksonville St. | 62.1 | 63.5% | |
William & Mary | 60.8 | at | 72.4 | James Madison | 63.1 | 82.8% | |
Troy | 62.7 | at | 83.2 | Middle Tenn. St. | 67.8 | 94.1% | |
N.J.I.T. | 62.3 | at | 68.4 | North Dakota | 66.3 | 68.8% | |
Georgia Southern | 66 | at | 66.4 | Samford | 62.2 | 51.5% | |
Austin Peay | 74.8 | at | 74.9 | SE Missouri St. | 67.8 | 50.3% | |
Tennessee St. | 70.2 | at | 62.8 | Tenn-Martin | 64.6 | 72.9% | |
Valparaiso | 70.5 | at | 70.1 | Wis. Green Bay | 67 | 51.3% | |
Butler | 55.2 | at | 61.3 | Wis. Milwaukee | 62.4 | 70% | |
8:05 PM | South Dakota | 59.4 | at | 78.8 | Oral Roberts | 64 | 94.6% |
8:30 PM | Washington | 73.7 | at | 67.3 | Arizona St. | 67.2 | 69.3% |
Arkansas St. | 51.7 | at | 66.5 | Denver | 56.7 | 90.3% | |
9:00 PM | Nevada | 70.4 | at | 77.2 | New Mexico St. | 71.3 | 70.2% |
Mo. Kansas City | 61.7 | at | 68.2 | Southern Utah | 60.6 | 71.4% | |
Boston Coll. | 43.3 | at | 65.2 | Virginia | 58.3 | 97.7% | |
Indiana | 56.5 | at | 65.3 | Wisconsin | 59.4 | 77.5% | |
9:05 PM | Montana | 65 | at | 65.9 | Eastern Wash. | 65.4 | 53% |
Northern Colorado | 71 | at | 68.8 | Idaho St. | 63.7 | 57% | |
Hawaii | 65.1 | at | 72.6 | Utah St. | 63.9 | 73.1% | |
Chicago St. | 61.8 | at | 76.3 | Utah Valley | 70.7 | 87.3% | |
10:00 PM | St. Mary's | 71 | at | 65.7 | Loyola Marymount | 66.5 | 66.3% |
Cal Poly | 59.6 | at | 51.1 | Pacific | 54.3 | 77.3% | |
Pepperdine | 57.4 | at | 61.7 | San Diego | 60.6 | 64.5% | |
San Francisco | 74.5 | at | 73.5 | Santa Clara | 67.2 | 53.3% | |
UCSB | 74.8 | at | 59.3 | UC Davis | 62.8 | 89.5% | |
Long Beach St. | 70.6 | at | 56.8 | UC Riverside | 61.8 | 88% | |
10:05 PM | CSU Fullerton | 76.4 | at | 71.8 | CSU Northridge | 72.2 | 63.8% |
San Jose St. | 58.3 | at | 72.6 | Idaho | 61 | 87.6% | |
Montana St. | 69.4 | at | 80.7 | Portland St. | 68.5 | 81.5% | |
Weber St. | 73.7 | at | 65.2 | Sacramento St. | 63.7 | 75.5% | |
10:30 PM | Washington St. | 61.9 | at | 70 | Arizona | 63.3 | 74.7% |
Utah | 51.6 | at | 73.3 | UCLA | 57.5 | 97.1% | |
Colorado | 53.9 | at | 55.7 | USC | 59 | 56.3% | |
11:00 PM | Gonzaga | 80.5 | at | 65.1 | Portland | 68.3 | 88.7% |
Yesterday: 44-12 (78.6%) overall, 25-20 (55.6%) vs. the spread, 22-23 (48.9%) vs. the over/under.
Season: 2454-795 (75.5%) overall, 986-1017 (49.2%) vs. the spread, 1005-989 (50.4%) vs. the over/under.
Season: 2454-795 (75.5%) overall, 986-1017 (49.2%) vs. the spread, 1005-989 (50.4%) vs. the over/under.
No comments:
Post a Comment