| Time | Visitors | Exp. Score | Home | Poss. | Conf. | ||
| 7:00 PM | Dartmouth | 56.4 | at | 56.2 | Brown | 59.6 | 50.7% |
| Ill. Chicago | 63.6 | at | 75.4 | Detroit | 64.8 | 83.1% | |
| Iona | 74.7 | at | 72 | Fairfield | 68.8 | 58.3% | |
| Loyola (MD) | 70.7 | at | 70.9 | Niagara | 65.4 | 50.6% | |
| Marist | 63.8 | at | 75.5 | Siena | 67.9 | 82% | |
| E. Tennessee St. | 68.9 | at | 72.1 | South Carolina Upstate | 68.2 | 60% | |
| Loyola Chicago | 47.9 | at | 55.9 | Wright St. | 55.9 | 77.3% | |
| Harvard | 65.3 | at | 62.1 | Yale | 62 | 60.8% | |
| 7:15 PM | Manhattan | 71.4 | at | 60.1 | Canisius | 66.5 | 81.5% |
| 9:00 PM | Boston U. | 57.1 | at | 63.4 | Stony Brook | 58.9 | 70% |
Yesterday: 46-15 (75.4%) overall, 18-29 (38.3%) vs. the spread, 25-22 (53.2%) vs. the over/under.
Season: 2500-810 (75.5%) overall, 1004-1046 (49.0%) vs. the spread, 1030-1011 (50.5%) vs. the over/under.
Season: 2500-810 (75.5%) overall, 1004-1046 (49.0%) vs. the spread, 1030-1011 (50.5%) vs. the over/under.
No comments:
Post a Comment