Time | Visitors | Exp. Score | Home | Poss. | Conf. | ||
7:00 PM | Bucknell | 60.5 | at | 56.9 | American | 58.5 | 62.5% |
Alabama | 67.4 | at | 65.9 | Arkansas | 67.1 | 54.9% | |
Albany | 74.1 | at | 63.4 | Binghamton | 63.9 | 81% | |
Wagner | 71.6 | at | 51.5 | Bryant | 64.5 | 95.6% | |
Mount St. Mary's | 57.3 | at | 59.6 | Central Conn. St. | 59.9 | 57.5% | |
Detroit | 65.6 | at | 74.3 | Cleveland St. | 65.4 | 75.2% | |
Elon | 68.9 | at | 90.7 | Davidson | 72.7 | 95% | |
Stetson | 65.7 | at | 78.8 | E. Tennessee St. | 68.3 | 84.2% | |
Long Island | 87 | at | 69.9 | Fair. Dickinson | 73.3 | 90.5% | |
South Alabama | 61 | at | 69.5 | Florida Atlantic | 62.6 | 75.7% | |
Duke | 68 | at | 73.2 | Florida St. | 67.2 | 66.1% | |
Chattanooga | 66.7 | at | 80.6 | Furman | 68.8 | 85.2% | |
Belmont | 87.8 | at | 61.4 | Kennesaw St. | 63.8 | 98.2% | |
Coastal Carolina | 71.8 | at | 65.9 | Liberty | 62.1 | 68.6% | |
St. Francis (NY) | 70.1 | at | 69.2 | Monmouth | 70.2 | 52.9% | |
Gardner-Webb | 67.2 | at | 80.6 | N.C. Asheville | 68.2 | 85.2% | |
St. Francis (PA) | 56.2 | at | 71.5 | Quinnipiac | 65.5 | 90% | |
Presbyterian | 58.6 | at | 61.6 | Radford | 58.9 | 60.4% | |
Robert Morris | 65.2 | at | 66 | Sacred Heart | 63.9 | 52.6% | |
Charleston S. | 81.4 | at | 78.4 | Virginia Military | 74 | 58.6% | |
Samford | 67 | at | 63.5 | Western Carolina | 62 | 60.7% | |
7:05 PM | Wright St. | 56.7 | at | 64.7 | Youngstown St. | 62 | 74.6% |
7:30 PM | SIU-Edwardsville | 67.5 | at | 70.8 | Eastern Kentucky | 63.5 | 60.4% |
Troy | 67.9 | at | 76.8 | Florida Intl. | 67.3 | 75.2% | |
Lipscomb | 59.8 | at | 75.4 | Mercer | 67.3 | 88.9% | |
Eastern Illinois | 48.7 | at | 58.6 | Morehead St. | 54.3 | 81.1% | |
Fla Gulf Coast | 65.3 | at | 76.1 | South Carolina Upstate | 67.1 | 79.7% | |
8:00 PM | North Texas | 67.6 | at | 69.3 | AR Little Rock | 71 | 55.5% |
Georgia Southern | 63.5 | at | 67.6 | Charleston | 65.1 | 62.7% | |
Wis. Milwaukee | 67.3 | at | 61.3 | Ill. Chicago | 62.8 | 68.6% | |
San Jose St. | 68.5 | at | 76.5 | Louisiana Tech | 64.3 | 72.8% | |
Wis. Green Bay | 64.9 | at | 58.4 | Loyola Chicago | 60.7 | 70.9% | |
IUPUI | 67.8 | at | 73.5 | North Dakota St. | 62.3 | 68% | |
IPFW | 65.4 | at | 68.5 | South Dakota | 71.4 | 59.6% | |
Western Ill. | 47.6 | at | 66 | South Dakota St. | 56.7 | 95.3% | |
Murray St. | 61.9 | at | 68.3 | Tennessee St. | 67.5 | 69.9% | |
Arkansas St. | 61.6 | at | 68.9 | West. Kentucky | 64 | 72.6% | |
8:05 PM | Oakland | 76 | at | 74.8 | Mo. Kansas City | 63.6 | 53.8% |
8:30 PM | USC | 45.9 | at | 68.2 | Arizona | 61.9 | 97.7% |
UCLA | 68.7 | at | 54.7 | Arizona St. | 62.8 | 88.7% | |
Middle Tenn. St. | 77.2 | at | 55.4 | LA Monroe | 66.7 | 96.4% | |
Austin Peay | 76.1 | at | 71.8 | Tenn-Martin | 69.3 | 63.5% | |
8:45 PM | SE Missouri St. | 66 | at | 69.7 | Jacksonville St. | 61.7 | 62.3% |
9:00 PM | Louisville | 69.2 | at | 68.9 | Cincinnati | 66.4 | 51% |
Wisconsin | 68.1 | at | 61.2 | Iowa | 59.9 | 71.8% | |
Siena | 59.2 | at | 59.9 | Marist | 62.5 | 52.4% | |
Northern Arizona | 48.5 | at | 80.2 | Montana | 68.3 | 99.6% | |
Hawaii | 76.9 | at | 86.3 | New Mexico St. | 73.7 | 76.2% | |
California | 75.3 | at | 55.8 | Utah | 65.6 | 94.9% | |
9:05 PM | Eastern Wash. | 68.4 | at | 70.7 | Idaho St. | 67.1 | 57.4% |
Weber St. | 79.2 | at | 71.2 | Northern Colorado | 65.4 | 73% | |
Houston Baptist | 68.1 | at | 88.2 | Utah Valley | 71.7 | 93.8% | |
10:00 PM | Seattle | 67.3 | at | 74.5 | Fresno St. | 68.9 | 71.2% |
San Diego | 63.3 | at | 74.6 | Loyola Marymount | 63.5 | 82.1% | |
CSU Fullerton | 75.6 | at | 72.2 | Pacific | 65.4 | 60.5% | |
St. Mary's | 76 | at | 67.2 | Portland | 63.7 | 76.4% | |
Pepperdine | 66.4 | at | 71 | Santa Clara | 63 | 64.8% | |
10:30 PM | Stanford | 63.7 | at | 71.3 | Colorado | 69.4 | 73% |
10:35 PM | Portland St. | 74.6 | at | 75 | Sacramento St. | 65.2 | 51.5% |
11:00 PM | BYU | 73.6 | at | 79.4 | Gonzaga | 73.8 | 67.2% |
Yesterday: 40-17 (70.2%) overall, 26-16-0 (61.9%) vs. the spread, 20-21-1 (48.8%) vs. the over/under.
Season: 3416-1136 (75.0%) overall, 1452-1456-58 (49.9%) vs. the spread, 1482-1448-27 (50.6%) vs. the over/under.
Season: 3416-1136 (75.0%) overall, 1452-1456-58 (49.9%) vs. the spread, 1482-1448-27 (50.6%) vs. the over/under.
No comments:
Post a Comment