Time | Visitors | Exp. Score | Home | Poss. | Conf. | ||
7:00 PM | Cornell | 73.3 | at | 62.6 | Brown | 67.9 | 79.7% |
Pennsylvania | 62.7 | at | 55.9 | Dartmouth | 59.3 | 72.1% | |
Princeton | 52.9 | at | 63.7 | Harvard | 55.9 | 83.9% | |
Canisius | 53.3 | at | 79.2 | Manhattan | 65.7 | 97.9% | |
Loyola (MD) | 65.7 | at | 67.2 | Rider | 66.6 | 54.9% | |
Butler | 59.2 | at | 64.1 | Valparaiso | 63.3 | 66.4% | |
Columbia | 61.3 | at | 64.5 | Yale | 61.1 | 60.6% | |
7:30 PM | North Florida | 63.4 | at | 69.8 | Jacksonville | 63.7 | 70.2% |
8:00 PM | Niagara | 66.2 | at | 58.7 | St. Peter's | 65 | 72.9% |
9:00 PM | Fairfield | 66.9 | at | 72.8 | Iona | 68.2 | 67.7% |
Marquette | 72.2 | at | 72.4 | West Virginia | 65.7 | 50.6% | |
9:05 PM | Idaho | 63.2 | at | 64.9 | Utah St. | 58.2 | 56% |
Yesterday: 40-20 (66.7%) overall, 21-20-1 (51.2%) vs. the spread, 21-21-0 (50.0%) vs. the over/under.
Season: 3456-1156 (74.9%) overall, 1473-1476-59 (49.9%) vs. the spread, 1503-1469-27 (50.6%) vs. the over/under.
Season: 3456-1156 (74.9%) overall, 1473-1476-59 (49.9%) vs. the spread, 1503-1469-27 (50.6%) vs. the over/under.
No comments:
Post a Comment