Time | Visitors | Exp. Score | Home | Poss. | Conf. | ||
11:00 AM | Robert Morris | 59 | at | 64 | Quinnipiac | 62.9 | 66.6% |
12:00 PM | Northeastern | 57.9 | at | 69.4 | Delaware | 63.7 | 83.3% |
Virginia Tech | 60.6 | at | 74.1 | Duke | 63.3 | 86.2% | |
Vanderbilt | 64.5 | at | 76.5 | Kentucky | 62 | 83.4% | |
St. Francis (PA) | 61.5 | at | 73.3 | Sacred Heart | 66.5 | 82.9% | |
Notre Dame | 69.9 | at | 58.4 | St. John's | 60.3 | 83% | |
1:00 PM | La Salle | 80.6 | at | 63.2 | Fordham | 65.9 | 90.7% |
UMBC | 58 | at | 83.1 | Vermont | 68.5 | 97.8% | |
Coastal Carolina | 81.7 | at | 76.6 | Virginia Military | 70.1 | 64.9% | |
Boston Coll. | 62.1 | at | 62.1 | Wake Forest | 63.5 | 50.1% | |
1:30 PM | Drake | 57.5 | at | 73.7 | Wichita St. | 63.9 | 91.1% |
1:45 PM | Oklahoma | 65.7 | at | 79.5 | Baylor | 64.3 | 86.4% |
Iowa St. | 68.2 | at | 69.6 | Kansas St. | 67.1 | 54.4% | |
LSU | 61.6 | at | 66.9 | Mississippi | 63.3 | 66.9% | |
2:00 PM | UCLA | 65 | at | 67.4 | Arizona | 65.1 | 57.8% |
Illinois St. | 71.6 | at | 61.2 | Bradley | 66.7 | 79.8% | |
Wright St. | 50.6 | at | 65.1 | Cleveland St. | 61.2 | 89.5% | |
Providence | 87.1 | at | 83.7 | DePaul | 71.3 | 59.7% | |
St. Francis (NY) | 77 | at | 62.8 | Fair. Dickinson | 69.8 | 87.1% | |
Duquesne | 68 | at | 69.6 | Geo. Washington | 63.5 | 54.9% | |
Villanova | 61.5 | at | 74.7 | Georgetown | 69.1 | 85.3% | |
Wis. Green Bay | 69.5 | at | 65.1 | Ill. Chicago | 62.9 | 63.7% | |
Winthrop | 63.9 | at | 73.7 | N.C. Asheville | 67.2 | 78.3% | |
Longwood | 79.6 | at | 86.9 | N.J.I.T. | 70.1 | 70.7% | |
Texas A&M | 61.6 | at | 62.9 | Oklahoma St. | 60.9 | 54.5% | |
Saint Louis | 71.2 | at | 57.5 | Rhode Island | 65.3 | 87.2% | |
Stetson | 67.3 | at | 85.2 | South Carolina Upstate | 71.2 | 91% | |
Appalachian St. | 70.6 | at | 70.6 | Western Carolina | 68.1 | 50.1% | |
Georgia St. | 65.7 | at | 62.5 | William & Mary | 60.6 | 60.3% | |
2:05 PM | Missouri St. | 61 | at | 66 | Evansville | 58.8 | 66.7% |
Detroit | 73.7 | at | 75.2 | Youngstown St. | 66.2 | 54.4% | |
2:30 PM | N.C. State | 67.2 | at | 68.1 | Clemson | 65.6 | 53% |
Maryland | 64.4 | at | 60.2 | Georgia Tech | 64.6 | 63.7% | |
3:00 PM | Hartford | 50.2 | at | 63.1 | Boston U. | 62.6 | 86.5% |
Miami (OH) | 56.2 | at | 67 | Buffalo | 60.4 | 82.1% | |
3:05 PM | Charleston | 66.2 | at | 62 | Citadel | 65.4 | 63.4% |
Northern Iowa | 63.2 | at | 58.2 | Southern Ill. | 59.1 | 66.8% | |
3:30 PM | Wagner | 64.7 | at | 54.6 | Central Conn. St. | 62.8 | 80% |
4:00 PM | Lafayette | 60.9 | at | 70 | American | 60.1 | 77.6% |
Lehigh | 79.6 | at | 67.5 | Army | 71.5 | 81.6% | |
Arkansas | 64.9 | at | 67.5 | Auburn | 67.7 | 58.2% | |
Norfolk St. | 70.9 | at | 75.8 | Bethune-Cookman | 65.3 | 65.2% | |
Mount St. Mary's | 63.7 | at | 56.7 | Bryant | 61.5 | 72.5% | |
Navy | 44.9 | at | 67.4 | Bucknell | 57.5 | 98.1% | |
Holy Cross | 65.4 | at | 65.6 | Colgate | 62.5 | 50.8% | |
Fla Gulf Coast | 63.2 | at | 69 | E. Tennessee St. | 64.2 | 67.7% | |
Florida | 62.5 | at | 61.9 | Georgia | 58.5 | 52.2% | |
N.C. Wilmington | 60.3 | at | 66.8 | Hofstra | 65.2 | 70.2% | |
Towson | 56.4 | at | 71.8 | James Madison | 63.3 | 88.9% | |
Missouri | 70.9 | at | 77.7 | Kansas | 66.7 | 70.6% | |
Hawaii | 75.7 | at | 76.9 | Louisiana Tech | 70.2 | 53.5% | |
Wis. Milwaukee | 63.8 | at | 56.4 | Loyola Chicago | 60.5 | 73.4% | |
Memphis | 76.3 | at | 65.3 | Marshall | 64.8 | 81.7% | |
Nicholls St. | 57.2 | at | 70.8 | McNeese St. | 60.7 | 87.3% | |
Morgan St. | 64.9 | at | 69.6 | MD Eastern Shore | 67.8 | 64.2% | |
Drexel | 56.7 | at | 59.2 | Old Dominion | 61.4 | 58.4% | |
N.C. A&T | 80.7 | at | 69.8 | S. Carolina St. | 71.7 | 79.3% | |
N.C. Central | 58.7 | at | 64.7 | Savannah St. | 65.7 | 69.7% | |
Texas | 68.7 | at | 56.2 | Texas Tech | 64 | 85.5% | |
Air Force | 56.2 | at | 71.8 | UNLV | 64.2 | 90.1% | |
North Carolina | 64 | at | 63.4 | Virginia | 64.7 | 51.8% | |
Boise St. | 51.8 | at | 61.8 | Wyoming | 58.9 | 80.8% | |
4:05 PM | Creighton | 71.5 | at | 68.9 | Indiana St. | 62.3 | 58.2% |
4:30 PM | Ball St. | 49.4 | at | 53.8 | East. Michigan | 54.4 | 65.6% |
Presbyterian | 57.6 | at | 60.6 | Gardner-Webb | 56.7 | 60.4% | |
Belmont | 74.4 | at | 68.4 | Mercer | 63.9 | 68.2% | |
Charleston S. | 72.9 | at | 66.1 | Radford | 68.2 | 70.5% | |
5:00 PM | Southern | 61.8 | at | 58.1 | Alcorn St. | 62.9 | 62.4% |
SE Louisiana | 65.2 | at | 69.5 | Central Arkansas | 69.6 | 63.6% | |
UAB | 63.1 | at | 62.4 | East Carolina | 60.2 | 52.5% | |
Lipscomb | 74 | at | 67.3 | Kennesaw St. | 67.1 | 69.9% | |
Houston Baptist | 66.7 | at | 75.2 | North Dakota | 71.4 | 75.1% | |
Rutgers | 55.3 | at | 64.4 | Seton Hall | 68 | 77% | |
Texas St. | 68.7 | at | 77.3 | UTSA | 74.7 | 73.8% | |
5:30 PM | Alabama St. | 52.6 | at | 61.9 | Texas Southern | 61.6 | 78.8% |
6:00 PM | Mississippi St. | 60.5 | at | 66.9 | Alabama | 60.9 | 70.6% |
Kent St. | 74 | vs. | 71.3 | Bowling Green | 65.1 | 58.4% | |
Columbia | 68.3 | at | 59.2 | Brown | 61.6 | 77.5% | |
Portland | 67.4 | at | 87.6 | BYU | 74.9 | 94.1% | |
Massachusetts | 81.8 | at | 78.2 | Dayton | 72.6 | 60.5% | |
Hampton | 70.5 | at | 73.3 | Florida A&M | 70.1 | 58.3% | |
Miss. Valley St. | 74.7 | at | 60.7 | Grambling St. | 69.3 | 86.6% | |
Purdue | 62.1 | at | 69.1 | Michigan | 57.3 | 72.3% | |
George Mason | 60.2 | at | 68.2 | VCU | 69.4 | 74% | |
Middle Tenn. St. | 69.8 | at | 63.9 | West. Kentucky | 68.4 | 68.6% | |
6:30 PM | AR Pine Bluff | 63.7 | at | 64 | Jackson St. | 61.9 | 50.8% |
Alabama A&M | 65.7 | at | 69.2 | Prairie View A&M | 68.9 | 60.9% | |
7:00 PM | St. Bonaventure | 69.4 | at | 65 | Charlotte | 67.6 | 63.7% |
Princeton | 62.5 | at | 57.3 | Dartmouth | 58.1 | 67.7% | |
Howard | 52.9 | at | 69.6 | Delaware St. | 61.4 | 93% | |
Eastern Illinois | 59 | at | 60.2 | Eastern Kentucky | 56.3 | 54.1% | |
N.C. Greensboro | 82.4 | at | 80.9 | Elon | 76.3 | 54.3% | |
Troy | 65.1 | at | 77.7 | Florida Atlantic | 66.2 | 83.7% | |
Davidson | 72.7 | at | 63.4 | Georgia Southern | 66.5 | 77.6% | |
Pennsylvania | 52.8 | at | 62.4 | Harvard | 57 | 80.6% | |
Campbell | 72.5 | at | 72 | Liberty | 64.2 | 51.5% | |
Long Island | 80.8 | at | 78 | Monmouth | 73.7 | 58.2% | |
Gonzaga | 73.4 | at | 67.6 | San Diego | 64.6 | 68.1% | |
Temple | 73.5 | at | 70.2 | St. Joseph's | 64.8 | 60.1% | |
Texas A&M C.C. | 48.2 | at | 62.2 | Stephen F. Austin | 59.6 | 89.9% | |
New Mexico | 75.6 | at | 62.6 | TCU | 66.1 | 84.4% | |
W. Michigan | 62.3 | at | 62.6 | Toledo | 62.7 | 50.9% | |
Furman | 61 | at | 66.6 | Wofford | 61.5 | 67.9% | |
Cornell | 64.9 | at | 68.3 | Yale | 67.3 | 60.8% | |
7:05 PM | UC Riverside | 57.1 | at | 73.3 | Long Beach St. | 66.9 | 90.9% |
7:30 PM | Samford | 69.6 | at | 67.9 | Chattanooga | 62.3 | 55.2% |
South Alabama | 65.7 | at | 68.4 | Florida Intl. | 63.5 | 58.6% | |
SIU-Edwardsville | 57.2 | at | 69.4 | Morehead St. | 61.3 | 84.5% | |
8:00 PM | Arkansas St. | 60.6 | at | 67 | AR Little Rock | 61.9 | 70.5% |
USC | 48.2 | at | 54 | Arizona St. | 59.6 | 70.2% | |
SMU | 62.4 | at | 61.4 | Houston | 60.6 | 53.3% | |
Nebraska | 50.3 | at | 73.2 | Michigan St. | 61.5 | 97.4% | |
Lamar | 66.2 | at | 66.2 | Sam Houston St. | 63.5 | 50.1% | |
Tennessee | 62.4 | at | 54.8 | South Carolina | 60.9 | 74% | |
Rice | 61.8 | at | 73.7 | Southern Miss | 66.4 | 83.6% | |
Tulsa | 62.3 | at | 56.9 | Tulane | 61.8 | 68.1% | |
Northwestern St. | 63.6 | vs. | 73.2 | TX Arlington | 73.5 | 76.3% | |
UTEP | 60.4 | at | 66.2 | UCF | 61.3 | 69.2% | |
Washington | 73.3 | at | 73.2 | Washington St. | 67.9 | 50.4% | |
Richmond | 62.9 | at | 76.7 | Xavier | 65.4 | 86.8% | |
8:05 PM | IPFW | 58.3 | at | 64.7 | Mo. Kansas City | 63.4 | 70.1% |
8:15 PM | LA Monroe | 59.3 | at | 78.9 | LA Lafayette | 71.5 | 93.7% |
8:30 PM | SE Missouri St. | 77.3 | at | 73.5 | Austin Peay | 68.5 | 61.6% |
Western Ill. | 51.8 | at | 62 | North Dakota St. | 56.1 | 82.5% | |
Oakland | 84 | at | 79.6 | South Dakota | 71.5 | 62.5% | |
IUPUI | 62.7 | at | 78.1 | South Dakota St. | 62.9 | 89.4% | |
Murray St. | 73.3 | at | 77.2 | Tennessee Tech | 70.7 | 62% | |
Stanford | 68.6 | at | 58.6 | Utah | 64.1 | 79.4% | |
8:45 PM | Tenn-Martin | 59.8 | at | 75.6 | Jacksonville St. | 62.4 | 91.5% |
9:00 PM | Syracuse | 63 | at | 59.8 | Connecticut | 61.4 | 60.5% |
Montana St. | 56 | at | 78.1 | Montana | 69.5 | 96.4% | |
San Jose St. | 69.4 | at | 84.2 | New Mexico St. | 67.7 | 87% | |
Northwestern | 69.3 | at | 68.5 | Penn St. | 61.4 | 52.4% | |
9:05 PM | Sacramento St. | 67.8 | at | 69.6 | Idaho St. | 65.8 | 55.8% |
Texas Pan Amer. | 65.9 | at | 78.2 | Utah Valley | 66.9 | 82.9% | |
9:30 PM | Oral Roberts | 64.4 | at | 61 | Southern Utah | 60.3 | 62.2% |
10:00 PM | Nebraska-Omaha | 72.1 | at | 84.1 | CSU Bakersfield | 71.2 | 82% |
Nevada | 59.8 | at | 60.7 | Fresno St. | 59.2 | 53.3% | |
Colorado St. | 62.3 | at | 68.9 | San Diego St. | 64.3 | 70.7% | |
CSU Fullerton | 86.7 | at | 73.2 | UC Davis | 69 | 84.2% | |
10:05 PM | Eastern Wash. | 69.8 | at | 78.5 | Portland St. | 66.5 | 75.8% |
10:30 PM | CSU Northridge | 76.8 | at | 79.2 | UC Irvine | 71.3 | 56.9% |
11:00 PM | Santa Clara | 63.7 | at | 82.5 | Loyola Marymount | 65.5 | 93.5% |
St. Mary's | 77.3 | at | 83.6 | San Francisco | 69.7 | 68.6% | |
Cal Poly | 62.9 | at | 73.8 | UCSB | 60.2 | 81.5% |
Yesterday: 10-2 (83.3%) overall, 5-6-0 (45.5%) vs. the spread, 3-8-0 (27.3%) vs. the over/under.
Season: 3466-1158 (75.0%) overall, 1478-1482-59 (49.9%) vs. the spread, 1506-1477-27 (50.5%) vs. the over/under.
Season: 3466-1158 (75.0%) overall, 1478-1482-59 (49.9%) vs. the spread, 1506-1477-27 (50.5%) vs. the over/under.
No comments:
Post a Comment