Time | Visitors | Exp. Score | Home | Poss. | Conf. | ||
12:00 PM | Kentucky | 72.1 | at | 64.4 | Florida | 60.4 | 73.6% |
Clemson | 57.5 | at | 69.1 | Florida St. | 64.7 | 82.9% | |
Robert Morris | 56.8 | at | 69.1 | Wagner | 64.4 | 84.9% | |
1:00 PM | Michigan | 62.1 | at | 54.7 | Penn St. | 56.6 | 73.8% |
Illinois | 53.7 | at | 61.9 | Wisconsin | 56.8 | 76.8% | |
2:00 PM | Old Dominion | 56.9 | vs. | 57.8 | Drexel | 61.4 | 53% |
Fairfield | 68.1 | vs. | 70.1 | Iona | 68.2 | 56.1% | |
Virginia | 59.9 | at | 57 | Maryland | 60.6 | 60.1% | |
2:05 PM | Illinois St. | 69.1 | vs. | 76.7 | Creighton | 63.2 | 72.5% |
3:30 PM | Arizona | 65.2 | at | 52.2 | Arizona St. | 61.6 | 86.9% |
4:00 PM | Ohio St. | 63.7 | at | 67.6 | Michigan St. | 65.1 | 62.8% |
4:30 PM | Siena | 56 | vs. | 58.7 | Loyola (MD) | 60.5 | 59.1% |
George Mason | 60 | at | 68.2 | VCU | 69.4 | 74.6% | |
5:05 PM | Albany | 61.7 | vs. | 66.7 | Stony Brook | 61 | 65.8% |
5:30 PM | California | 72.4 | at | 66.2 | Stanford | 69.7 | 69.5% |
6:00 PM | Purdue | 73.7 | at | 79 | Indiana | 64.4 | 66.2% |
Quinnipiac | 71.2 | at | 78.2 | Long Island | 71 | 70.9% | |
Western Carolina | 68.7 | vs. | 78.2 | N.C. Greensboro | 73.7 | 76.4% | |
N.C. State | 65.5 | at | 62.6 | Virginia Tech | 63.8 | 59.5% | |
7:00 PM | Arkansas St. | 56.8 | vs. | 68.1 | Middle Tenn. St. | 61.6 | 83.7% |
North Dakota St. | 59.9 | vs. | 52.8 | Western Ill. | 56 | 74.1% | |
7:15 PM | Vermont | 64.3 | at | 55.9 | Hartford | 62.8 | 75.9% |
North Texas | 73.5 | vs. | 68.6 | LA Lafayette | 75.5 | 65% | |
8:30 PM | Elon | 70.1 | vs. | 87.9 | Davidson | 72.6 | 91% |
9:30 PM | West. Kentucky | 66.1 | vs. | 66.3 | AR Little Rock | 68.6 | 50.6% |
Southern Utah | 64.5 | vs. | 71.3 | Oakland | 64.2 | 71.2% | |
9:45 PM | South Alabama | 57.7 | vs. | 72.2 | Denver | 59.2 | 88.6% |
Yesterday: 77-28 (73.3%) overall, 42-49-1 (46.2%) vs. the spread, 43-49-0 (46.7%) vs. the over/under.
Season: 3777-1279 (74.7%) overall, 1648-1648-65 (50.0%) vs. the spread, 1657-1663-32 (49.9%) vs. the over/under.
Season: 3777-1279 (74.7%) overall, 1648-1648-65 (50.0%) vs. the spread, 1657-1663-32 (49.9%) vs. the over/under.
No comments:
Post a Comment