Time | Visitors | Exp. Score | Home | Poss. | Conf. | ||
7:00 PM | Cent. Michigan | 55.8 | at | 71.6 | Bowling Green | 61.8 | 90.5% |
VCU | 57.5 | vs. | 59.4 | Drexel | 61.1 | 56.3% | |
Northern Illinois | 47.1 | at | 59.3 | East. Michigan | 55.5 | 86.3% | |
Fairfield | 60.6 | vs. | 55.3 | Loyola (MD) | 62.2 | 67.6% | |
Arkansas St. | 63.6 | vs. | 69.4 | North Texas | 66.1 | 68.1% | |
Western Ill. | 52.5 | vs. | 61.2 | Oral Roberts | 54.7 | 79.2% | |
Miami (OH) | 59 | at | 63.2 | Toledo | 59 | 64% | |
Ball St. | 53.6 | at | 63.7 | W. Michigan | 59.6 | 80.7% | |
9:00 PM | Western Carolina | 60.5 | vs. | 82.2 | Davidson | 70.2 | 95.5% |
Gonzaga | 71.7 | vs. | 68.4 | St. Mary's | 62.6 | 60.7% | |
9:30 PM | West. Kentucky | 61.2 | vs. | 70.8 | Denver | 63.4 | 78.7% |
Southern Utah | 54.8 | vs. | 67.1 | South Dakota St. | 62.2 | 86.1% |
Yesterday: 17-10 (63.0%) overall, 13-13-1 (50.0%) vs. the spread, 15-12-0 (55.6%) vs. the over/under.
Season: 3794-1289 (74.6%) overall, 1661-1662-67 (50.0%) vs. the spread, 1673-1676-32 (50.0%) vs. the over/under.
Season: 3794-1289 (74.6%) overall, 1661-1662-67 (50.0%) vs. the spread, 1673-1676-32 (50.0%) vs. the over/under.
No comments:
Post a Comment