6:30 PM, Tampa, FL (N) | DePaul | 53.3 | | Mississippi St. | 61.3 | 73% | 57 possessions |
| 7:00 PM, Cullowhee, NC | Campbell | 57.1 | | Western Carolina | 70.7 | 85.1% | 64.2 possessions |
|
7:00 PM, East Lansing, MI | Oakland | 57.5 | | Michigan St. | 76.4 | 92% | 69.3 possessions |
| 7:00 PM, Kingston, RI | Northeastern | 59.1 | | Rhode Island | 64.9 | 67.7% | 63.6 possessions |
|
7:00 PM, Toledo, OH | IPFW | 66.5 | | Toledo | 72.7 | 67.3% | 69.2 possessions |
| 8:00 PM, Nashville, TN | SIU-Edwardsville | 63.7 | | Lipscomb | 77.9 | 84.9% | 71 possessions |
|
8:00 PM, Lincoln, NE | Chicago St. | 45.5 | | Nebraska | 75.1 | 99.1% | 65.8 possessions |
| 8:30 PM, Cincinnati, OH | Miami (OH) | 54.6 | | Cincinnati | 68.7 | 85.8% | 62.6 possessions |
|
9:00 PM, Tampa, FL (N) | Syracuse | 80.9 | 89.2% | Florida | 63.1 | | 76.2 possessions |
| 9:30 PM, Fort Collins, CO | Colorado | 64.5 | 55.5% | Colorado St. | 62.7 | | 62.8 possessions |
|
10:05 PM, Los Angeles, CA | Montana | 60.8 | 58.1% | Loyola Marymount | 58.2 | | 63.1 possessions |
| |
No comments:
Post a Comment