7:00 PM, Morgantown, WV | Duquesne | 58.6 | | West Virginia | 80.4 | 93.7% | 69 possessions |
| 7:00 PM, Lawrenceville, NJ | La Salle | 73.9 | 68.5% | Rider | 67.2 | | 67 possessions |
|
7:00 PM, Fairfield, CT | Holy Cross | 64.9 | | Fairfield | 72.5 | 71.4% | 63.8 possessions |
| 7:00 PM, Niagara, NY | Buffalo | 66.1 | | Niagara | 80.9 | 84.1% | 72 possessions |
|
7:00 PM, Easton, PA | Fair. Dickinson | 64.4 | | Lafayette | 77.5 | 82.9% | 66.2 possessions |
| 7:00 PM, Athens, OH | Austin Peay | 63.4 | | Ohio | 74 | 77.8% | 71.5 possessions |
|
7:00 PM, Hempstead, NY | Manhattan | 64.9 | | Hofstra | 71.8 | 69.3% | 69.6 possessions |
| 7:00 PM, Newark, DE | Hampton | 68 | 57% | Delaware | 65.6 | | 69.3 possessions |
|
7:00 PM, West Lafayette, IN | Valparaiso | 68.9 | | Purdue | 89.8 | 93.4% | 71.9 possessions |
| 7:00 PM, Durham, NH | Central Conn. St. | 53.5 | | New Hampshire | 56.6 | 59.3% | 61.9 possessions |
|
7:00 PM, New York, NY | Georgia | 60.2 | | St. John's | 69.3 | 75.5% | 66.4 possessions |
| 7:00 PM, Washington, DC | Providence | 74.4 | | Geo. Washington | 77.7 | 58.7% | 78.3 possessions |
|
7:00 PM, Chestnut Hill, MA | Harvard | 78.8 | 59.6% | Boston Coll. | 75.5 | | 68.4 possessions |
| 7:00 PM, Princess Anne, MD | Navy | 71.2 | 78% | MD Eastern Shore | 60.6 | | 71.8 possessions |
|
7:30 PM, New Rochelle, NY | Long Island | 66.2 | | Iona | 73.2 | 69.3% | 66.6 possessions |
| 7:30 PM, Blacksburg, VA | Virginia Military | 85.5 | | Virginia Tech | 106.9 | 91.5% | 83.1 possessions |
|
7:30 PM, Orangeburg, SC | High Point | 67.7 | | S. Carolina St. | 68.8 | 53.5% | 69.9 possessions |
| 7:30 PM, Piscataway, NJ | Monmouth | 68.5 | | Rutgers | 71.3 | 58.4% | 67.3 possessions |
|
7:30 PM, South Bend, IN | IUPUI | 77.9 | | Notre Dame | 79.5 | 54.7% | 68.6 possessions |
| 7:30 PM, New Haven, CT | Bryant | 52.8 | | Yale | 60.2 | 71.5% | 61.6 possessions |
|
7:30 PM, Baltimore, MD | Loyola (MD) | 67.3 | 78.6% | Coppin St. | 56.7 | | 63.8 possessions |
| 8:00 PM, Green Bay, WI | Wisconsin | 68.2 | 71.7% | Wis. Green Bay | 60.6 | | 61.2 possessions |
|
8:00 PM, Memphis, TN | Montana St. | 49.9 | | Memphis | 62.1 | 82.6% | 63.6 possessions |
| 8:00 PM, Lawrence, KS | Radford | 55.8 | | Kansas | 89.8 | 99% | 74.3 possessions |
|
8:00 PM, Jersey City, NJ | N.J.I.T. | 39.3 | | St. Peter's | 61.1 | 96.1% | 59.7 possessions |
| 8:00 PM, Norman, OK | Centenary | 73.1 | | Oklahoma | 85.4 | 80.1% | 71.6 possessions |
|
8:05 PM, Kansas City, MO | Wichita St. | 68.3 | 73.8% | Mo. Kansas City | 60.2 | | 62.2 possessions |
| 8:05 PM, Springfield, MO | Tenn-Martin | 63.4 | | Missouri St. | 77.9 | 85.2% | 71.5 possessions |
|
8:05 PM, Tulsa, OK | Missouri | 81.5 | 91.9% | Oral Roberts | 61.9 | | 72.5 possessions |
| 8:05 PM, Terre Haute, IN | Ball St. | 51.2 | | Indiana St. | 67.9 | 90.3% | 60.4 possessions |
|
8:30 PM, Charleston, IL | W. Michigan | 70.2 | 65.8% | Eastern Illinois | 64.8 | | 62 possessions |
| 8:45 PM, Cape Girardeau, MO | Southern Ill. | 73.3 | 78.6% | SE Missouri St. | 62.5 | | 68.2 possessions |
|
9:00 PM, Philadelphia, PA (N) | Villanova | 88.4 | 83.7% | St. Joseph's | 73.4 | | 79.9 possessions |
| 9:00 PM, Salt Lake City, UT | Michigan | 62.2 | | Utah | 66.4 | 62.2% | 65 possessions |
|
9:05 PM, Pocatello, ID | Boise St. | 80.3 | | Idaho St. | 82.4 | 56% | 69.6 possessions |
| 9:30 PM, New York, NY (N) | Kentucky | 72 | | Connecticut | 72.4 | 51.1% | 72.6 possessions |
|
10:00 PM, San Diego, CA | New Mexico | 71.8 | 85.7% | San Diego | 57.2 | | 66.7 possessions |
| 10:00 PM, San Jose, CA | CSU Bakersfield | 58.7 | | San Jose St. | 81.4 | 95.1% | 71.5 possessions |
|
10:00 PM, San Diego, CA | CSU Fullerton | 50.2 | | San Diego St. | 71.1 | 94.1% | 61.2 possessions |
| 10:00 PM, Stockton, CA | California | 65.4 | 68% | Pacific | 59.3 | | 60.7 possessions |
|
11:00 PM, Tucson, AZ | Louisiana Tech | 70.6 | 58% | Arizona | 67.8 | | 69 possessions |
| 11:00 PM, Pullman, WA | Idaho | 81.9 | 51% | Washington St. | 81.6 | | 68.9 possessions |
|
No comments:
Post a Comment