4:30 Saturday, Salt Lake City | 67.2 possessions | |||||
Team | WIN% | PTS | eFG% | TO% | OR% | FTM:FGA |
5 Butler | 44.4% | 68.7 | 47.4 | 20.7 | 30.9 | 48.9 |
2 Kansas St. | 55.6% | 70.4 | 50.7 | 21.1 | 34.8 | 36.2 |
7:00 Saturday, Syracuse | 65.2 possessions | |||||
Team | WIN% | PTS | eFG% | TO% | OR% | FTM:FGA |
2 West Virginia | 50.6% | 68.9 | 44.7 | 17.3 | 40.1 | 28.4 |
1 Kentucky | 49.4% | 68.7 | 51.3 | 21.2 | 34.9 | 36.8 |
2:20 Sunday, St. Louis | 68.5 possessions | |||||
Team | WIN% | PTS | eFG% | TO% | OR% | FTM:FGA |
6 Tennessee | 46.6% | 67.6 | 48.3 | 18.2 | 26.7 | 23.8 |
5 Michigan St. | 53.4% | 68.7 | 48.0 | 23.9 | 38.5 | 34.3 |
5:05 Sunday, Houston | 64.2 possessions | |||||
Team | WIN% | PTS | eFG% | TO% | OR% | FTM:FGA |
3 Baylor | 29.2% | 67.1 | 50.0 | 20.5 | 33.4 | 29.8 |
1 Duke | 70.8% | 73.8 | 47.4 | 14.4 | 40.0 | 32.5 |
No comments:
Post a Comment